Photo: NASA · Public domain (US government)
Mission
Government/Top Secret · LEO
This satellite is suspected to be a stealthy electro-optical reconnaissance satellite. The program name for developing an stealth IMINT capability is reportedly "Misty". Hobbyist satellite observers continue to track an object from that launch in a 2700 km × 3100 km, 63.4° orbit, but detailed…
What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| USA 144 1999-028A | Payload | 2645 × 3172 km · 63.4° | Globe |
| TITAN 4 R/B 1999-028B | Rocket body | re-entered 1999-06-02 | |
| USA 144 DEB 1999-028C | Debris | 0 × 0 km · 0.0° | Globe |
| USA 144 DEB 1999-028D | Debris | 0 × 0 km · 0.0° | Globe |
| USA 144 DEB 1999-028E | Debris | 0 × 0 km · 0.0° | Globe |
| USA 144 DEB 1999-028F | Debris | 0 × 0 km · 0.0° | Globe |
| USA 144 DEB 1999-028G | Debris | 0 × 0 km · 0.0° | Globe |
| USA 144 DEB 1999-028H | Debris | re-entered 2000-02-20 |
Show all 11 objects
COSPAR ID 1999-028. Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).