Photo: NASA · Public domain (US government)
Mission
Government/Top Secret · LEO
Classified payload for the U.S. National Reconnaissance Office.
What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| USA 305 2020-046A | Payload | 0 × 0 km · 0.0° | Globe |
| USA 306 2020-046B | Payload | 0 × 0 km · 0.0° | Globe |
| USA 307 2020-046C | Payload | 0 × 0 km · 0.0° | Globe |
| USA 308 2020-046D | Payload | 0 × 0 km · 0.0° | Globe |
| MINOTAUR 4 R/B 2020-046E | Rocket body | 540 × 549 km · 54.0° | Globe |
| MINOTAUR 4 DEB 2020-046F | Debris | re-entered 2024-10-26 | |
| MINOTAUR 4 DEB 2020-046G | Debris | re-entered 2023-08-26 | |
| MINOTAUR 4 DEB 2020-046H | Debris | re-entered 2022-12-22 |
Show all 34 objects
| MINOTAUR 4 DEB 2020-046J | Debris | re-entered 2024-10-04 | |
| MINOTAUR 4 DEB 2020-046K | Debris | re-entered 2023-12-28 | |
| MINOTAUR 4 DEB 2020-046L | Debris | re-entered 2022-02-04 | |
| MINOTAUR 4 DEB 2020-046M | Debris | re-entered 2022-02-22 | |
| MINOTAUR 4 DEB 2020-046N | Debris | re-entered 2022-01-15 | |
| MINOTAUR 4 DEB 2020-046P | Debris | re-entered 2023-01-25 | |
| MINOTAUR 4 DEB 2020-046Q | Debris | re-entered 2022-03-01 | |
| MINOTAUR 4 DEB 2020-046R | Debris | re-entered 2025-01-03 | |
| MINOTAUR 4 DEB 2020-046S | Debris | re-entered 2023-01-14 | |
| MINOTAUR 4 DEB 2020-046T | Debris | re-entered 2024-09-06 | |
| MINOTAUR 4 DEB 2020-046U | Debris | re-entered 2023-04-07 | |
| MINOTAUR 4 DEB 2020-046V | Debris | re-entered 2024-04-09 | |
| MINOTAUR 4 DEB 2020-046W | Debris | re-entered 2022-04-04 | |
| MINOTAUR 4 DEB 2020-046X | Debris | re-entered 2024-10-25 | |
| MINOTAUR 4 DEB 2020-046Y | Debris | re-entered 2024-10-07 | |
| MINOTAUR 4 DEB 2020-046Z | Debris | re-entered 2024-08-31 | |
| MINOTAUR 4 DEB 2020-046AA | Debris | re-entered 2023-04-02 | |
| MINOTAUR 4 DEB 2020-046AB | Debris | 548 × 557 km · 54.0° | Globe |
| MINOTAUR 4 DEB 2020-046AC | Debris | re-entered 2025-03-25 | |
| MINOTAUR 4 DEB 2020-046AD | Debris | re-entered 2023-06-28 | |
| MINOTAUR 4 DEB 2020-046AE | Debris | re-entered 2022-09-20 | |
| MINOTAUR 4 DEB 2020-046AF | Debris | re-entered 2023-08-26 | |
| MINOTAUR 4 DEB 2020-046AG | Debris | re-entered 2022-09-29 | |
| MINOTAUR 4 DEB 2020-046AH | Debris | re-entered 2023-09-05 | |
| MINOTAUR 4 DEB 2020-046AJ | Debris | re-entered 2025-03-18 | |
| MINOTAUR 4 DEB 2020-046AK | Debris | 437 × 453 km · 54.2° | Globe |
COSPAR ID 2020-046 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).