Photo: Bill Ingalls · Public domain (US government)
What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| SUOMI NPP 2011-061A | Payload | 826 × 828 km · 98.8° | Globe |
| DICE-F 2011-061B | Payload | re-entered 2024-08-11 | |
| DICE-Y 2011-061C | Payload | re-entered 2024-05-07 | |
| RAX-2 2011-061D | Payload | re-entered 2024-10-06 | |
| AUBIESAT-1 (AO-71) 2011-061E | Payload | re-entered 2024-06-01 | |
| M-CUBED & EXP-1 PRIME 2011-061F | Payload | re-entered 2024-06-30 | |
| DELTA 2 R/B 2011-061G | Rocket body | re-entered 2011-11-29 |
COSPAR ID 2011-061 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).
Where to watch
Replay Launch webcastIn the news
Headlines via the Spaceflight News API.