Photo: NOAA Photo Library · Public domain (US government)
Replay the flight in 3D
About this launch
Meteorological satellite using radiometric imaging
More about this launch
Flight profileThe climb, seen from the side · 3D replay on the globe
Launch window and padVandenberg SFB, CA, USA
- Site
- Vandenberg SFB, CA, USA
Rocket and boosterDelta 2310
- Vehicle
- Delta 2310
Delta 2310: specs, record and next flights → US Air Force: all its launches →
MissionEarth Science · SSO
Earth Science · SSO
What it put in orbit186 catalogued objects, 1 of them satellites
| Object | Type | Orbit | Globe |
|---|---|---|---|
| NOAA 5 1976-077A | Payload | 1508 × 1524 km · 102.3° | Globe |
| DELTA 1 R/B 1976-077B | Rocket body | 1414 × 1510 km · 102.0° | Globe |
| DELTA 1 DEB 1976-077C | Debris | 1503 × 1666 km · 102.3° | Globe |
| DELTA 1 DEB 1976-077D | Debris | 1499 × 1770 km · 102.1° | Globe |
| DELTA 1 DEB 1976-077E | Debris | 1332 × 1498 km · 101.4° | Globe |
| DELTA 1 DEB 1976-077F | Debris | 1503 × 1866 km · 102.4° | Globe |
| DELTA 1 DEB 1976-077G | Debris | 1502 × 1732 km · 102.7° | Globe |
| DELTA 1 DEB 1976-077H | Debris | 1498 × 1764 km · 102.8° | Globe |
Show all 186 objects
| DELTA 1 DEB 1976-077J | Debris | 1481 × 1703 km · 101.9° | Globe |
| DELTA 1 DEB 1976-077K | Debris | 1465 × 2076 km · 102.3° | Globe |
| DELTA 1 DEB 1976-077L | Debris | 1515 × 2238 km · 102.1° | Globe |
| DELTA 1 DEB 1976-077M | Debris | re-entered 1989-11-15 | |
| DELTA 1 DEB 1976-077N | Debris | 1480 × 1900 km · 102.9° | Globe |
| DELTA 1 DEB 1976-077P | Debris | 1471 × 1676 km · 102.7° | Globe |
| DELTA 1 DEB 1976-077Q | Debris | 1127 × 1432 km · 102.5° | Globe |
| DELTA 1 DEB 1976-077R | Debris | 1410 × 1850 km · 102.8° | Globe |
| DELTA 1 DEB 1976-077S | Debris | 1458 × 1579 km · 101.9° | Globe |
| DELTA 1 DEB 1976-077T | Debris | 1502 × 1633 km · 102.6° | Globe |
| DELTA 1 DEB 1976-077U | Debris | 1504 × 1594 km · 102.5° | Globe |
| DELTA 1 DEB 1976-077V | Debris | 1500 × 1778 km · 102.2° | Globe |
| DELTA 1 DEB 1976-077W | Debris | 1507 × 2153 km · 102.2° | Globe |
| DELTA 1 DEB 1976-077X | Debris | 1030 × 1207 km · 101.2° | Globe |
| DELTA 1 DEB 1976-077Y | Debris | 1104 × 1481 km · 100.8° | Globe |
| DELTA 1 DEB 1976-077Z | Debris | 789 × 942 km · 100.6° | Globe |
| DELTA 1 DEB 1976-077AA | Debris | re-entered 2010-03-02 | |
| DELTA 1 DEB 1976-077AB | Debris | 1027 × 1629 km · 101.5° | Globe |
| DELTA 1 DEB 1976-077AC | Debris | 1475 × 1900 km · 102.2° | Globe |
| DELTA 1 DEB 1976-077AD | Debris | 1282 × 1535 km · 101.2° | Globe |
| DELTA 1 DEB 1976-077AE | Debris | 1458 × 1501 km · 101.9° | Globe |
| DELTA 1 DEB 1976-077AF | Debris | 1465 × 1901 km · 101.8° | Globe |
| DELTA 1 DEB 1976-077AG | Debris | 1502 × 1603 km · 102.5° | Globe |
| DELTA 1 DEB 1976-077AH | Debris | 1440 × 1567 km · 102.2° | Globe |
| DELTA 1 DEB 1976-077AJ | Debris | 1133 × 1327 km · 101.5° | Globe |
| DELTA 1 DEB 1976-077AK | Debris | 1423 × 2358 km · 103.4° | Globe |
| DELTA 1 DEB 1976-077AL | Debris | 1489 × 2204 km · 102.6° | Globe |
| DELTA 1 DEB 1976-077AM | Debris | 1253 × 1406 km · 102.7° | Globe |
| DELTA 1 DEB 1976-077AN | Debris | 1498 × 1658 km · 102.7° | Globe |
| DELTA 1 DEB 1976-077AP | Debris | 1452 × 1536 km · 101.6° | Globe |
| DELTA 1 DEB 1976-077AQ | Debris | 1488 × 1860 km · 101.9° | Globe |
| DELTA 1 DEB 1976-077AR | Debris | 1368 × 1943 km · 102.1° | Globe |
| DELTA 1 DEB 1976-077AS | Debris | 1365 × 1437 km · 101.8° | Globe |
| DELTA 1 DEB 1976-077AT | Debris | 968 × 1381 km · 101.9° | Globe |
| DELTA 1 DEB 1976-077AU | Debris | 922 × 1116 km · 101.1° | Globe |
| DELTA 1 DEB 1976-077AV | Debris | 1493 × 1608 km · 102.5° | Globe |
| DELTA 1 DEB 1976-077AW | Debris | 1505 × 1650 km · 102.3° | Globe |
| DELTA 1 DEB 1976-077AX | Debris | 692 × 1239 km · 101.6° | Globe |
| DELTA 1 DEB 1976-077AY | Debris | 1404 × 2364 km · 102.1° | Globe |
| DELTA 1 DEB 1976-077AZ | Debris | 1075 × 1577 km · 101.7° | Globe |
| DELTA 1 DEB 1976-077BA | Debris | re-entered 1982-01-02 | |
| DELTA 1 DEB 1976-077BB | Debris | 1487 × 1683 km · 102.7° | Globe |
| DELTA 1 DEB 1976-077BC | Debris | 1502 × 1630 km · 102.6° | Globe |
| DELTA 1 DEB 1976-077BD | Debris | 1369 × 1626 km · 101.1° | Globe |
| DELTA 1 DEB 1976-077BE | Debris | 1487 × 1869 km · 101.9° | Globe |
| DELTA 1 DEB 1976-077BF | Debris | 1499 × 1749 km · 102.5° | Globe |
| DELTA 1 DEB 1976-077BG | Debris | 1446 × 1549 km · 102.5° | Globe |
| DELTA 1 DEB 1976-077BH | Debris | 1087 × 1969 km · 101.5° | Globe |
| DELTA 1 DEB 1976-077BJ | Debris | re-entered 2026-02-10 | |
| DELTA 1 DEB 1976-077BK | Debris | 1307 × 2333 km · 102.7° | Globe |
| DELTA 1 DEB 1976-077BL | Debris | 1496 × 1569 km · 102.3° | Globe |
| DELTA 1 DEB 1976-077BM | Debris | 1479 × 1841 km · 102.2° | Globe |
| DELTA 1 DEB 1976-077BN | Debris | 1503 × 1712 km · 102.0° | Globe |
| DELTA 1 DEB 1976-077BP | Debris | 1501 × 1586 km · 102.4° | Globe |
| DELTA 1 DEB 1976-077BQ | Debris | 1489 × 1593 km · 102.4° | Globe |
| DELTA 1 DEB 1976-077BR | Debris | 1497 × 1613 km · 102.3° | Globe |
| DELTA 1 DEB 1976-077BS | Debris | 1379 × 1527 km · 101.9° | Globe |
| DELTA 1 DEB 1976-077BT | Debris | 1455 × 1526 km · 102.0° | Globe |
| DELTA 1 DEB 1976-077BU | Debris | 835 × 876 km · 101.9° | Globe |
| DELTA 1 DEB 1976-077BV | Debris | 1494 × 1564 km · 102.3° | Globe |
| DELTA 1 DEB 1976-077BW | Debris | 1344 × 1497 km · 101.9° | Globe |
| DELTA 1 DEB 1976-077BX | Debris | re-entered 1988-09-11 | |
| DELTA 1 DEB 1976-077BY | Debris | 1503 × 1661 km · 102.6° | Globe |
| DELTA 1 DEB 1976-077BZ | Debris | 1488 × 1552 km · 101.8° | Globe |
| DELTA 1 DEB 1976-077CA | Debris | 1486 × 1626 km · 101.9° | Globe |
| DELTA 1 DEB 1976-077CB | Debris | 670 × 1518 km · 101.0° | Globe |
| DELTA 1 DEB 1976-077CC | Debris | 1496 × 1688 km · 102.3° | Globe |
| DELTA 1 DEB 1976-077CD | Debris | 1439 × 1618 km · 102.1° | Globe |
| DELTA 1 DEB 1976-077CE | Debris | 1476 × 1728 km · 100.4° | Globe |
| DELTA 1 DEB 1976-077CF | Debris | 904 × 997 km · 102.0° | Globe |
| DELTA 1 DEB 1976-077CG | Debris | 1500 × 1793 km · 102.1° | Globe |
| DELTA 1 DEB 1976-077CH | Debris | 1499 × 1822 km · 102.3° | Globe |
| DELTA 1 DEB 1976-077CJ | Debris | 1471 × 1534 km · 101.6° | Globe |
| DELTA 1 DEB 1976-077CK | Debris | re-entered 2024-06-01 | |
| DELTA 1 DEB 1976-077CL | Debris | 1496 × 1723 km · 102.6° | Globe |
| DELTA 1 DEB 1976-077CM | Debris | 1400 × 1503 km · 102.0° | Globe |
| DELTA 1 DEB 1976-077CN | Debris | 1203 × 1652 km · 102.2° | Globe |
| DELTA 1 DEB 1976-077CP | Debris | 1337 × 1521 km · 101.7° | Globe |
| DELTA 1 DEB 1976-077CQ | Debris | 886 × 1056 km · 101.2° | Globe |
| DELTA 1 DEB 1976-077CR | Debris | 1495 × 1776 km · 102.3° | Globe |
| DELTA 1 DEB 1976-077CS | Debris | 1482 × 2099 km · 101.1° | Globe |
| DELTA 1 DEB 1976-077CT | Debris | 1502 × 1680 km · 102.4° | Globe |
| DELTA 1 DEB 1976-077CU | Debris | 1429 × 1664 km · 102.7° | Globe |
| DELTA 1 DEB 1976-077CV | Debris | 953 × 1582 km · 101.8° | Globe |
| DELTA 1 DEB 1976-077CW | Debris | 1435 × 1581 km · 102.4° | Globe |
| DELTA 1 DEB 1976-077CX | Debris | 1469 × 1514 km · 102.3° | Globe |
| DELTA 1 DEB 1976-077CY | Debris | 1455 × 1482 km · 101.8° | Globe |
| DELTA 1 DEB 1976-077CZ | Debris | 1301 × 1731 km · 101.9° | Globe |
| DELTA 1 DEB 1976-077DA | Debris | 1483 × 1640 km · 101.5° | Globe |
| DELTA 1 DEB 1976-077DB | Debris | 1507 × 1731 km · 102.2° | Globe |
| DELTA 1 DEB 1976-077DC | Debris | 1141 × 1249 km · 102.0° | Globe |
| DELTA 1 DEB 1976-077DD | Debris | 1450 × 1503 km · 102.0° | Globe |
| DELTA 1 DEB 1976-077DE | Debris | 1391 × 1548 km · 102.6° | Globe |
| DELTA 1 DEB 1976-077DF | Debris | 1498 × 1667 km · 102.4° | Globe |
| DELTA 1 DEB 1976-077DG | Debris | 1485 × 1544 km · 102.2° | Globe |
| DELTA 1 DEB 1976-077DH | Debris | 1499 × 1623 km · 102.6° | Globe |
| DELTA 1 DEB 1976-077DJ | Debris | 1386 × 2674 km · 103.5° | Globe |
| DELTA 1 DEB 1976-077DK | Debris | 1461 × 1663 km · 102.6° | Globe |
| DELTA 1 DEB 1976-077DL | Debris | 1490 × 1708 km · 101.8° | Globe |
| DELTA 1 DEB 1976-077DM | Debris | 1159 × 1535 km · 102.1° | Globe |
| DELTA 1 DEB 1976-077DN | Debris | 1431 × 1519 km · 101.8° | Globe |
| DELTA 1 DEB 1976-077DP | Debris | 1466 × 1572 km · 102.0° | Globe |
| DELTA 1 DEB 1976-077DQ | Debris | 1504 × 2166 km · 102.3° | Globe |
| DELTA 1 DEB 1976-077DR | Debris | 1364 × 2179 km · 101.8° | Globe |
| DELTA 1 DEB 1976-077DS | Debris | 1499 × 1759 km · 102.3° | Globe |
| DELTA 1 DEB 1976-077DT | Debris | 1497 × 1814 km · 102.8° | Globe |
| DELTA 1 DEB 1976-077DU | Debris | 1066 × 1620 km · 101.7° | Globe |
| DELTA 1 DEB 1976-077DV | Debris | 1444 × 1510 km · 102.5° | Globe |
| DELTA 1 DEB 1976-077DW | Debris | re-entered 1992-05-10 | |
| DELTA 1 DEB 1976-077DX | Debris | 1407 × 1502 km · 102.0° | Globe |
| DELTA 1 DEB 1976-077DY | Debris | 1501 × 2536 km · 102.4° | Globe |
| DELTA 1 DEB 1976-077DZ | Debris | 1504 × 2130 km · 102.4° | Globe |
| DELTA 1 DEB 1976-077EA | Debris | 1447 × 2034 km · 100.7° | Globe |
| DELTA 1 DEB 1976-077EB | Debris | 1522 × 2151 km · 101.8° | Globe |
| DELTA 1 DEB 1976-077EC | Debris | 1421 × 1615 km · 102.3° | Globe |
| DELTA 1 DEB 1976-077ED | Debris | 1492 × 1718 km · 102.8° | Globe |
| DELTA 1 DEB 1976-077EE | Debris | 1477 × 1937 km · 102.3° | Globe |
| DELTA 1 DEB 1976-077EF | Debris | 1499 × 2095 km · 101.9° | Globe |
| DELTA 1 DEB 1976-077EG | Debris | 1500 × 2151 km · 101.9° | Globe |
| DELTA 1 DEB 1976-077EH | Debris | 1492 × 1529 km · 101.8° | Globe |
| DELTA 1 DEB 1976-077EJ | Debris | 1448 × 2133 km · 101.8° | Globe |
| DELTA 1 DEB 1976-077EK | Debris | 1501 × 1621 km · 102.6° | Globe |
| DELTA 1 DEB 1976-077EL | Debris | 1499 × 1668 km · 102.0° | Globe |
| DELTA 1 DEB 1976-077EM | Debris | 1500 × 2178 km · 101.9° | Globe |
| DELTA 1 DEB 1976-077EN | Debris | 1464 × 1672 km · 102.5° | Globe |
| DELTA 1 DEB 1976-077EP | Debris | 1484 × 1733 km · 102.8° | Globe |
| DELTA 1 DEB 1976-077EQ | Debris | 1499 × 1753 km · 102.4° | Globe |
| DELTA 1 DEB 1976-077ER | Debris | 1504 × 1863 km · 102.4° | Globe |
| DELTA 1 DEB 1976-077ES | Debris | 1364 × 1373 km · 102.7° | Globe |
| DELTA 1 DEB 1976-077ET | Debris | 1500 × 1796 km · 102.2° | Globe |
| DELTA 1 DEB 1976-077EU | Debris | 1370 × 2282 km · 102.7° | Globe |
| DELTA 1 DEB 1976-077EV | Debris | re-entered 1997-10-07 | |
| DELTA 1 DEB 1976-077EW | Debris | re-entered 1988-08-01 | |
| DELTA 1 DEB 1976-077EX | Debris | 1407 × 2583 km · 102.5° | Globe |
| DELTA 1 DEB 1976-077EY | Debris | 715 × 1037 km · 102.9° | Globe |
| DELTA 1 DEB 1976-077EZ | Debris | 1469 × 1835 km · 102.5° | Globe |
| DELTA 1 DEB 1976-077FA | Debris | 1501 × 1652 km · 102.6° | Globe |
| DELTA 1 DEB 1976-077FB | Debris | re-entered 2014-01-14 | |
| DELTA 1 DEB 1976-077FC | Debris | 1186 × 1857 km · 103.8° | Globe |
| DELTA 1 DEB 1976-077FD | Debris | 1405 × 3351 km · 101.0° | Globe |
| DELTA 1 DEB 1976-077FE | Debris | 1116 × 2245 km · 100.9° | Globe |
| DELTA 1 DEB 1976-077FF | Debris | 1531 × 2880 km · 102.0° | Globe |
| DELTA 1 DEB 1976-077FG | Debris | re-entered 2002-12-17 | |
| DELTA 1 DEB 1976-077FH | Debris | 1501 × 1626 km · 102.6° | Globe |
| DELTA 1 DEB 1976-077FJ | Debris | 1496 × 1728 km · 102.2° | Globe |
| DELTA 1 DEB 1976-077FK | Debris | 1495 × 1833 km · 102.2° | Globe |
| DELTA 1 DEB 1976-077FL | Debris | re-entered 2011-05-02 | |
| DELTA 1 DEB 1976-077FM | Debris | 1235 × 1346 km · 102.1° | Globe |
| DELTA 1 DEB 1976-077FN | Debris | 1493 × 1737 km · 102.6° | Globe |
| DELTA 1 DEB 1976-077FP | Debris | 1496 × 1630 km · 102.5° | Globe |
| DELTA 1 DEB 1976-077FQ | Debris | 1483 × 1799 km · 102.6° | Globe |
| DELTA 1 DEB 1976-077FR | Debris | 1470 × 2513 km · 102.6° | Globe |
| DELTA 1 DEB 1976-077FS | Debris | 1487 × 2164 km · 102.7° | Globe |
| DELTA 1 DEB 1976-077FT | Debris | 1439 × 2050 km · 102.4° | Globe |
| DELTA 1 DEB 1976-077FU | Debris | 1501 × 2873 km · 102.0° | Globe |
| DELTA 1 DEB 1976-077FV | Debris | 1501 × 2444 km · 102.2° | Globe |
| DELTA 1 DEB 1976-077FW | Debris | 1501 × 1598 km · 101.9° | Globe |
| DELTA 1 DEB 1976-077FX | Debris | 1496 × 1644 km · 102.5° | Globe |
| DELTA 1 DEB 1976-077FY | Debris | 1473 × 1497 km · 102.0° | Globe |
| DELTA 1 DEB 1976-077FZ | Debris | 1505 × 1628 km · 102.6° | Globe |
| DELTA 1 DEB 1976-077GA | Debris | 1441 × 1447 km · 101.9° | Globe |
| DELTA 1 DEB 1976-077GB | Debris | 1499 × 1639 km · 102.5° | Globe |
| DELTA 1 DEB 1976-077GC | Debris | 1169 × 1623 km · 102.1° | Globe |
| DELTA 1 DEB 1976-077GD | Debris | 1500 × 2269 km · 103.3° | Globe |
| DELTA 1 DEB 1976-077GE | Debris | 1493 × 1769 km · 102.5° | Globe |
| DELTA 1 DEB 1976-077GF | Debris | 1488 × 2023 km · 102.4° | Globe |
| DELTA 1 DEB 1976-077GG | Debris | 1401 × 1451 km · 101.6° | Globe |
| DELTA 1 DEB 1976-077GH | Debris | 1503 × 1504 km · 102.2° | Globe |
| DELTA 1 DEB 1976-077GJ | Debris | 1462 × 1505 km · 102.2° | Globe |
| DELTA 1 DEB 1976-077GK | Debris | 1496 × 1660 km · 102.1° | Globe |
| DELTA 1 DEB 1976-077GL | Debris | 1496 × 1677 km · 102.1° | Globe |
| DELTA 1 DEB 1976-077GM | Debris | 1368 × 1443 km · 101.4° | Globe |
| DELTA 1 DEB 1976-077GN | Debris | 1488 × 1502 km · 102.1° | Globe |
| DELTA 1 DEB 1976-077GP | Debris | 1405 × 1483 km · 101.7° | Globe |
| DELTA 1 DEB 1976-077GQ | Debris | 1495 × 1517 km · 102.2° | Globe |
| DELTA 1 DEB 1976-077GR | Debris | 1508 × 1809 km · 102.3° | Globe |
| DELTA 1 DEB 1976-077GS | Debris | 1495 × 1626 km · 102.5° | Globe |
| DELTA 1 DEB 1976-077GT | Debris | 1503 × 1688 km · 102.0° | Globe |
COSPAR ID 1976-077. Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).
Support NextLiftoff The site has no ads. If it's useful to you, a small tip helps pay for the server.