Photo: NOAA Photo Library · Public domain (US government)
Replay the flight in 3D
About this launch
Meteorological satellite using radiometric imaging
More about this launch
Flight profileThe climb, seen from the side · 3D replay on the globe
Launch window and padVandenberg SFB, CA, USA
- Site
- Vandenberg SFB, CA, USA
Rocket and boosterDelta 2310
- Vehicle
- Delta 2310
Delta 2310: specs, record and next flights → US Air Force: all its launches →
MissionEarth Science · SSO
Earth Science · SSO
What it put in orbit188 catalogued objects, 3 of them satellites
Passes over you When will it cross your sky, and can you see it?
| Object | Type | Orbit | Globe |
|---|---|---|---|
| NOAA 4 1974-089A | Payload | 1444 × 1458 km · 102.0° | Globe |
| OSCAR 7 (AO-7) 1974-089B | Payload | 1440 × 1458 km · 102.0° | Globe |
| INTASAT 1974-089C | Payload | 1441 × 1458 km · 102.0° | Globe |
| THORAD DELTA 1 R/B 1974-089D | Rocket body | 1454 × 1559 km · 101.7° | Globe |
| THORAD DELTA 1 DEB 1974-089E | Debris | 1345 × 1461 km · 101.1° | Globe |
| THORAD DELTA 1 DEB 1974-089F | Debris | 1307 × 1447 km · 101.2° | Globe |
| THORAD DELTA 1 DEB 1974-089G | Debris | re-entered 1992-11-14 | |
| THORAD DELTA 1 DEB 1974-089H | Debris | 1376 × 1454 km · 101.6° | Globe |
Show all 188 objects
| THORAD DELTA 1 DEB 1974-089J | Debris | 1444 × 1512 km · 102.1° | Globe |
| THORAD DELTA 1 DEB 1974-089K | Debris | 1451 × 1593 km · 101.4° | Globe |
| THORAD DELTA 1 DEB 1974-089L | Debris | 1053 × 1869 km · 101.3° | Globe |
| THORAD DELTA 1 DEB 1974-089M | Debris | 1266 × 1568 km · 101.8° | Globe |
| THORAD DELTA 1 DEB 1974-089N | Debris | 1330 × 1566 km · 101.8° | Globe |
| THORAD DELTA 1 DEB 1974-089P | Debris | 1399 × 1441 km · 101.1° | Globe |
| THORAD DELTA 1 DEB 1974-089Q | Debris | 1299 × 1589 km · 102.0° | Globe |
| THORAD DELTA 1 DEB 1974-089R | Debris | 1076 × 1596 km · 101.8° | Globe |
| THORAD DELTA 1 DEB 1974-089S | Debris | 1376 × 1469 km · 101.8° | Globe |
| THORAD DELTA 1 DEB 1974-089T | Debris | 1412 × 1867 km · 100.9° | Globe |
| THORAD DELTA 1 DEB 1974-089U | Debris | 1450 × 1459 km · 102.1° | Globe |
| THORAD DELTA 1 DEB 1974-089V | Debris | re-entered 2002-04-25 | |
| THORAD DELTA 1 DEB 1974-089W | Debris | 1347 × 1431 km · 101.9° | Globe |
| THORAD DELTA 1 DEB 1974-089X | Debris | 1370 × 1580 km · 102.1° | Globe |
| THORAD DELTA 1 DEB 1974-089Y | Debris | 1368 × 1464 km · 101.4° | Globe |
| THORAD DELTA 1 DEB 1974-089Z | Debris | 1356 × 1417 km · 101.4° | Globe |
| THORAD DELTA 1 DEB 1974-089AA | Debris | 1294 × 1523 km · 101.8° | Globe |
| THORAD DELTA 1 DEB 1974-089AB | Debris | 1381 × 1984 km · 101.2° | Globe |
| THORAD DELTA 1 DEB 1974-089AC | Debris | 1329 × 1590 km · 100.9° | Globe |
| THORAD DELTA 1 DEB 1974-089AD | Debris | 1256 × 1761 km · 102.5° | Globe |
| THORAD DELTA 1 DEB 1974-089AE | Debris | 1458 × 1650 km · 101.7° | Globe |
| THORAD DELTA 1 DEB 1974-089AF | Debris | 1449 × 1478 km · 101.7° | Globe |
| THORAD DELTA 1 DEB 1974-089AG | Debris | 1427 × 1488 km · 102.0° | Globe |
| THORAD DELTA 1 DEB 1974-089AH | Debris | 1016 × 1234 km · 101.4° | Globe |
| THORAD DELTA 1 DEB 1974-089AJ | Debris | 1436 × 1470 km · 102.0° | Globe |
| THORAD DELTA 1 DEB 1974-089AK | Debris | 1188 × 1379 km · 102.5° | Globe |
| THORAD DELTA 1 DEB 1974-089AL | Debris | 769 × 829 km · 101.6° | Globe |
| THORAD DELTA 1 DEB 1974-089AM | Debris | re-entered 1982-05-08 | |
| THORAD DELTA 1 DEB 1974-089AN | Debris | 1402 × 1485 km · 102.0° | Globe |
| THORAD DELTA 1 DEB 1974-089AP | Debris | 1372 × 1541 km · 102.0° | Globe |
| THORAD DELTA 1 DEB 1974-089AQ | Debris | 1398 × 1502 km · 102.0° | Globe |
| THORAD DELTA 1 DEB 1974-089AR | Debris | 1259 × 1517 km · 102.5° | Globe |
| THORAD DELTA 1 DEB 1974-089AS | Debris | re-entered 1989-10-17 | |
| THORAD DELTA 1 DEB 1974-089AT | Debris | 1447 × 1867 km · 101.1° | Globe |
| THORAD DELTA 1 DEB 1974-089AU | Debris | 1283 × 1586 km · 102.3° | Globe |
| THORAD DELTA 1 DEB 1974-089AV | Debris | 1454 × 1611 km · 101.5° | Globe |
| THORAD DELTA 1 DEB 1974-089AW | Debris | 1419 × 1593 km · 100.9° | Globe |
| THORAD DELTA 1 DEB 1974-089AX | Debris | 1452 × 1559 km · 101.7° | Globe |
| THORAD DELTA 1 DEB 1974-089AY | Debris | 1217 × 1449 km · 100.4° | Globe |
| THORAD DELTA 1 DEB 1974-089AZ | Debris | 1452 × 1621 km · 100.8° | Globe |
| THORAD DELTA 1 DEB 1974-089BA | Debris | 1425 × 1524 km · 101.6° | Globe |
| THORAD DELTA 1 DEB 1974-089BB | Debris | 1450 × 1558 km · 101.5° | Globe |
| THORAD DELTA 1 DEB 1974-089BC | Debris | re-entered 1978-12-27 | |
| THORAD DELTA 1 DEB 1974-089BD | Debris | 1357 × 1711 km · 102.5° | Globe |
| THORAD DELTA 1 DEB 1974-089BE | Debris | re-entered 1991-01-10 | |
| THORAD DELTA 1 DEB 1974-089BF | Debris | re-entered 2001-06-15 | |
| THORAD DELTA 1 DEB 1974-089BG | Debris | 720 × 1148 km · 102.0° | Globe |
| THORAD DELTA 1 DEB 1974-089BH | Debris | 1400 × 1956 km · 100.9° | Globe |
| THORAD DELTA 1 DEB 1974-089BJ | Debris | re-entered 2026-07-06 | |
| THORAD DELTA 1 DEB 1974-089BK | Debris | re-entered 2011-10-24 | |
| THORAD DELTA 1 DEB 1974-089BL | Debris | 1425 × 1474 km · 101.3° | Globe |
| THORAD DELTA 1 DEB 1974-089BM | Debris | re-entered 1989-11-10 | |
| THORAD DELTA 1 DEB 1974-089BN | Debris | 1453 × 1601 km · 101.4° | Globe |
| THORAD DELTA 1 DEB 1974-089BP | Debris | 1395 × 1520 km · 102.0° | Globe |
| THORAD DELTA 1 DEB 1974-089BQ | Debris | 1422 × 2164 km · 101.1° | Globe |
| THORAD DELTA 1 DEB 1974-089BR | Debris | 1434 × 1532 km · 101.5° | Globe |
| THORAD DELTA 1 DEB 1974-089BS | Debris | re-entered 2002-01-17 | |
| THORAD DELTA 1 DEB 1974-089BT | Debris | 1452 × 1558 km · 101.6° | Globe |
| THORAD DELTA 1 DEB 1974-089BU | Debris | 1454 × 1512 km · 102.2° | Globe |
| THORAD DELTA 1 DEB 1974-089BW | Debris | 1452 × 1729 km · 102.1° | Globe |
| THORAD DELTA 1 DEB 1974-089BX | Debris | 1301 × 1438 km · 100.8° | Globe |
| THORAD DELTA 1 DEB 1974-089BY | Debris | 1444 × 1545 km · 102.1° | Globe |
| THORAD DELTA 1 DEB 1974-089BZ | Debris | re-entered 2024-05-26 | |
| THORAD DELTA 1 DEB 1974-089CA | Debris | 1503 × 1625 km · 102.6° | Globe |
| THORAD DELTA 1 DEB 1974-089CB | Debris | 1388 × 1635 km · 101.8° | Globe |
| THORAD DELTA 1 DEB 1974-089CC | Debris | 1446 × 1525 km · 101.8° | Globe |
| THORAD DELTA 1 DEB 1974-089CD | Debris | 1340 × 1447 km · 101.4° | Globe |
| THORAD DELTA 1 DEB 1974-089CE | Debris | re-entered 2005-11-05 | |
| THORAD DELTA 1 DEB 1974-089CF | Debris | 1432 × 1521 km · 101.5° | Globe |
| THORAD DELTA 1 DEB 1974-089CG | Debris | 1168 × 1289 km · 100.3° | Globe |
| THORAD DELTA 1 DEB 1974-089CH | Debris | 1416 × 2598 km · 102.7° | Globe |
| THORAD DELTA 1 DEB 1974-089CJ | Debris | 1416 × 1447 km · 101.3° | Globe |
| THORAD DELTA 1 DEB 1974-089CK | Debris | 1216 × 1572 km · 101.6° | Globe |
| THORAD DELTA 1 DEB 1974-089CL | Debris | 1457 × 1721 km · 101.5° | Globe |
| THORAD DELTA 1 DEB 1974-089CM | Debris | 1457 × 1595 km · 101.8° | Globe |
| THORAD DELTA 1 DEB 1974-089CN | Debris | 1395 × 1464 km · 101.9° | Globe |
| THORAD DELTA 1 DEB 1974-089CP | Debris | 797 × 967 km · 101.7° | Globe |
| THORAD DELTA 1 DEB 1974-089CQ | Debris | 1203 × 1314 km · 102.3° | Globe |
| THORAD DELTA 1 DEB 1974-089CR | Debris | 1411 × 1466 km · 102.0° | Globe |
| THORAD DELTA 1 DEB 1974-089CS | Debris | 1385 × 1490 km · 101.4° | Globe |
| THORAD DELTA 1 DEB 1974-089CT | Debris | 1386 × 1514 km · 101.3° | Globe |
| THORAD DELTA 1 DEB 1974-089CU | Debris | re-entered 1982-06-10 | |
| THORAD DELTA 1 DEB 1974-089CV | Debris | re-entered 1978-01-28 | |
| THORAD DELTA 1 DEB 1974-089CX | Debris | 833 × 1439 km · 102.1° | Globe |
| THORAD DELTA 1 DEB 1974-089CY | Debris | 1338 × 1444 km · 101.5° | Globe |
| THORAD DELTA 1 DEB 1974-089CZ | Debris | 1403 × 1822 km · 101.7° | Globe |
| THORAD DELTA 1 DEB 1974-089DA | Debris | 1387 × 1512 km · 101.4° | Globe |
| THORAD DELTA 1 DEB 1974-089DB | Debris | 1350 × 1418 km · 101.2° | Globe |
| THORAD DELTA 1 DEB 1974-089DC | Debris | re-entered 1988-05-16 | |
| THORAD DELTA 1 DEB 1974-089DD | Debris | 1326 × 1463 km · 101.4° | Globe |
| THORAD DELTA 1 DEB 1974-089DE | Debris | 1439 × 2543 km · 100.6° | Globe |
| THORAD DELTA 1 DEB 1974-089DF | Debris | 1443 × 1639 km · 101.8° | Globe |
| THORAD DELTA 1 DEB 1974-089DG | Debris | 1204 × 1550 km · 101.9° | Globe |
| THORAD DELTA 1 DEB 1974-089DH | Debris | 1269 × 1468 km · 101.8° | Globe |
| THORAD DELTA 1 DEB 1974-089DJ | Debris | 1451 × 1687 km · 101.4° | Globe |
| THORAD DELTA 1 DEB 1974-089DK | Debris | 1318 × 1456 km · 101.8° | Globe |
| THORAD DELTA 1 DEB 1974-089DL | Debris | 895 × 1243 km · 101.0° | Globe |
| THORAD DELTA 1 DEB 1974-089DM | Debris | 1398 × 1846 km · 101.0° | Globe |
| THORAD DELTA 1 DEB 1974-089DN | Debris | 1446 × 1530 km · 101.9° | Globe |
| THORAD DELTA 1 DEB 1974-089DP | Debris | re-entered 1977-08-24 | |
| THORAD DELTA 1 DEB 1974-089DQ | Debris | 1450 × 1564 km · 102.1° | Globe |
| THORAD DELTA 1 DEB 1974-089DR | Debris | 1427 × 1595 km · 102.2° | Globe |
| THORAD DELTA 1 DEB 1974-089DS | Debris | 1398 × 1456 km · 101.9° | Globe |
| THORAD DELTA 1 DEB 1974-089DT | Debris | re-entered 1981-11-15 | |
| THORAD DELTA 1 DEB 1974-089DU | Debris | 856 × 1266 km · 103.0° | Globe |
| THORAD DELTA 1 DEB 1974-089DV | Debris | 1432 × 1729 km · 100.8° | Globe |
| THORAD DELTA 1 DEB 1974-089DW | Debris | 1334 × 1563 km · 101.8° | Globe |
| THORAD DELTA 1 DEB 1974-089DX | Debris | re-entered 2004-11-14 | |
| THORAD DELTA 1 DEB 1974-089DY | Debris | 1454 × 1650 km · 101.7° | Globe |
| THORAD DELTA 1 DEB 1974-089DZ | Debris | 1086 × 1173 km · 101.7° | Globe |
| THORAD DELTA 1 DEB 1974-089EA | Debris | 1176 × 1641 km · 102.0° | Globe |
| THORAD DELTA 1 DEB 1974-089EB | Debris | 1430 × 1579 km · 102.3° | Globe |
| THORAD DELTA 1 DEB 1974-089EC | Debris | 1430 × 1506 km · 102.0° | Globe |
| THORAD DELTA 1 DEB 1974-089ED | Debris | 797 × 1337 km · 103.2° | Globe |
| THORAD DELTA 1 DEB 1974-089EE | Debris | 1373 × 1536 km · 101.5° | Globe |
| THORAD DELTA 1 DEB 1974-089EF | Debris | 752 × 1059 km · 103.0° | Globe |
| THORAD DELTA 1 DEB 1974-089EG | Debris | 1351 × 1583 km · 103.0° | Globe |
| THORAD DELTA 1 DEB 1974-089EH | Debris | 1383 × 1461 km · 101.2° | Globe |
| THORAD DELTA 1 DEB 1974-089EJ | Debris | 1448 × 1701 km · 101.6° | Globe |
| THORAD DELTA 1 DEB 1974-089EK | Debris | 1344 × 1460 km · 101.1° | Globe |
| THORAD DELTA 1 DEB 1974-089EL | Debris | re-entered 1990-09-14 | |
| THORAD DELTA 1 DEB 1974-089EM | Debris | 1342 × 2113 km · 101.2° | Globe |
| THORAD DELTA 1 DEB 1974-089EN | Debris | 1221 × 1756 km · 102.9° | Globe |
| THORAD DELTA 1 DEB 1974-089EP | Debris | 1282 × 1404 km · 103.1° | Globe |
| THORAD DELTA 1 DEB 1974-089EQ | Debris | 1425 × 1864 km · 100.7° | Globe |
| THORAD DELTA 1 DEB 1974-089ER | Debris | 1321 × 1522 km · 101.1° | Globe |
| THORAD DELTA 1 DEB 1974-089ES | Debris | 1444 × 1779 km · 101.3° | Globe |
| THORAD DELTA 1 DEB 1974-089ET | Debris | 1426 × 1668 km · 101.2° | Globe |
| THORAD DELTA 1 DEB 1974-089EU | Debris | 1445 × 1550 km · 101.8° | Globe |
| THORAD DELTA 1 DEB 1974-089EV | Debris | re-entered 1988-09-04 | |
| THORAD DELTA 1 DEB 1974-089EW | Debris | 1361 × 1446 km · 101.5° | Globe |
| THORAD DELTA 1 DEB 1974-089EX | Debris | 1444 × 1610 km · 101.5° | Globe |
| THORAD DELTA 1 DEB 1974-089EY | Debris | re-entered 1989-03-15 | |
| THORAD DELTA 1 DEB 1974-089EZ | Debris | 1428 × 1465 km · 101.6° | Globe |
| THORAD DELTA 1 DEB 1974-089FA | Debris | 1136 × 1404 km · 101.6° | Globe |
| THORAD DELTA 1 DEB 1974-089FB | Debris | re-entered 1989-07-11 | |
| THORAD DELTA 1 DEB 1974-089FC | Debris | re-entered 1989-11-30 | |
| THORAD DELTA 1 DEB 1974-089FD | Debris | 1006 × 1294 km · 103.5° | Globe |
| THORAD DELTA 1 DEB 1974-089FE | Debris | re-entered 2000-02-29 | |
| THORAD DELTA 1 DEB 1974-089FF | Debris | re-entered 1990-08-02 | |
| THORAD DELTA 1 DEB 1974-089FG | Debris | re-entered 2001-09-30 | |
| THORAD DELTA 1 DEB 1974-089FH | Debris | 728 × 787 km · 101.7° | Globe |
| THORAD DELTA 1 DEB 1974-089BV | Debris | 1440 × 1623 km · 101.8° | Globe |
| THORAD DELTA 1 DEB 1974-089CW | Debris | 1437 × 1490 km · 101.9° | Globe |
| THORAD DELTA 1 DEB 1974-089FJ | Debris | 1455 × 2053 km · 101.2° | Globe |
| THORAD DELTA 1 DEB 1974-089FK | Debris | 1445 × 1718 km · 100.9° | Globe |
| THORAD DELTA 1 DEB 1974-089FL | Debris | 1445 × 1512 km · 101.7° | Globe |
| THORAD DELTA 1 DEB 1974-089FM | Debris | 1453 × 1682 km · 101.5° | Globe |
| THORAD DELTA 1 DEB 1974-089FN | Debris | 1235 × 1531 km · 101.6° | Globe |
| THORAD DELTA 1 DEB 1974-089FP | Debris | 1353 × 1633 km · 102.8° | Globe |
| THORAD DELTA 1 DEB 1974-089FQ | Debris | 1364 × 1453 km · 101.5° | Globe |
| THORAD DELTA 1 DEB 1974-089FR | Debris | 1417 × 1500 km · 101.6° | Globe |
| THORAD DELTA 1 DEB 1974-089FS | Debris | 1004 × 1483 km · 101.5° | Globe |
| THORAD DELTA 1 DEB 1974-089FT | Debris | 1380 × 1880 km · 101.4° | Globe |
| THORAD DELTA 1 DEB 1974-089FU | Debris | 1432 × 1772 km · 100.9° | Globe |
| THORAD DELTA 1 DEB 1974-089FV | Debris | 1404 × 2356 km · 103.0° | Globe |
| THORAD DELTA 1 DEB 1974-089FW | Debris | 1452 × 1653 km · 101.5° | Globe |
| THORAD DELTA 1 DEB 1974-089FX | Debris | 1228 × 1515 km · 102.1° | Globe |
| THORAD DELTA 1 DEB 1974-089FY | Debris | re-entered 2023-01-15 | |
| THORAD DELTA 1 DEB 1974-089FZ | Debris | 1499 × 1616 km · 102.5° | Globe |
| THORAD DELTA 1 DEB 1974-089GA | Debris | 1352 × 1434 km · 101.3° | Globe |
| THORAD DELTA 1 DEB 1974-089GB | Debris | 1443 × 1567 km · 101.4° | Globe |
| THORAD DELTA 1 DEB 1974-089GC | Debris | 1457 × 1668 km · 101.1° | Globe |
| THORAD DELTA 1 DEB 1974-089GD | Debris | 1317 × 1448 km · 101.6° | Globe |
| THORAD DELTA 1 DEB 1974-089GE | Debris | 1438 × 1543 km · 102.3° | Globe |
| THORAD DELTA 1 DEB 1974-089GF | Debris | 1392 × 1454 km · 101.9° | Globe |
| THORAD DELTA 1 DEB 1974-089GG | Debris | 1361 × 1478 km · 101.8° | Globe |
| THORAD DELTA 1 DEB 1974-089GH | Debris | 1457 × 2282 km · 101.4° | Globe |
| THORAD DELTA 1 DEB 1974-089GJ | Debris | 1451 × 1739 km · 101.5° | Globe |
| THORAD DELTA 1 DEB 1974-089GK | Debris | 1498 × 1570 km · 102.1° | Globe |
| THORAD DELTA 1 DEB 1974-089GL | Debris | 957 × 1222 km · 102.0° | Globe |
| THORAD DELTA 1 DEB 1974-089GM | Debris | 1464 × 1693 km · 101.1° | Globe |
| THORAD DELTA 1 DEB 1974-089GN | Debris | 1444 × 2049 km · 101.0° | Globe |
| THORAD DELTA 1 DEB 1974-089GP | Debris | 1451 × 1696 km · 101.5° | Globe |
| THORAD DELTA 1 DEB 1974-089GQ | Debris | 1434 × 1547 km · 102.2° | Globe |
| THORAD DELTA 1 DEB 1974-089GR | Debris | 1317 × 1415 km · 101.2° | Globe |
| THORAD DELTA 1 DEB 1974-089GS | Debris | 1485 × 1492 km · 102.0° | Globe |
| THORAD DELTA 1 DEB 1974-089GT | Debris | 1330 × 1524 km · 101.7° | Globe |
| THORAD DELTA 1 DEB 1974-089GU | Debris | 1382 × 1481 km · 101.7° | Globe |
| THORAD DELTA 1 DEB 1974-089GV | Debris | 1443 × 1857 km · 101.1° | Globe |
COSPAR ID 1974-089. Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).
Support NextLiftoff The site has no ads. If it's useful to you, a small tip helps pay for the server.