Photo: NASA Kennedy Space Center (NASA-KSC) · Public domain (US government)
About this launch
Experimental meteorological satellite
More about this launch
Flight profileThe climb, seen from the side · 3D replay on the globe
Launch window and padVandenberg SFB, CA, USA
- Site
- Vandenberg SFB, CA, USA
Rocket and boosterDelta 2910
- Vehicle
- Delta 2910
Delta 2910: specs, record and next flights → US Air Force: all its launches →
MissionEarth Science · LEO
Earth Science · LEO
What it put in orbit310 catalogued objects, 1 of them satellites
| Object | Type | Orbit | Globe |
|---|---|---|---|
| NIMBUS 6 1975-052A | Payload | 1101 × 1112 km · 100.0° | Globe |
| DELTA 1 R/B 1975-052B | Rocket body | 1024 × 1093 km · 99.6° | Globe |
| DELTA 1 DEB 1975-052C | Debris | re-entered 1975-07-10 | |
| DELTA 1 DEB 1975-052D | Debris | 1084 × 1387 km · 99.8° | Globe |
| DELTA 1 DEB 1975-052E | Debris | 1081 × 1260 km · 99.7° | Globe |
| DELTA 1 DEB 1975-052F | Debris | 1074 × 1760 km · 99.4° | Globe |
| DELTA 1 DEB 1975-052G | Debris | 1067 × 1438 km · 99.5° | Globe |
| DELTA 1 DEB 1975-052H | Debris | 1052 × 1524 km · 99.9° | Globe |
Show all 310 objects
| DELTA 1 DEB 1975-052J | Debris | 1090 × 1144 km · 99.7° | Globe |
| DELTA 1 DEB 1975-052K | Debris | re-entered 1997-10-17 | |
| DELTA 1 DEB 1975-052L | Debris | 1041 × 1090 km · 99.9° | Globe |
| DELTA 1 DEB 1975-052M | Debris | 1091 × 1160 km · 100.0° | Globe |
| DELTA 1 DEB 1975-052N | Debris | 1087 × 1287 km · 99.8° | Globe |
| DELTA 1 DEB 1975-052P | Debris | 1052 × 1651 km · 99.8° | Globe |
| DELTA 1 DEB 1975-052Q | Debris | 1003 × 1086 km · 99.5° | Globe |
| DELTA 1 DEB 1975-052R | Debris | 1013 × 1087 km · 99.4° | Globe |
| DELTA 1 DEB 1975-052S | Debris | 1087 × 1173 km · 100.0° | Globe |
| DELTA 1 DEB 1975-052T | Debris | 1091 × 1242 km · 99.8° | Globe |
| DELTA 1 DEB 1975-052U | Debris | 1085 × 1455 km · 99.8° | Globe |
| DELTA 1 DEB 1975-052V | Debris | 1083 × 1200 km · 99.8° | Globe |
| DELTA 1 DEB 1975-052W | Debris | 1089 × 1119 km · 99.6° | Globe |
| DELTA 1 DEB 1975-052X | Debris | 1094 × 1173 km · 99.7° | Globe |
| DELTA 1 DEB 1975-052Y | Debris | 1094 × 1291 km · 99.8° | Globe |
| DELTA 1 DEB 1975-052Z | Debris | 1083 × 1634 km · 99.7° | Globe |
| DELTA 1 DEB 1975-052AA | Debris | 1073 × 1451 km · 99.9° | Globe |
| DELTA 1 DEB 1975-052AB | Debris | 1090 × 1894 km · 99.5° | Globe |
| DELTA 1 DEB 1975-052AC | Debris | 851 × 1052 km · 99.9° | Globe |
| DELTA 1 DEB 1975-052AD | Debris | 875 × 1206 km · 99.8° | Globe |
| DELTA 1 DEB 1975-052AE | Debris | 1085 × 1503 km · 99.9° | Globe |
| DELTA 1 DEB 1975-052AF | Debris | 1092 × 1474 km · 99.9° | Globe |
| DELTA 1 DEB 1975-052AG | Debris | 1083 × 1113 km · 99.7° | Globe |
| DELTA 1 DEB 1975-052AH | Debris | 1041 × 1399 km · 99.6° | Globe |
| DELTA 1 DEB 1975-052AJ | Debris | 1081 × 1187 km · 99.7° | Globe |
| DELTA 1 DEB 1975-052AK | Debris | 952 × 1277 km · 100.1° | Globe |
| DELTA 1 DEB 1975-052AL | Debris | re-entered 2025-03-14 | |
| DELTA 1 DEB 1975-052AM | Debris | 1056 × 1414 km · 99.7° | Globe |
| DELTA 1 DEB 1975-052AN | Debris | 892 × 1080 km · 99.5° | Globe |
| DELTA 1 DEB 1975-052AP | Debris | re-entered 2011-11-07 | |
| DELTA 1 DEB 1975-052AQ | Debris | re-entered 2011-06-13 | |
| DELTA 1 DEB 1975-052AR | Debris | re-entered 2002-04-18 | |
| DELTA 1 DEB 1975-052AS | Debris | 982 × 1456 km · 99.6° | Globe |
| DELTA 1 DEB 1975-052AT | Debris | 794 × 931 km · 99.8° | Globe |
| DELTA 1 DEB 1975-052AU | Debris | 1079 × 1126 km · 99.8° | Globe |
| DELTA 1 DEB 1975-052AV | Debris | 1086 × 1517 km · 99.7° | Globe |
| DELTA 1 DEB 1975-052AW | Debris | re-entered 2014-04-28 | |
| DELTA 1 DEB 1975-052AX | Debris | 623 × 761 km · 99.7° | Globe |
| DELTA 1 DEB 1975-052AY | Debris | 901 × 1362 km · 100.0° | Globe |
| DELTA 1 DEB 1975-052AZ | Debris | 1090 × 1130 km · 99.6° | Globe |
| DELTA 1 DEB 1975-052BB | Debris | 1086 × 1092 km · 99.8° | Globe |
| DELTA 1 DEB 1975-052BC | Debris | re-entered 2000-12-04 | |
| DELTA 1 DEB 1975-052BD | Debris | re-entered 2024-09-12 | |
| DELTA 1 DEB 1975-052BE | Debris | 991 × 1243 km · 99.2° | Globe |
| DELTA 1 DEB 1975-052BF | Debris | re-entered 1998-12-05 | |
| DELTA 1 DEB 1975-052BG | Debris | 1083 × 1173 km · 99.6° | Globe |
| DELTA 1 DEB 1975-052BH | Debris | 1077 × 1654 km · 99.6° | Globe |
| DELTA 1 DEB 1975-052BJ | Debris | re-entered 2013-12-24 | |
| DELTA 1 DEB 1975-052BK | Debris | 1040 × 1820 km · 99.7° | Globe |
| DELTA 1 DEB 1975-052BL | Debris | 671 × 840 km · 100.0° | Globe |
| DELTA 1 DEB 1975-052BM | Debris | re-entered 2025-01-13 | |
| DELTA 1 DEB 1975-052BN | Debris | re-entered 2005-03-02 | |
| DELTA 1 DEB 1975-052BP | Debris | 1075 × 1362 km · 99.4° | Globe |
| DELTA 1 DEB 1975-052BQ | Debris | re-entered 2024-05-09 | |
| DELTA 1 DEB 1975-052BR | Debris | 846 × 1432 km · 99.4° | Globe |
| DELTA 1 DEB 1975-052BS | Debris | re-entered 2014-09-25 | |
| DELTA 1 DEB 1975-052BT | Debris | re-entered 1991-06-29 | |
| DELTA 1 DEB 1975-052BU | Debris | re-entered 2017-12-08 | |
| DELTA 1 DEB 1975-052BV | Debris | 1091 × 1190 km · 99.9° | Globe |
| DELTA 1 DEB 1975-052BW | Debris | 974 × 1405 km · 99.5° | Globe |
| DELTA 1 DEB 1975-052BX | Debris | 1091 × 1915 km · 99.5° | Globe |
| DELTA 1 DEB 1975-052BY | Debris | 967 × 1314 km · 99.5° | Globe |
| DELTA 1 DEB 1975-052BZ | Debris | 1093 × 1321 km · 99.7° | Globe |
| DELTA 1 DEB 1975-052CA | Debris | 1074 × 1214 km · 99.7° | Globe |
| DELTA 1 DEB 1975-052CB | Debris | re-entered 1992-08-18 | |
| DELTA 1 DEB 1975-052CC | Debris | 1074 × 1328 km · 99.6° | Globe |
| DELTA 1 DEB 1975-052CD | Debris | re-entered 2021-05-02 | |
| DELTA 1 DEB 1975-052CE | Debris | 1090 × 1208 km · 99.8° | Globe |
| DELTA 1 DEB 1975-052CF | Debris | 1102 × 2227 km · 99.6° | Globe |
| DELTA 1 DEB 1975-052CG | Debris | 996 × 1942 km · 99.4° | Globe |
| DELTA 1 DEB 1975-052CH | Debris | 1089 × 1355 km · 99.7° | Globe |
| DELTA 1 DEB 1975-052CJ | Debris | 1077 × 1467 km · 99.7° | Globe |
| DELTA 1 DEB 1975-052CK | Debris | 1092 × 1444 km · 99.7° | Globe |
| DELTA 1 DEB 1975-052CL | Debris | 1078 × 1112 km · 99.6° | Globe |
| DELTA 1 DEB 1975-052CM | Debris | 1086 × 1197 km · 99.8° | Globe |
| DELTA 1 DEB 1975-052CN | Debris | 982 × 1094 km · 99.5° | Globe |
| DELTA 1 DEB 1975-052CP | Debris | re-entered 2025-10-30 | |
| DELTA 1 DEB 1975-052CQ | Debris | 1094 × 1213 km · 99.9° | Globe |
| DELTA 1 DEB 1975-052CR | Debris | 1091 × 1322 km · 99.8° | Globe |
| DELTA 1 DEB 1975-052CS | Debris | 1087 × 1179 km · 100.2° | Globe |
| DELTA 1 DEB 1975-052CT | Debris | 1080 × 1193 km · 99.9° | Globe |
| DELTA 1 DEB 1975-052CU | Debris | 837 × 1218 km · 99.9° | Globe |
| DELTA 1 DEB 1975-052CV | Debris | re-entered 2012-03-01 | |
| DELTA 1 DEB 1975-052CW | Debris | re-entered 2002-10-19 | |
| DELTA 1 DEB 1975-052CX | Debris | 952 × 1289 km · 100.3° | Globe |
| DELTA 1 DEB 1975-052CY | Debris | re-entered 2003-01-07 | |
| DELTA 1 DEB 1975-052CZ | Debris | re-entered 1999-10-14 | |
| DELTA 1 DEB 1975-052DA | Debris | 982 × 1066 km · 99.4° | Globe |
| DELTA 1 DEB 1975-052DB | Debris | re-entered 2014-10-16 | |
| DELTA 1 DEB 1975-052DC | Debris | re-entered 2024-09-01 | |
| DELTA 1 DEB 1975-052DD | Debris | 1087 × 1651 km · 99.7° | Globe |
| DELTA 1 DEB 1975-052DE | Debris | 1071 × 1521 km · 99.6° | Globe |
| DELTA 1 DEB 1975-052DF | Debris | re-entered 2011-09-30 | |
| DELTA 1 DEB 1975-052DG | Debris | 1014 × 1284 km · 99.6° | Globe |
| DELTA 1 DEB 1975-052DH | Debris | 1050 × 1121 km · 99.5° | Globe |
| DELTA 1 DEB 1975-052DJ | Debris | 1017 × 1123 km · 99.5° | Globe |
| DELTA 1 DEB 1975-052DK | Debris | re-entered 2000-08-27 | |
| DELTA 1 DEB 1975-052DL | Debris | re-entered 2005-05-11 | |
| DELTA 1 DEB 1975-052DM | Debris | re-entered 1991-06-05 | |
| DELTA 1 DEB 1975-052DN | Debris | re-entered 2012-08-25 | |
| DELTA 1 DEB 1975-052DP | Debris | re-entered 1991-12-11 | |
| DELTA 1 DEB 1975-052DQ | Debris | re-entered 1992-03-03 | |
| DELTA 1 DEB 1975-052DR | Debris | 1027 × 1114 km · 99.8° | Globe |
| DELTA 1 DEB 1975-052DS | Debris | 1084 × 2133 km · 99.5° | Globe |
| DELTA 1 DEB 1975-052DT | Debris | re-entered 2012-11-02 | |
| DELTA 1 DEB 1975-052DU | Debris | re-entered 1991-12-19 | |
| DELTA 1 DEB 1975-052DV | Debris | 1077 × 1160 km · 100.2° | Globe |
| DELTA 1 DEB 1975-052DW | Debris | 1081 × 1204 km · 99.7° | Globe |
| DELTA 1 DEB 1975-052DX | Debris | 867 × 1367 km · 100.0° | Globe |
| DELTA 1 DEB 1975-052DY | Debris | re-entered 2005-07-31 | |
| DELTA 1 DEB 1975-052DZ | Debris | 1091 × 1558 km · 99.7° | Globe |
| DELTA 1 DEB 1975-052EA | Debris | 952 × 1460 km · 99.5° | Globe |
| DELTA 1 DEB 1975-052EB | Debris | 1089 × 1191 km · 99.8° | Globe |
| DELTA 1 DEB 1975-052EC | Debris | 1080 × 1484 km · 99.7° | Globe |
| DELTA 1 DEB 1975-052ED | Debris | 1090 × 1214 km · 99.7° | Globe |
| DELTA 1 DEB 1975-052EE | Debris | 1085 × 1665 km · 99.7° | Globe |
| DELTA 1 DEB 1975-052EF | Debris | re-entered 1994-05-21 | |
| DELTA 1 DEB 1975-052EG | Debris | 1094 × 1289 km · 99.6° | Globe |
| DELTA 1 DEB 1975-052EH | Debris | re-entered 1991-08-25 | |
| DELTA 1 DEB 1975-052EJ | Debris | 1082 × 1171 km · 99.8° | Globe |
| DELTA 1 DEB 1975-052EK | Debris | re-entered 1991-10-26 | |
| DELTA 1 DEB 1975-052EL | Debris | 1041 × 1973 km · 99.8° | Globe |
| DELTA 1 DEB 1975-052EM | Debris | 1067 × 1249 km · 99.9° | Globe |
| DELTA 1 DEB 1975-052EN | Debris | re-entered 1992-02-28 | |
| DELTA 1 DEB 1975-052EP | Debris | re-entered 1991-08-20 | |
| DELTA 1 DEB 1975-052EQ | Debris | re-entered 1991-09-30 | |
| DELTA 1 DEB 1975-052ER | Debris | 883 × 1301 km · 100.0° | Globe |
| DELTA 1 DEB 1975-052ES | Debris | 1045 × 1930 km · 99.8° | Globe |
| DELTA 1 DEB 1975-052ET | Debris | 1065 × 1143 km · 99.7° | Globe |
| DELTA 1 DEB 1975-052EU | Debris | 1090 × 1214 km · 99.8° | Globe |
| DELTA 1 DEB 1975-052EV | Debris | 1027 × 1339 km · 99.7° | Globe |
| DELTA 1 DEB 1975-052EW | Debris | 368 × 2584 km · 90.7° | Globe |
| DELTA 1 DEB 1975-052EX | Debris | 931 × 1160 km · 99.8° | Globe |
| DELTA 1 DEB 1975-052EY | Debris | 1040 × 1339 km · 99.8° | Globe |
| DELTA 1 DEB 1975-052EZ | Debris | 1026 × 1127 km · 99.6° | Globe |
| DELTA 1 DEB 1975-052FA | Debris | 1073 × 1280 km · 99.7° | Globe |
| DELTA 1 DEB 1975-052FB | Debris | 1052 × 1090 km · 99.8° | Globe |
| DELTA 1 DEB 1975-052FC | Debris | re-entered 1991-11-29 | |
| DELTA 1 DEB 1975-052FD | Debris | 1077 × 1644 km · 99.7° | Globe |
| DELTA 1 DEB 1975-052FE | Debris | 999 × 1145 km · 99.7° | Globe |
| DELTA 1 DEB 1975-052FF | Debris | 860 × 1228 km · 100.0° | Globe |
| DELTA 1 DEB 1975-052FG | Debris | 856 × 1219 km · 99.8° | Globe |
| DELTA 1 DEB 1975-052FH | Debris | 853 × 1208 km · 99.9° | Globe |
| DELTA 1 DEB 1975-052FJ | Debris | re-entered 1991-07-05 | |
| DELTA 1 DEB 1975-052FK | Debris | 990 × 1124 km · 99.6° | Globe |
| DELTA 1 DEB 1975-052FL | Debris | re-entered 2001-11-10 | |
| DELTA 1 DEB 1975-052FM | Debris | 1086 × 1179 km · 99.8° | Globe |
| DELTA 1 DEB 1975-052FN | Debris | 1001 × 2155 km · 99.7° | Globe |
| DELTA 1 DEB 1975-052FP | Debris | re-entered 1991-08-05 | |
| DELTA 1 DEB 1975-052FQ | Debris | re-entered 1991-08-17 | |
| DELTA 1 DEB 1975-052FR | Debris | 1068 × 1594 km · 99.8° | Globe |
| DELTA 1 DEB 1975-052FS | Debris | 1091 × 1180 km · 100.0° | Globe |
| DELTA 1 DEB 1975-052FT | Debris | 1080 × 1481 km · 99.7° | Globe |
| DELTA 1 DEB 1975-052FU | Debris | 1005 × 1204 km · 99.6° | Globe |
| DELTA 1 DEB 1975-052FV | Debris | 642 × 865 km · 100.0° | Globe |
| DELTA 1 DEB 1975-052FW | Debris | 1042 × 1905 km · 99.8° | Globe |
| DELTA 1 DEB 1975-052FX | Debris | re-entered 1991-11-04 | |
| DELTA 1 DEB 1975-052FY | Debris | re-entered 1992-08-04 | |
| DELTA 1 DEB 1975-052FZ | Debris | 1042 × 1898 km · 99.8° | Globe |
| DELTA 1 DEB 1975-052GA | Debris | re-entered 1991-10-25 | |
| DELTA 1 DEB 1975-052GB | Debris | 1070 × 1334 km · 99.6° | Globe |
| DELTA 1 DEB 1975-052GC | Debris | re-entered 1991-08-10 | |
| DELTA 1 DEB 1975-052GD | Debris | re-entered 1991-09-03 | |
| DELTA 1 DEB 1975-052GE | Debris | re-entered 1991-08-29 | |
| DELTA 1 DEB 1975-052GF | Debris | re-entered 1991-10-29 | |
| DELTA 1 DEB 1975-052GG | Debris | re-entered 1991-07-10 | |
| DELTA 1 DEB 1975-052GH | Debris | 1080 × 1134 km · 99.9° | Globe |
| DELTA 1 DEB 1975-052GJ | Debris | re-entered 1992-01-04 | |
| DELTA 1 DEB 1975-052GK | Debris | 970 × 1432 km · 99.8° | Globe |
| DELTA 1 DEB 1975-052GL | Debris | 1058 × 1475 km · 99.7° | Globe |
| DELTA 1 DEB 1975-052GM | Debris | 1083 × 1188 km · 99.8° | Globe |
| DELTA 1 DEB 1975-052GN | Debris | re-entered 1991-12-31 | |
| DELTA 1 DEB 1975-052GP | Debris | re-entered 1991-10-21 | |
| DELTA 1 DEB 1975-052GQ | Debris | re-entered 1991-11-11 | |
| DELTA 1 DEB 1975-052GR | Debris | re-entered 1991-11-21 | |
| DELTA 1 DEB 1975-052GS | Debris | re-entered 1999-06-19 | |
| DELTA 1 DEB 1975-052GT | Debris | re-entered 1991-11-08 | |
| DELTA 1 DEB 1975-052GU | Debris | 1080 × 2227 km · 99.6° | Globe |
| DELTA 1 DEB 1975-052GV | Debris | re-entered 1991-08-31 | |
| DELTA 1 DEB 1975-052GW | Debris | 1077 × 1152 km · 100.3° | Globe |
| DELTA 1 DEB 1975-052GX | Debris | re-entered 2025-01-03 | |
| DELTA 1 DEB 1975-052GY | Debris | re-entered 2022-09-09 | |
| DELTA 1 DEB 1975-052GZ | Debris | 1001 × 1351 km · 99.7° | Globe |
| DELTA 1 DEB 1975-052HA | Debris | 1067 × 2040 km · 99.5° | Globe |
| DELTA 1 DEB 1975-052HB | Debris | 860 × 1228 km · 99.7° | Globe |
| DELTA 1 DEB 1975-052HC | Debris | 1089 × 1468 km · 99.8° | Globe |
| DELTA 1 DEB 1975-052HD | Debris | 1070 × 1379 km · 99.8° | Globe |
| DELTA 1 DEB 1975-052HE | Debris | 1054 × 1908 km · 99.8° | Globe |
| DELTA 1 DEB 1975-052HF | Debris | 1086 × 1248 km · 99.8° | Globe |
| DELTA 1 DEB 1975-052HG | Debris | re-entered 1991-08-07 | |
| DELTA 1 DEB 1975-052HH | Debris | re-entered 1991-10-09 | |
| DELTA 1 DEB 1975-052HJ | Debris | re-entered 1991-10-03 | |
| DELTA 1 DEB 1975-052HK | Debris | 1054 × 1612 km · 99.8° | Globe |
| DELTA 1 DEB 1975-052HL | Debris | 1077 × 1575 km · 99.6° | Globe |
| DELTA 1 DEB 1975-052HM | Debris | 846 × 1205 km · 99.9° | Globe |
| DELTA 1 DEB 1975-052HN | Debris | 858 × 1212 km · 99.9° | Globe |
| DELTA 1 DEB 1975-052HP | Debris | re-entered 1991-11-19 | |
| DELTA 1 DEB 1975-052HQ | Debris | 1076 × 2199 km · 99.5° | Globe |
| DELTA 1 DEB 1975-052HR | Debris | re-entered 1993-03-16 | |
| DELTA 1 DEB 1975-052HS | Debris | 1055 × 1592 km · 99.6° | Globe |
| DELTA 1 DEB 1975-052HT | Debris | 1035 × 1703 km · 99.8° | Globe |
| DELTA 1 DEB 1975-052HU | Debris | re-entered 1991-11-09 | |
| DELTA 1 DEB 1975-052HV | Debris | 1039 × 1887 km · 99.8° | Globe |
| DELTA 1 DEB 1975-052HW | Debris | 978 × 1092 km · 99.6° | Globe |
| DELTA 1 DEB 1975-052HX | Debris | re-entered 1991-10-23 | |
| DELTA 1 DEB 1975-052HY | Debris | re-entered 1991-12-11 | |
| DELTA 1 DEB 1975-052HZ | Debris | re-entered 1991-11-11 | |
| DELTA 1 DEB 1975-052JA | Debris | 636 × 774 km · 100.0° | Globe |
| DELTA 1 DEB 1975-052JB | Debris | re-entered 1991-12-01 | |
| DELTA 1 DEB 1975-052JC | Debris | re-entered 1992-02-25 | |
| DELTA 1 DEB 1975-052JD | Debris | 1004 × 1744 km · 99.9° | Globe |
| DELTA 1 DEB 1975-052JE | Debris | 912 × 1456 km · 100.0° | Globe |
| DELTA 1 DEB 1975-052JF | Debris | re-entered 1991-10-13 | |
| DELTA 1 DEB 1975-052JG | Debris | 1076 × 1665 km · 99.6° | Globe |
| DELTA 1 DEB 1975-052JH | Debris | re-entered 1991-09-08 | |
| DELTA 1 DEB 1975-052JJ | Debris | 1074 × 2476 km · 99.4° | Globe |
| DELTA 1 DEB 1975-052JK | Debris | re-entered 1991-10-16 | |
| DELTA 1 DEB 1975-052JL | Debris | re-entered 1991-08-28 | |
| DELTA 1 DEB 1975-052JM | Debris | re-entered 1991-11-02 | |
| DELTA 1 DEB 1975-052JN | Debris | 715 × 909 km · 100.0° | Globe |
| DELTA 1 DEB 1975-052JP | Debris | re-entered 1991-11-08 | |
| DELTA 1 DEB 1975-052JQ | Debris | 1069 × 1184 km · 100.0° | Globe |
| DELTA 1 DEB 1975-052JR | Debris | 1085 × 1591 km · 99.7° | Globe |
| DELTA 1 DEB 1975-052JS | Debris | 1115 × 2124 km · 99.5° | Globe |
| DELTA 1 DEB 1975-052JT | Debris | 1053 × 1289 km · 99.3° | Globe |
| DELTA 1 DEB 1975-052JU | Debris | 1064 × 1514 km · 99.7° | Globe |
| DELTA 1 DEB 1975-052JV | Debris | 1020 × 1191 km · 99.0° | Globe |
| DELTA 1 DEB 1975-052JW | Debris | 1036 × 1550 km · 99.6° | Globe |
| DELTA 1 DEB 1975-052JX | Debris | 855 × 886 km · 99.6° | Globe |
| DELTA 1 DEB 1975-052JY | Debris | 1068 × 1675 km · 99.7° | Globe |
| DELTA 1 DEB 1975-052JZ | Debris | 1054 × 1549 km · 99.9° | Globe |
| DELTA 1 DEB 1975-052BA | Debris | 669 × 835 km · 100.0° | Globe |
| DELTA 1 DEB 1975-052KA | Debris | 564 × 636 km · 99.9° | Globe |
| DELTA 1 DEB 1975-052KB | Debris | 860 × 1244 km · 99.7° | Globe |
| DELTA 1 DEB 1975-052KC | Debris | 1086 × 1566 km · 99.7° | Globe |
| DELTA 1 DEB 1975-052KD | Debris | 1020 × 1082 km · 100.0° | Globe |
| DELTA 1 DEB 1975-052KE | Debris | 1040 × 1494 km · 99.6° | Globe |
| DELTA 1 DEB 1975-052KF | Debris | 1061 × 1223 km · 99.8° | Globe |
| DELTA 1 DEB 1975-052KG | Debris | 579 × 596 km · 99.6° | Globe |
| DELTA 1 DEB 1975-052KH | Debris | 1027 × 1416 km · 99.6° | Globe |
| DELTA 1 DEB 1975-052KJ | Debris | 1061 × 1270 km · 99.7° | Globe |
| DELTA 1 DEB 1975-052KK | Debris | 932 × 1014 km · 99.9° | Globe |
| DELTA 1 DEB 1975-052KL | Debris | 1091 × 2081 km · 99.6° | Globe |
| DELTA 1 DEB 1975-052KM | Debris | 1082 × 1653 km · 99.7° | Globe |
| DELTA 1 DEB 1975-052KN | Debris | 1093 × 1179 km · 99.7° | Globe |
| DELTA 1 DEB 1975-052KP | Debris | 934 × 989 km · 99.7° | Globe |
| DELTA 1 DEB 1975-052KQ | Debris | 1080 × 1236 km · 99.8° | Globe |
| DELTA 1 DEB 1975-052KR | Debris | 1024 × 1454 km · 99.7° | Globe |
| DELTA 1 DEB 1975-052KS | Debris | 1044 × 1521 km · 99.3° | Globe |
| DELTA 1 DEB 1975-052KT | Debris | 1080 × 1205 km · 100.1° | Globe |
| DELTA 1 DEB 1975-052KU | Debris | 1086 × 1650 km · 99.7° | Globe |
| DELTA 1 DEB 1975-052KV | Debris | 916 × 1689 km · 99.9° | Globe |
| DELTA 1 DEB 1975-052KW | Debris | 940 × 997 km · 99.8° | Globe |
| DELTA 1 DEB 1975-052KX | Debris | 1088 × 1264 km · 99.7° | Globe |
| DELTA 1 DEB 1975-052KY | Debris | 995 × 1064 km · 99.8° | Globe |
| DELTA 1 DEB 1975-052KZ | Debris | 1059 × 1742 km · 99.2° | Globe |
| DELTA 1 DEB 1975-052LA | Debris | 1083 × 1341 km · 99.7° | Globe |
| DELTA 1 DEB 1975-052LB | Debris | 1090 × 1225 km · 99.7° | Globe |
| DELTA 1 DEB 1975-052LC | Debris | re-entered 2023-04-14 | |
| DELTA 1 DEB 1975-052LD | Debris | 920 × 1093 km · 99.3° | Globe |
| DELTA 1 DEB 1975-052LE | Debris | 1022 × 1139 km · 99.1° | Globe |
| DELTA 1 DEB 1975-052LF | Debris | 947 × 1003 km · 99.6° | Globe |
| DELTA 1 DEB 1975-052LG | Debris | re-entered 2025-02-26 | |
| DELTA 1 DEB 1975-052LH | Debris | 897 × 1035 km · 98.8° | Globe |
| DELTA 1 DEB 1975-052LJ | Debris | re-entered 2011-05-29 | |
| DELTA 1 DEB 1975-052LK | Debris | re-entered 2011-07-16 | |
| DELTA 1 DEB 1975-052LL | Debris | re-entered 2011-06-18 | |
| DELTA 1 DEB 1975-052LM | Debris | re-entered 2011-06-09 | |
| DELTA 1 DEB 1975-052LN | Debris | 1087 × 1198 km · 99.9° | Globe |
| DELTA 1 DEB 1975-052LP | Debris | 626 × 823 km · 99.9° | Globe |
| DELTA 1 DEB 1975-052LQ | Debris | 1016 × 1082 km · 99.8° | Globe |
| DELTA 1 DEB 1975-052LR | Debris | 1070 × 1693 km · 99.6° | Globe |
| DELTA 1 DEB 1975-052LS | Debris | 1069 × 1257 km · 99.7° | Globe |
| DELTA 1 DEB 1975-052LT | Debris | 1083 × 1177 km · 99.7° | Globe |
| DELTA 1 DEB 1975-052LU | Debris | 1014 × 1080 km · 99.8° | Globe |
| DELTA 1 DEB 1975-052LV | Debris | 1078 × 1274 km · 99.7° | Globe |
| DELTA 1 DEB 1975-052LW | Debris | 1086 × 1298 km · 99.8° | Globe |
| DELTA 1 DEB 1975-052LX | Debris | 982 × 1044 km · 99.7° | Globe |
| DELTA 1 DEB 1975-052LY | Debris | 1087 × 1194 km · 99.7° | Globe |
| DELTA 1 DEB 1975-052LZ | Debris | 928 × 1251 km · 99.8° | Globe |
| DELTA 1 DEB 1975-052MA | Debris | 1079 × 1171 km · 99.8° | Globe |
| DELTA 1 DEB 1975-052MB | Debris | 1084 × 1199 km · 99.9° | Globe |
| DELTA 1 DEB 1975-052MC | Debris | 1079 × 1533 km · 99.7° | Globe |
| DELTA 1 DEB 1975-052MD | Debris | 1076 × 1314 km · 99.6° | Globe |
| DELTA 1 DEB 1975-052ME | Debris | 1094 × 1509 km · 99.7° | Globe |
| DELTA 1 DEB 1975-052MF | Debris | 1083 × 1164 km · 100.0° | Globe |
| DELTA 1 DEB 1975-052MG | Debris | 1088 × 1186 km · 99.8° | Globe |
| DELTA 1 DEB 1975-052MH | Debris | 891 × 1202 km · 100.3° | Globe |
| DELTA 1 DEB 1975-052MJ | Debris | 1086 × 1138 km · 99.7° | Globe |
| DELTA 1 DEB 1975-052MK | Debris | 918 × 1264 km · 99.8° | Globe |
| DELTA 1 DEB 1975-052ML | Debris | 970 × 1199 km · 99.3° | Globe |
| DELTA 1 DEB 1975-052MM | Debris | 1080 × 1189 km · 99.8° | Globe |
| DELTA 1 DEB 1975-052MN | Debris | 1092 × 1196 km · 99.8° | Globe |
| DELTA 1 DEB 1975-052MP | Debris | 1084 × 1504 km · 99.7° | Globe |
| DELTA 1 DEB 1975-052MQ | Debris | 833 × 1702 km · 99.6° | Globe |
| DELTA 1 DEB 1975-052MR | Debris | 1079 × 1180 km · 99.7° | Globe |
| DELTA 1 DEB 1975-052MS | Debris | 1021 × 1090 km · 99.7° | Globe |
| DELTA 1 DEB 1975-052MT | Debris | 1082 × 1757 km · 99.8° | Globe |
| DELTA 1 DEB 1975-052MU | Debris | 551 × 559 km · 98.2° | Globe |
| DELTA 1 DEB 1975-052MV | Debris | re-entered 2024-12-06 | |
| DELTA 1 DEB 1975-052MW | Debris | 744 × 749 km · 98.8° | Globe |
| DELTA 1 DEB 1975-052MX | Debris | 1054 × 1137 km · 99.7° | Globe |
COSPAR ID 1975-052. Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).
Support NextLiftoff The site has no ads. If it's useful to you, a small tip helps pay for the server.