More about this launch
Flight profileThe climb, seen from the side · 3D replay on the globe
Launch window and padXichang Satellite Launch Center, People's Republic of China
- Site
- Xichang Satellite Launch Center, People's Republic of China
Rocket and boosterLong March 3B/E
- Vehicle
- Long March 3B/E
Long March 3B/E: specs, record and next flights → CASC: all its launches →
What it put in orbit41 catalogued objects, 1 of them satellites
Passes over you When will it cross your sky, and can you see it?
| Object | Type | Orbit | Globe |
|---|---|---|---|
| NIGCOMSAT 1R 2011-077A | Payload | 35774 × 35801 km · 0.0° | Globe |
| CZ-3B R/B 2011-077B | Rocket body | re-entered 2020-12-12 | |
| CZ-3B DEB 2011-077C | Debris | 611 × 41334 km · 25.5° | Globe |
| CZ-3B DEB 2011-077D | Debris | 359 × 39492 km · 23.3° | Globe |
| CZ-3B DEB 2011-077E | Debris | 320 × 40025 km · 21.3° | Globe |
| CZ-3B DEB 2011-077F | Debris | 500 × 42264 km · 23.0° | Globe |
| CZ-3B DEB 2011-077G | Debris | 446 × 42679 km · 21.2° | Globe |
| CZ-3B DEB 2011-077H | Debris | 416 × 41194 km · 21.5° | Globe |
Show all 41 objects
| CZ-3B DEB 2011-077J | Debris | 587 × 41148 km · 24.8° | Globe |
| CZ-3B DEB 2011-077K | Debris | 1110 × 41454 km · 25.8° | Globe |
| CZ-3B DEB 2011-077L | Debris | 819 × 41313 km · 26.7° | Globe |
| CZ-3B DEB 2011-077M | Debris | 847 × 41201 km · 26.7° | Globe |
| CZ-3B DEB 2011-077N | Debris | 855 × 41382 km · 27.0° | Globe |
| CZ-3B DEB 2011-077P | Debris | 611 × 32168 km · 26.0° | Globe |
| CZ-3B DEB 2011-077Q | Debris | 478 × 40849 km · 25.6° | Globe |
| CZ-3B DEB 2011-077R | Debris | 645 × 41504 km · 26.1° | Globe |
| CZ-3B DEB 2011-077S | Debris | 815 × 42132 km · 26.8° | Globe |
| CZ-3B DEB 2011-077T | Debris | 398 × 40785 km · 25.7° | Globe |
| CZ-3B DEB 2011-077U | Debris | 423 × 39391 km · 25.1° | Globe |
| CZ-3B DEB 2011-077V | Debris | 881 × 40876 km · 27.7° | Globe |
| CZ-3B DEB 2011-077W | Debris | 923 × 40696 km · 27.2° | Globe |
| CZ-3B DEB 2011-077X | Debris | 683 × 44339 km · 22.9° | Globe |
| CZ-3B DEB 2011-077Y | Debris | 482 × 35207 km · 22.0° | Globe |
| CZ-3B DEB 2011-077Z | Debris | 557 × 43338 km · 23.1° | Globe |
| CZ-3B DEB 2011-077AA | Debris | 415 × 38714 km · 21.8° | Globe |
| CZ-3B DEB 2011-077AB | Debris | 413 × 43442 km · 23.2° | Globe |
| CZ-3B DEB 2011-077AC | Debris | 416 × 33903 km · 25.8° | Globe |
| CZ-3B DEB 2011-077AD | Debris | 849 × 41283 km · 27.0° | Globe |
| CZ-3B DEB 2011-077AE | Debris | 789 × 41402 km · 26.4° | Globe |
| CZ-3B DEB 2011-077AF | Debris | 476 × 41269 km · 25.0° | Globe |
| CZ-3B DEB 2011-077AG | Debris | 879 × 41397 km · 26.6° | Globe |
| CZ-3B DEB 2011-077AH | Debris | 935 × 41252 km · 27.3° | Globe |
| CZ-3B DEB 2011-077AJ | Debris | 1679 × 44934 km · 22.8° | Globe |
| CZ-3B DEB 2011-077AK | Debris | 1034 × 41494 km · 26.9° | Globe |
| CZ-3B DEB 2011-077AL | Debris | 593 × 41862 km · 26.0° | Globe |
| CZ-3B DEB 2011-077AM | Debris | 1698 × 42785 km · 25.9° | Globe |
| CZ-3B DEB 2011-077AN | Debris | 1939 × 44789 km · 23.7° | Globe |
| CZ-3B DEB 2011-077AP | Debris | 2072 × 45202 km · 22.5° | Globe |
| CZ-3B DEB 2011-077AQ | Debris | 663 × 41371 km · 25.9° | Globe |
| CZ-3B DEB 2011-077AR | Debris | 636 × 41782 km · 27.0° | Globe |
| CZ-3B DEB 2011-077AS | Debris | 949 × 42175 km · 20.2° | Globe |
COSPAR ID 2011-077. Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).
Support NextLiftoff The site has no ads. If it's useful to you, a small tip helps pay for the server.