Mission
Earth Science · SSO
Third flight of the KSLV-II "Nuri" launch vehicle, carrying NEXTSat-2 as well as SNIPE A through D.
What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| NEXTSAT-2 2023-072A | Payload | 475 × 481 km · 97.5° | Globe |
| SNIPE 4 2023-072B | Payload | 423 × 428 km · 97.5° | Globe |
| SNIPE 2 2023-072C | Payload | 406 × 409 km · 97.5° | Globe |
| OBJECT D 2023-072D | Payload | re-entered 2026-09-24 | |
| OBJECT E 2023-072E | Payload | 405 × 406 km · 97.5° | Globe |
| OBJECT F 2023-072F | Payload | 464 × 469 km · 97.5° | Globe |
| OBJECT G 2023-072G | Payload | 393 × 394 km · 97.5° | Globe |
| KSLV-II R/B 2023-072H | Rocket body | 442 × 473 km · 97.5° | Globe |
COSPAR ID 2023-072 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).