What it put in orbit
Passes over you For a few days after launch the 26 satellites fly one behind another, a “train” you can see as a line of moving stars. When will it cross your sky?
| Object | Type | Orbit | Globe |
|---|---|---|---|
| APRIZESAT 7 2013-066A | Payload | 567 × 617 km · 97.8° | Globe |
| ZACUBE-1 (TSHEPISOSAT) 2013-066B | Payload | 534 × 587 km · 97.8° | Globe |
| SKYSAT-A 2013-066C | Payload | 512 × 539 km · 97.4° | Globe |
| DUBAISAT-2 2013-066D | Payload | 526 × 540 km · 97.5° | Globe |
| OPTOS 2013-066E | Payload | 572 × 734 km · 97.7° | Globe |
| UNISAT-5 2013-066F | Payload | 528 × 570 km · 97.7° | Globe |
| STSAT-3 2013-066G | Payload | 550 × 563 km · 97.6° | Globe |
| WNISAT-1 2013-066H | Payload | 584 × 814 km · 97.7° | Globe |
Show all 34 objects
| CINEMA-2 (KHUSAT-2) 2013-066J | Payload | 561 × 667 km · 97.9° | Globe |
| APRIZESAT 8 2013-066K | Payload | 574 × 636 km · 97.8° | Globe |
| CINEMA-3 (KHUSAT-2) 2013-066L | Payload | 571 × 697 km · 97.8° | Globe |
| TRITON-1 2013-066M | Payload | 560 × 685 km · 97.8° | Globe |
| DELFI-N3XT 2013-066N | Payload | 527 × 629 km · 97.8° | Globe |
| DOVE 3 2013-066P | Payload | 561 × 719 km · 97.7° | Globe |
| GOMX-1 2013-066Q | Payload | 571 × 753 km · 97.6° | Globe |
| BRITE-PL1 (LEM) 2013-066R | Payload | 587 × 855 km · 97.8° | Globe |
| ICUBE-1 2013-066S | Payload | 471 × 489 km · 97.6° | Globe |
| HUMSAT-D 2013-066T | Payload | re-entered 2026-03-10 | |
| DOVE 4 2013-066U | Payload | re-entered 2023-06-26 | |
| WREN 2013-066V | Payload | 573 × 651 km · 97.8° | Globe |
| EAGLE 2 2013-066W | Payload | re-entered 2018-05-19 | |
| BEAKERSAT 1 2013-066X | Payload | re-entered 2019-02-13 | |
| VELOX-PII 2013-066Y | Payload | 551 × 622 km · 97.9° | Globe |
| FIRST-MOVE 2013-066Z | Payload | re-entered 2026-02-26 | |
| CUBEBUG-2 (LO-74) 2013-066AA | Payload | 545 × 623 km · 97.9° | Globe |
| NEE-02 KRYSAOR 2013-066AB | Payload | 561 × 654 km · 97.9° | Globe |
| PUCP-SAT 1 2013-066AC | Payload | 445 × 461 km · 97.6° | Globe |
| QUBESCOUT-S1 2013-066AD | Payload | re-entered 2024-10-01 | |
| FUNCUBE-1 (AO-73) 2013-066AE | Payload | 508 × 558 km · 97.8° | Globe |
| HINCUBE 2013-066AF | Payload | 514 × 560 km · 97.8° | Globe |
| UWE-3 2013-066AG | Payload | 542 × 606 km · 97.9° | Globe |
| BPA 3 & SL-24 R/B 2013-066AJ | Payload | 590 × 1604 km · 97.7° | Globe |
| SL-24 DEB 2013-066AK | Debris | re-entered 2015-07-12 | |
| SL-24 DEB 2013-066AL | Debris | 464 × 471 km · 97.4° | Globe |
COSPAR ID 2013-066. Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).
Support NextLiftoff The site has no ads. If it's useful to you, a small tip helps pay for the server.