What it put in orbit
Passes over you For a few days after launch the 25 satellites fly one behind another, a “train” you can see as a line of moving stars. When will it cross your sky?
| Object | Type | Orbit | Globe |
|---|---|---|---|
| KAZEOSAT 2 2014-033A | Payload | 607 × 617 km · 97.5° | Globe |
| HODOYOSHI-4 2014-033B | Payload | 588 × 618 km · 97.5° | Globe |
| UNISAT-6 2014-033C | Payload | 570 × 633 km · 97.8° | Globe |
| DEIMOS-2 2014-033D | Payload | 585 × 586 km · 97.6° | Globe |
| BUGSAT-1 (TITA) 2014-033E | Payload | 496 × 535 km · 98.0° | Globe |
| HODOYOSHI-3 2014-033F | Payload | 590 × 634 km · 97.7° | Globe |
| SAUDISAT 4 2014-033G | Payload | 599 × 662 km · 97.8° | Globe |
| TABLETSAT-AURORA 2014-033H | Payload | 501 × 517 km · 98.0° | Globe |
Show all 40 objects
| APRIZESAT 9 2014-033J | Payload | 601 × 694 km · 97.9° | Globe |
| APRIZESAT 10 2014-033K | Payload | 603 × 712 km · 98.0° | Globe |
| BRITE-CA1 (TORONTO) 2014-033L | Payload | 598 × 706 km · 98.0° | Globe |
| DUCHIFAT-1 2014-033M | Payload | re-entered 2026-09-17 | |
| PACE 2014-033N | Payload | 526 × 535 km · 98.1° | Globe |
| FLOCK 1C-10 2014-033P | Payload | re-entered 2025-05-01 | |
| NANOSATC-BR1 2014-033Q | Payload | 457 × 464 km · 98.1° | Globe |
| QB50P1 2014-033R | Payload | 500 × 513 km · 98.1° | Globe |
| FLOCK 1C-7 2014-033S | Payload | re-entered 2025-02-04 | |
| FLOCK 1C-1 2014-033T | Payload | re-entered 2025-03-18 | |
| POPSAT-HIP-1 2014-033U | Payload | 511 × 522 km · 98.1° | Globe |
| FLOCK 1C-2 2014-033V | Payload | re-entered 2025-04-02 | |
| DTUSAT-2 2014-033W | Payload | 511 × 522 km · 98.1° | Globe |
| FLOCK 1C-4 2014-033X | Payload | re-entered 2025-11-25 | |
| QB50P2 2014-033Y | Payload | 510 × 522 km · 98.1° | Globe |
| FLOCK 1C-11 2014-033Z | Payload | re-entered 2025-03-02 | |
| ANTELSAT 2014-033AA | Payload | 563 × 623 km · 97.8° | Globe |
| FLOCK 1C-9 2014-033AB | Payload | re-entered 2025-02-01 | |
| FLOCK 1C-6 2014-033AC | Payload | re-entered 2025-03-14 | |
| PERSEUS-M2 2014-033AD | Payload | 573 × 587 km · 98.0° | Globe |
| FLOCK 1C-5 2014-033AE | Payload | re-entered 2025-03-11 | |
| PERSEUS-M1 2014-033AF | Payload | 572 × 586 km · 98.0° | Globe |
| FLOCK 1C-8 2014-033AG | Payload | re-entered 2024-12-14 | |
| FLOCK 1C-3 2014-033AH | Payload | re-entered 2024-12-26 | |
| POLYITAN-1 2014-033AJ | Payload | 449 × 460 km · 98.1° | Globe |
| TIGRISAT 2014-033AK | Payload | 577 × 647 km · 97.8° | Globe |
| LEMUR-1 2014-033AL | Payload | 578 × 646 km · 97.8° | Globe |
| AEROCUBE 6A 2014-033AM | Payload | 545 × 594 km · 97.7° | Globe |
| AEROCUBE 6B 2014-033AN | Payload | 537 × 592 km · 97.7° | Globe |
| SL-24 R/B 2014-033AP | Rocket body | 609 × 1448 km · 97.8° | Globe |
| SL-24 DEB 2014-033AQ | Debris | re-entered 2020-12-21 | |
| SL-24 PLAT 2014-033AR | Debris | 528 × 536 km · 98.1° | Globe |
COSPAR ID 2014-033. Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).
Where to watch
Replay Launch webcastSupport NextLiftoff The site has no ads. If it's useful to you, a small tip helps pay for the server.