Photo: Jeff Caplan, Langley Research Centre, NASA · Public domain (US government)
What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| TERRIERS 1999-026A | Payload | re-entered 2023-10-19 | |
| MUBLCOM 1999-026B | Payload | 699 × 704 km · 97.7° | Globe |
| PEGASUS R/B(1) 1999-026C | Rocket body | re-entered 2000-09-24 | |
| PEGASUS R/B(2) 1999-026D | Rocket body | re-entered 2001-10-31 | |
| PEGASUS DEB 1999-026E | Debris | re-entered 2000-08-01 |
COSPAR ID 1999-026. Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).