Photo: Ministry of Defence of the Russian Federation · CC BY 4.0
Meteor-M No.2, MKA-PN2, DX-1, UKube-1, TechDemoSat-1, SkySat-2, AISSat-2
Flight profile
The climb toward orbit, seen from the side. Watch the simulation
What it put in orbit
Passes over you For a few days after launch the 8 satellites fly one behind another, a “train” you can see as a line of moving stars. When will it cross your sky?
| Object | Type | Orbit | Globe |
|---|---|---|---|
| METEOR-M 2 2014-037A | Payload | 816 × 825 km · 98.5° | Globe |
| MKA-PN 2 (RELEC) 2014-037B | Payload | 614 × 800 km · 98.1° | Globe |
| DX1 2014-037C | Payload | 593 × 601 km · 98.4° | Globe |
| SKYSAT-B 2014-037D | Payload | 600 × 606 km · 98.4° | Globe |
| DUMMY SAT 2014-037E | Payload | 616 × 622 km · 98.4° | Globe |
| UKUBE-1 2014-037F | Payload | 519 × 523 km · 98.4° | Globe |
| AISSAT 2 2014-037G | Payload | 583 × 588 km · 98.4° | Globe |
| TECHDEMOSAT-1 (TDS-1) 2014-037H | Payload | 518 × 525 km · 98.4° | Globe |
Show all 10 objects
| SL-4 R/B 2014-037J | Rocket body | re-entered 2014-07-10 | |
| FREGAT DEB 2014-037K | Debris | 614 × 800 km · 98.1° | Globe |
COSPAR ID 2014-037. Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).
Where to watch
Replay Launch webcastSupport NextLiftoff The site has no ads. If it's useful to you, a small tip helps pay for the server.