Photo: Joel Kowsky · Public domain (US government)
Mission
Earth Science · SSO
Meteor-M satellites are a new generation of Russian meteorological satellites. Hitchhiking Payloads: SITRO-AIS 13-28, Zorkiy-2M-2, Pars 1 (Iran).
What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| METEOR-M2 4 2024-039A | Payload | 812 × 822 km · 98.7° | Globe |
| SITRO-AIS 29 2024-039B | Payload | re-entered 2025-05-07 | |
| SITRO-AIS 30 2024-039C | Payload | re-entered 2025-05-14 | |
| SITRO-AIS 31 2024-039D | Payload | re-entered 2025-05-09 | |
| SITRO-AIS 33 2024-039E | Payload | re-entered 2025-05-08 | |
| SITRO-AIS 35 2024-039F | Payload | re-entered 2025-05-07 | |
| SITRO-AIS 32 2024-039G | Payload | re-entered 2025-05-12 | |
| SITRO-AIS 34 2024-039H | Payload | re-entered 2025-05-08 |
Show all 21 objects
| SITRO-AIS 36 2024-039J | Payload | re-entered 2025-05-10 | |
| SITRO-AIS 49 2024-039K | Payload | re-entered 2025-05-13 | |
| SITRO-AIS 50 2024-039L | Payload | re-entered 2025-05-04 | |
| SITRO-AIS 51 2024-039M | Payload | re-entered 2025-05-03 | |
| SITRO-AIS 52 2024-039N | Payload | re-entered 2025-05-03 | |
| ZORKIY-2M 2 2024-039P | Payload | re-entered 2026-01-02 | |
| PARS 1 2024-039Q | Payload | 416 × 429 km · 97.5° | Globe |
| SITRO-AIS 25 2024-039R | Payload | 487 × 683 km · 95.4° | Globe |
| SITRO-AIS 26 2024-039S | Payload | 487 × 684 km · 95.4° | Globe |
| SITRO-AIS 27 2024-039T | Payload | 487 × 682 km · 95.4° | Globe |
| SITRO-AIS 28 2024-039U | Payload | 487 × 682 km · 95.4° | Globe |
| MARAFON-D GVM 2024-039V | Payload | 729 × 749 km · 89.0° | Globe |
| FREGAT R/B 2024-039W | Rocket body | 707 × 753 km · 89.0° | Globe |
COSPAR ID 2024-039 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).