Photo: Joel Kowsky · Public domain (US government)
Mission
Earth Science · SSO
Meteor-M satellites are a new generation of Russian meteorological satellites to replace the Meteor-3M series. The first two Meteor-M satellites will feature following instruments: - MSU-MR - Low-resolution Multispectral Scanner for global and regional for cloud cover mapping - KMSS-2…
What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| METEOR-M2 3 2023-091A | Payload | 809 × 815 km · 98.6° | Globe |
| STRATOSAT-TK 1 (RS52S) 2023-091B | Payload | re-entered 2026-01-10 | |
| OBJECT C 2023-091C | Payload | 473 × 489 km · 97.5° | Globe |
| OBJECT D 2023-091D | Payload | 481 × 495 km · 97.5° | Globe |
| OBJECT E 2023-091E | Payload | 482 × 494 km · 97.5° | Globe |
| OBJECT F 2023-091F | Payload | 480 × 496 km · 97.5° | Globe |
| UMKA 1 (RS40S) 2023-091G | Payload | 491 × 509 km · 97.5° | Globe |
| OBJECT H 2023-091H | Payload | 466 × 480 km · 97.5° | Globe |
Show all 51 objects
| OBJECT J 2023-091J | Payload | 512 × 532 km · 97.5° | Globe |
| CUBEBEL 2 (EU11S) 2023-091K | Payload | 464 × 477 km · 97.5° | Globe |
| SITRO-AIS 5 (KATYS) 2023-091L | Payload | 462 × 478 km · 97.5° | Globe |
| ZORKIY-2M 1 2023-091M | Payload | 490 × 509 km · 97.5° | Globe |
| CUBESX-HSE 3 (RS42S) 2023-091N | Payload | 457 × 471 km · 97.5° | Globe |
| OBJECT P 2023-091P | Payload | 503 × 525 km · 97.5° | Globe |
| MONITOR-3 (RS58S) 2023-091Q | Payload | 468 × 484 km · 97.5° | Globe |
| OBJECT R 2023-091R | Payload | 509 × 532 km · 97.5° | Globe |
| MONITOR-4 (RS57S) 2023-091S | Payload | 468 × 483 km · 97.5° | Globe |
| OBJECT T 2023-091T | Payload | 498 × 514 km · 97.5° | Globe |
| MONITOR-2 (RS39S) 2023-091U | Payload | 498 × 515 km · 97.5° | Globe |
| OBJECT V 2023-091V | Payload | 430 × 437 km · 97.5° | Globe |
| CSTP 1.2 (STC 1.2) 2023-091W | Payload | 462 × 486 km · 97.5° | Globe |
| SVYATOBOR 1 (RS60S) 2023-091X | Payload | 474 × 487 km · 97.5° | Globe |
| HORS 1 2023-091Y | Payload | 474 × 486 km · 97.5° | Globe |
| VIZARD-METEO (RS38S) 2023-091Z | Payload | 443 × 451 km · 97.5° | Globe |
| NANOZOND 1 (RS49S) 2023-091AA | Payload | re-entered 2026-04-20 | |
| POLYTECH-UNIVERSE 3 (RS46S) 2023-091AB | Payload | 494 × 517 km · 97.5° | Globe |
| SITRO-AIS 6 (CHIRKIN) 2023-091AC | Payload | 474 × 490 km · 97.5° | Globe |
| SITRO-AIS 8 (ANOKHIN) 2023-091AD | Payload | 454 × 467 km · 97.5° | Globe |
| SITRO-AIS 7 (FARTUSHNIY) 2023-091AE | Payload | 475 × 491 km · 97.5° | Globe |
| AVION KALUGA 650 2023-091AF | Payload | 494 × 509 km · 97.5° | Globe |
| HORS 2 2023-091AG | Payload | 457 × 467 km · 97.5° | Globe |
| A-SEANSAT-PG1 2023-091AH | Payload | 439 × 447 km · 97.5° | Globe |
| YARILO 3 2023-091AJ | Payload | re-entered 2025-04-28 | |
| SITRO-AIS 10 (BURDAEV) 2023-091AK | Payload | 434 × 441 km · 97.5° | Globe |
| OBJECT AL 2023-091AL | Payload | 405 × 409 km · 97.5° | Globe |
| SITRO-AIS 9 (SHCHUKIN) 2023-091AM | Payload | 435 × 443 km · 97.5° | Globe |
| CSTP 1.1 (STC 1.1) 2023-091AN | Payload | 499 × 513 km · 97.5° | Globe |
| UTMN 2 (RS27S) 2023-091AP | Payload | 457 × 466 km · 97.5° | Globe |
| SITRO-AIS 12 (SMIRENNIY) 2023-091AQ | Payload | 435 × 441 km · 97.5° | Globe |
| ARCCUBE 1 (RS25S) 2023-091AR | Payload | re-entered 2025-11-27 | |
| OBJECT AS 2023-091AS | Payload | re-entered 2026-10-14 | |
| OBJECT AT 2023-091AT | Unknown | re-entered 2023-07-09 | |
| SITRO-AIS 11 (SHEFFER) 2023-091AU | Payload | 433 × 440 km · 97.5° | Globe |
| KUZGTU 1 (RS47S) 2023-091AV | Payload | 462 × 476 km · 97.5° | Globe |
| OBJECT AW 2023-091AW | Unknown | re-entered 2025-08-04 | |
| OBJECT AX 2023-091AX | Unknown | re-entered 2026-05-13 | |
| OBJECT AY 2023-091AY | Unknown | re-entered 2025-08-06 | |
| OBJECT AZ 2023-091AZ | Unknown | re-entered 2024-12-15 | |
| OBJECT BA 2023-091BA | Unknown | re-entered 2026-06-07 | |
| OBJECT BB 2023-091BB | Unknown | re-entered 2025-08-04 | |
| METEOR-M2 3 DEB 2023-091BC | Debris | 805 × 811 km · 98.6° | Globe |
COSPAR ID 2023-091 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).