Photo: Joel Kowsky · Public domain (US government)
Mission
Earth Science · SSO
This is the fourth spacecraft in the Russian Meteor-M series of remote sensing satellites. Weighing about 2750 kg, it is intended to gather hydrometeorological data from sun-synchronous orbit. This includes monitoring ozone layer and radiation levels in the near-Earth space, as well as monitoring…
What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| METEOR-M2 2 2019-038A | Payload | 809 × 812 km · 98.9° | Globe |
| OBJECT B 2019-038B | Payload | re-entered 2023-07-11 | |
| ICEYE-X5 2019-038C | Payload | 360 × 367 km · 97.8° | Globe |
| ICEYE-X4 2019-038D | Payload | 463 × 479 km · 97.9° | Globe |
| NSL-1 2019-038E | Payload | re-entered 2024-08-05 | |
| VDNH-80 2019-038G | Payload | re-entered 2024-06-21 | |
| D-STAR ONE (LIGHTSAT) 2019-038H | Payload | re-entered 2024-06-06 | |
| AMGU-1 (AMURSAT) 2019-038J | Payload | re-entered 2024-05-04 |
Show all 29 objects
| ROBUSTA-1C (MTCUBE 1) 2019-038K | Payload | re-entered 2025-06-09 | |
| LEMUR-2-LILLYJO 2019-038L | Payload | re-entered 2024-02-17 | |
| OBJECT M 2019-038M | Payload | re-entered 2024-06-05 | |
| MOVE-IIB 2019-038N | Payload | re-entered 2023-12-05 | |
| DOT-1 2019-038P | Payload | re-entered 2025-02-01 | |
| SONATE 2019-038Q | Payload | re-entered 2025-07-04 | |
| OBJECT R 2019-038R | Payload | re-entered 2024-04-01 | |
| LEMUR-2-WANLI 2019-038S | Payload | re-entered 2024-02-06 | |
| LEMUR-2-MORAG 2019-038T | Payload | re-entered 2024-02-29 | |
| SOKRAT 2019-038U | Payload | re-entered 2024-05-02 | |
| LEMUR-2-DUSTINTHEWIND 2019-038V | Payload | re-entered 2024-03-23 | |
| LUCKY-7 2019-038W | Payload | re-entered 2024-12-16 | |
| LEMUR-2-ALEX-MADDY 2019-038X | Payload | re-entered 2024-07-13 | |
| MOMENTUS-X1 2019-038Y | Payload | 327 × 333 km · 97.7° | Globe |
| LEMUR-2-EJATTA 2019-038Z | Payload | re-entered 2024-02-14 | |
| D-STAR ONE (EXOCONNECT) 2019-038AA | Payload | re-entered 2023-10-14 | |
| LEMUR-2-GREGROBINSON 2019-038AB | Payload | re-entered 2024-02-05 | |
| BEESAT 9 2019-038AC | Payload | re-entered 2024-06-04 | |
| LEMUR-2-YNDRD 2019-038AD | Payload | re-entered 2024-04-27 | |
| OBJECT AE 2019-038AE | Payload | re-entered 2025-04-27 | |
| JAISAT-1 2019-038F | Payload | re-entered 2024-06-09 |
COSPAR ID 2019-038 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).