Replay the flight in 3D
About this launch
Mass model of the Meteor-2 meteorological satellite
More about this launch
Flight profileThe climb, seen from the side · 3D replay on the globe
Launch window and padPlesetsk Cosmodrome, Russian Federation
- Site
- Plesetsk Cosmodrome, Russian Federation
Rocket and boosterTsiklon-3
MissionTest Flight · LEO
Test Flight · LEO
What it put in orbit46 catalogued objects, 3 of them satellites
| Object | Type | Orbit | Globe |
|---|---|---|---|
| COSMOS 1045 1978-100A | Payload | 1685 × 1706 km · 82.5° | Globe |
| RADIO 1 (RS1) 1978-100B | Payload | 1685 × 1708 km · 82.5° | Globe |
| RADIO 2 (RS2) 1978-100C | Payload | 1685 × 1706 km · 82.5° | Globe |
| SL-14 R/B 1978-100D | Rocket body | 1686 × 1702 km · 82.5° | Globe |
| SL-14 DEB 1978-100E | Debris | 1676 × 1711 km · 82.5° | Globe |
| SL-14 DEB 1978-100F | Debris | 1365 × 1387 km · 82.3° | Globe |
| SL-14 DEB 1978-100G | Debris | 1170 × 1402 km · 82.3° | Globe |
| SL-14 DEB 1978-100H | Debris | re-entered 2013-06-14 |
Show all 46 objects
| SL-14 DEB 1978-100J | Debris | 979 × 1585 km · 82.4° | Globe |
| SL-14 DEB 1978-100K | Debris | 1290 × 1398 km · 82.3° | Globe |
| SL-14 DEB 1978-100L | Debris | 1418 × 1675 km · 82.3° | Globe |
| SL-14 DEB 1978-100M | Debris | 1692 × 1940 km · 82.1° | Globe |
| SL-14 DEB 1978-100N | Debris | re-entered 2009-02-22 | |
| SL-14 DEB 1978-100P | Debris | 1128 × 1632 km · 81.7° | Globe |
| SL-14 DEB 1978-100Q | Debris | 1689 × 1765 km · 82.6° | Globe |
| SL-14 DEB 1978-100R | Debris | 1467 × 1698 km · 81.9° | Globe |
| SL-14 DEB 1978-100S | Debris | 913 × 1288 km · 82.4° | Globe |
| SL-14 DEB 1978-100T | Debris | 1580 × 1816 km · 82.1° | Globe |
| SL-14 DEB 1978-100U | Debris | 1572 × 1631 km · 82.1° | Globe |
| SL-14 DEB 1978-100V | Debris | 1640 × 1714 km · 82.5° | Globe |
| SL-14 DEB 1978-100W | Debris | re-entered 2022-04-09 | |
| SL-14 DEB 1978-100X | Debris | 1031 × 1294 km · 82.5° | Globe |
| SL-14 DEB 1978-100Y | Debris | re-entered 2024-12-12 | |
| SL-14 DEB 1978-100Z | Debris | 1673 × 1700 km · 82.5° | Globe |
| SL-14 DEB 1978-100AA | Debris | re-entered 2013-06-22 | |
| SL-14 DEB 1978-100AB | Debris | 1672 × 1986 km · 82.3° | Globe |
| SL-14 DEB 1978-100AC | Debris | 1601 × 1698 km · 82.6° | Globe |
| SL-14 DEB 1978-100AD | Debris | 1651 × 1887 km · 82.4° | Globe |
| SL-14 DEB 1978-100AE | Debris | 1246 × 2053 km · 82.0° | Globe |
| SL-14 DEB 1978-100AF | Debris | re-entered 1992-03-29 | |
| SL-14 DEB 1978-100AG | Debris | re-entered 1992-06-26 | |
| SL-14 DEB 1978-100AH | Debris | 1677 × 1701 km · 82.5° | Globe |
| SL-14 DEB 1978-100AJ | Debris | re-entered 1993-05-23 | |
| SL-14 DEB 1978-100AK | Debris | re-entered 1999-11-28 | |
| SL-14 DEB 1978-100AL | Debris | 1202 × 1671 km · 82.7° | Globe |
| SL-14 DEB 1978-100AM | Debris | 1047 × 1230 km · 82.1° | Globe |
| SL-14 DEB 1978-100AN | Debris | re-entered 2000-12-20 | |
| SL-14 DEB 1978-100AP | Debris | re-entered 2012-11-05 | |
| SL-14 DEB 1978-100AQ | Debris | 737 × 1348 km · 82.8° | Globe |
| SL-14 DEB 1978-100AR | Debris | 1659 × 1702 km · 82.5° | Globe |
| SL-14 DEB 1978-100AS | Debris | re-entered 2023-11-19 | |
| SL-14 DEB 1978-100AT | Debris | 1682 × 1703 km · 82.5° | Globe |
| SL-14 DEB 1978-100AU | Debris | 1683 × 1700 km · 82.5° | Globe |
| SL-14 DEB 1978-100AV | Debris | re-entered 2015-03-21 | |
| SL-14 DEB 1978-100AW | Debris | re-entered 2021-10-09 | |
| SL-14 DEB 1978-100AX | Debris | 1668 × 1703 km · 82.5° | Globe |
COSPAR ID 1978-100. Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).
Support NextLiftoff The site has no ads. If it's useful to you, a small tip helps pay for the server.