Mission
Earth Science · LEO
Second generation soviet meteorological satellite
What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| METEOR 2-7 1981-043A | Payload | 821 × 891 km · 81.3° | Globe |
| SL-3 R/B 1981-043B | Rocket body | 817 × 917 km · 81.3° | Globe |
| SL-3 DEB 1981-043C | Debris | 824 × 913 km · 81.3° | Globe |
| SL-3 DEB 1981-043D | Debris | 832 × 896 km · 81.3° | Globe |
| METEOR 2-7 DEB 1981-043E | Debris | 683 × 710 km · 81.3° | Globe |
| METEOR 2-7 DEB 1981-043F | Debris | 656 × 694 km · 81.3° | Globe |
| METEOR 2-7 DEB 1981-043G | Debris | re-entered 2024-11-16 | |
| METEOR 2-7 DEB 1981-043H | Debris | re-entered 2024-09-22 |
Show all 26 objects
| METEOR 2-7 DEB 1981-043J | Debris | re-entered 2024-05-10 | |
| METEOR 2-7 DEB 1981-043K | Debris | re-entered 2024-12-23 | |
| METEOR 2-7 DEB 1981-043L | Debris | re-entered 2026-03-08 | |
| METEOR 2-7 DEB 1981-043M | Debris | 628 × 660 km · 81.2° | Globe |
| METEOR 2-7 DEB 1981-043N | Debris | re-entered 2025-01-11 | |
| METEOR 2-7 DEB 1981-043P | Debris | re-entered 2016-07-13 | |
| METEOR 2-7 DEB 1981-043Q | Debris | re-entered 2016-05-16 | |
| METEOR 2-7 DEB 1981-043R | Debris | 687 × 716 km · 81.2° | Globe |
| METEOR 2-7 DEB 1981-043S | Debris | 584 × 602 km · 81.2° | Globe |
| METEOR 2-7 DEB 1981-043T | Debris | re-entered 2015-04-24 | |
| METEOR 2-7 DEB 1981-043U | Debris | re-entered 2014-11-08 | |
| METEOR 2-7 DEB 1981-043V | Debris | re-entered 2014-03-31 | |
| METEOR 2-7 DEB 1981-043W | Debris | 714 × 756 km · 81.2° | Globe |
| METEOR 2-7 DEB 1981-043X | Debris | 749 × 800 km · 81.2° | Globe |
| METEOR 2-7 DEB 1981-043Y | Debris | 758 × 817 km · 81.3° | Globe |
| METEOR 2-7 DEB 1981-043Z | Debris | 734 × 796 km · 81.2° | Globe |
| METEOR 2-7 DEB 1981-043AA | Debris | 731 × 739 km · 81.2° | Globe |
| METEOR 2-7 DEB 1981-043AB | Debris | 747 × 802 km · 81.3° | Globe |
COSPAR ID 1981-043 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).