What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| MEGHA-TROPIQUES 2011-058A | Payload | re-entered 2023-03-07 | |
| JUGNU 2011-058B | Payload | 833 × 860 km · 20.0° | Globe |
| VESSELSAT 1 2011-058C | Payload | 845 × 864 km · 20.0° | Globe |
| SRMSAT 2011-058D | Payload | 845 × 862 km · 20.0° | Globe |
| PSLV R/B 2011-058E | Rocket body | 777 × 862 km · 19.8° | Globe |
COSPAR ID 2011-058 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).