What it put in orbit
Passes over you When will it cross your sky, and can you see it?
| Object | Type | Orbit | Globe |
|---|---|---|---|
| LKW-3 2018-006A | Payload | 452 × 455 km · 97.7° | Globe |
| CZ-2D DEB 2018-006B | Debris | re-entered 2023-03-14 | |
| CZ-2D DEB 2018-006C | Debris | re-entered 2022-12-07 | |
| CZ-2D DEB 2018-006D | Debris | re-entered 2022-09-20 | |
| CZ-2D DEB 2018-006E | Debris | re-entered 2022-04-05 |
COSPAR ID 2018-006. Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).