What it put in orbit
Passes over you When will it cross your sky, and can you see it?
| Object | Type | Orbit | Globe |
|---|---|---|---|
| LKW-2 2017-084A | Payload | 480 × 485 km · 97.1° | Globe |
| CZ-2D DEB 2017-084B | Debris | re-entered 2023-03-02 | |
| CZ-2D DEB 2017-084C | Debris | re-entered 2023-01-15 | |
| CZ-2D DEB 2017-084D | Debris | re-entered 2022-03-18 | |
| CZ-2D DEB 2017-084E | Debris | re-entered 2023-04-25 |
COSPAR ID 2017-084. Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).