Mission
Dedicated Rideshare · PO
This is Virgin Orbit's second attempt to launch the LauncherOne rocket. It also carries cubesats which were contracted by NASA through Venture Class Launch Services contract.
What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| CAPE-3 2021-002A | Payload | re-entered 2024-02-18 | |
| POLARCUBE 2021-002B | Payload | re-entered 2023-06-06 | |
| RADFXSAT-2 (AO-109) 2021-002C | Payload | re-entered 2024-04-22 | |
| OBJECT D 2021-002D | Payload | re-entered 2022-05-04 | |
| PROMETHEUS 2-11 2021-002E | Payload | re-entered 2023-05-01 | |
| MITEE-1 2021-002F | Payload | re-entered 2023-06-15 | |
| OBJECT G 2021-002G | Payload | re-entered 2024-01-17 | |
| LAUNCHERONE R/B 2021-002H | Rocket body | re-entered 2023-06-07 |
Show all 13 objects
| OBJECT J 2021-002J | Payload | re-entered 2024-04-25 | |
| OBJECT K 2021-002K | Payload | re-entered 2024-05-02 | |
| CP12 (EXOCUBE 2) 2021-002L | Payload | re-entered 2024-04-30 | |
| OBJECT M 2021-002M | Unknown | re-entered 2023-12-18 | |
| PROMETHEUS 2-8 2021-002N | Payload | re-entered 2023-04-27 |
COSPAR ID 2021-002 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).