Photo: NASA Kennedy Space Center (NASA-KSC) · Public domain (US government)
About this launch
Earth observation satellite
More about this launch
Flight profileThe climb, seen from the side · 3D replay on the globe
Launch window and padVandenberg SFB, CA, USA
- Site
- Vandenberg SFB, CA, USA
Rocket and boosterDelta 2910
- Vehicle
- Delta 2910
Delta 2910: specs, record and next flights → US Air Force: all its launches →
MissionEarth Science · SSO
Earth Science · SSO
What it put in orbit251 catalogued objects, 2 of them satellites
| Object | Type | Orbit | Globe |
|---|---|---|---|
| LANDSAT 3 1978-026A | Payload | 893 × 915 km · 99.1° | Globe |
| OSCAR 8 (AO-8) 1978-026B | Payload | 885 × 903 km · 99.3° | Globe |
| DELTA 1 R/B 1978-026C | Rocket body | 882 × 987 km · 98.8° | Globe |
| DELTA 1 DEB 1978-026D | Debris | 709 × 793 km · 98.6° | Globe |
| DELTA 1 DEB 1978-026E | Debris | 825 × 887 km · 99.0° | Globe |
| DELTA 1 DEB 1978-026F | Debris | 802 × 855 km · 98.9° | Globe |
| DELTA 1 DEB 1978-026G | Debris | 725 × 952 km · 98.8° | Globe |
| DELTA 1 DEB 1978-026H | Debris | 788 × 1040 km · 98.7° | Globe |
Show all 251 objects
| DELTA 1 DEB 1978-026J | Debris | 729 × 828 km · 98.7° | Globe |
| DELTA 1 DEB 1978-026K | Debris | 789 × 851 km · 98.8° | Globe |
| DELTA 1 DEB 1978-026L | Debris | 852 × 907 km · 99.2° | Globe |
| DELTA 1 DEB 1978-026M | Debris | 764 × 846 km · 98.8° | Globe |
| DELTA 1 DEB 1978-026N | Debris | re-entered 2014-07-07 | |
| DELTA 1 DEB 1978-026P | Debris | 828 × 888 km · 99.0° | Globe |
| DELTA 1 DEB 1978-026Q | Debris | 856 × 949 km · 99.2° | Globe |
| DELTA 1 DEB 1978-026R | Debris | 885 × 979 km · 98.9° | Globe |
| DELTA 1 DEB 1978-026S | Debris | 799 × 1022 km · 99.0° | Globe |
| DELTA 1 DEB 1978-026T | Debris | 867 × 956 km · 99.4° | Globe |
| DELTA 1 DEB 1978-026U | Debris | 747 × 982 km · 99.2° | Globe |
| DELTA 1 DEB 1978-026V | Debris | re-entered 2000-05-18 | |
| DELTA 1 DEB 1978-026W | Debris | 733 × 872 km · 98.8° | Globe |
| DELTA 1 DEB 1978-026X | Debris | re-entered 1989-10-28 | |
| DELTA 1 DEB 1978-026Y | Debris | 814 × 866 km · 98.9° | Globe |
| DELTA 1 DEB 1978-026Z | Debris | re-entered 2015-06-14 | |
| DELTA 1 DEB 1978-026AA | Debris | 770 × 898 km · 99.3° | Globe |
| DELTA 1 DEB 1978-026AB | Debris | re-entered 1989-12-11 | |
| DELTA 1 DEB 1978-026AC | Debris | re-entered 1988-02-12 | |
| DELTA 1 DEB 1978-026AD | Debris | re-entered 1993-03-13 | |
| DELTA 1 DEB 1978-026AE | Debris | 865 × 964 km · 98.8° | Globe |
| DELTA 1 DEB 1978-026AF | Debris | 873 × 897 km · 99.1° | Globe |
| DELTA 1 DEB 1978-026AG | Debris | re-entered 1989-02-28 | |
| DELTA 1 DEB 1978-026AH | Debris | re-entered 1989-03-22 | |
| DELTA 1 DEB 1978-026AJ | Debris | 765 × 1105 km · 98.8° | Globe |
| DELTA 1 DEB 1978-026AK | Debris | re-entered 2022-12-21 | |
| DELTA 1 DEB 1978-026AL | Debris | 869 × 959 km · 99.0° | Globe |
| DELTA 1 DEB 1978-026AM | Debris | re-entered 2001-01-11 | |
| DELTA 1 DEB 1978-026AN | Debris | re-entered 1982-02-05 | |
| DELTA 1 DEB 1978-026AP | Debris | 798 × 966 km · 99.2° | Globe |
| DELTA 1 DEB 1978-026AQ | Debris | re-entered 1990-02-20 | |
| DELTA 1 DEB 1978-026AR | Debris | 707 × 865 km · 98.8° | Globe |
| DELTA 1 DEB 1978-026AS | Debris | re-entered 2001-10-15 | |
| DELTA 1 DEB 1978-026AT | Debris | re-entered 1983-11-12 | |
| DELTA 1 DEB 1978-026AU | Debris | 715 × 801 km · 98.6° | Globe |
| DELTA 1 DEB 1978-026AV | Debris | 732 × 844 km · 98.7° | Globe |
| DELTA 1 DEB 1978-026AW | Debris | re-entered 1989-07-21 | |
| DELTA 1 DEB 1978-026AX | Debris | 764 × 994 km · 99.0° | Globe |
| DELTA 1 DEB 1978-026AY | Debris | re-entered 1984-07-16 | |
| DELTA 1 DEB 1978-026AZ | Debris | re-entered 2001-10-22 | |
| DELTA 1 DEB 1978-026BA | Debris | 720 × 800 km · 98.6° | Globe |
| DELTA 1 DEB 1978-026BB | Debris | re-entered 1990-02-11 | |
| DELTA 1 DEB 1978-026BC | Debris | 777 × 947 km · 99.2° | Globe |
| DELTA 1 DEB 1978-026BD | Debris | 880 × 917 km · 98.7° | Globe |
| DELTA 1 DEB 1978-026BE | Debris | re-entered 2004-08-13 | |
| DELTA 1 DEB 1978-026BF | Debris | re-entered 2003-10-28 | |
| DELTA 1 DEB 1978-026BG | Debris | re-entered 2006-10-01 | |
| DELTA 1 DEB 1978-026BH | Debris | 754 × 1020 km · 99.1° | Globe |
| DELTA 1 DEB 1978-026BJ | Debris | 795 × 826 km · 98.9° | Globe |
| DELTA 1 DEB 1978-026BK | Debris | 862 × 937 km · 99.3° | Globe |
| DELTA 1 DEB 1978-026BL | Debris | re-entered 1989-08-10 | |
| DELTA 1 DEB 1978-026BM | Debris | re-entered 1991-03-13 | |
| DELTA 1 DEB 1978-026BN | Debris | re-entered 1994-08-01 | |
| DELTA 1 DEB 1978-026BP | Debris | 868 × 972 km · 99.0° | Globe |
| DELTA 1 DEB 1978-026BQ | Debris | 849 × 910 km · 99.2° | Globe |
| DELTA 1 DEB 1978-026BR | Debris | re-entered 1992-12-31 | |
| DELTA 1 DEB 1978-026BS | Debris | 836 × 888 km · 99.2° | Globe |
| DELTA 1 DEB 1978-026BT | Debris | re-entered 2025-04-08 | |
| DELTA 1 DEB 1978-026BU | Debris | 528 × 618 km · 98.8° | Globe |
| DELTA 1 DEB 1978-026BV | Debris | re-entered 1990-10-05 | |
| DELTA 1 DEB 1978-026BW | Debris | re-entered 1981-05-04 | |
| DELTA 1 DEB 1978-026BX | Debris | 521 × 565 km · 98.0° | Globe |
| DELTA 1 DEB 1978-026BY | Debris | re-entered 1993-03-19 | |
| DELTA 1 DEB 1978-026BZ | Debris | re-entered 2014-04-07 | |
| DELTA 1 DEB 1978-026CA | Debris | re-entered 1988-02-12 | |
| DELTA 1 DEB 1978-026CB | Debris | 860 × 902 km · 99.2° | Globe |
| DELTA 1 DEB 1978-026CC | Debris | re-entered 1989-02-08 | |
| DELTA 1 DEB 1978-026CD | Debris | 779 × 1090 km · 98.8° | Globe |
| DELTA 1 DEB 1978-026CE | Debris | 727 × 1065 km · 98.8° | Globe |
| DELTA 1 DEB 1978-026CF | Debris | re-entered 1982-02-15 | |
| DELTA 1 DEB 1978-026CG | Debris | re-entered 1982-02-05 | |
| DELTA 1 DEB 1978-026CH | Debris | re-entered 1984-04-16 | |
| DELTA 1 DEB 1978-026CJ | Debris | re-entered 1982-04-11 | |
| DELTA 1 DEB 1978-026CK | Debris | 845 × 943 km · 99.0° | Globe |
| DELTA 1 DEB 1978-026CL | Debris | re-entered 1995-11-24 | |
| DELTA 1 DEB 1978-026CM | Debris | re-entered 1989-06-18 | |
| DELTA 1 DEB 1978-026CN | Debris | re-entered 1989-07-15 | |
| DELTA 1 DEB 1978-026CP | Debris | 835 × 915 km · 99.1° | Globe |
| DELTA 1 DEB 1978-026CQ | Debris | re-entered 1988-06-02 | |
| DELTA 1 DEB 1978-026CR | Debris | re-entered 1981-08-17 | |
| DELTA 1 DEB 1978-026CS | Debris | re-entered 1989-04-16 | |
| DELTA 1 DEB 1978-026CT | Debris | 773 × 807 km · 98.8° | Globe |
| DELTA 1 DEB 1978-026CU | Debris | re-entered 1981-02-18 | |
| DELTA 1 DEB 1978-026CV | Debris | re-entered 1982-01-02 | |
| DELTA 1 DEB 1978-026CW | Debris | re-entered 1981-12-13 | |
| DELTA 1 DEB 1978-026CX | Debris | re-entered 1989-03-20 | |
| DELTA 1 DEB 1978-026CY | Debris | 869 × 899 km · 99.0° | Globe |
| DELTA 1 DEB 1978-026CZ | Debris | 758 × 874 km · 99.1° | Globe |
| DELTA 1 DEB 1978-026DA | Debris | 804 × 949 km · 99.3° | Globe |
| DELTA 1 DEB 1978-026DB | Debris | re-entered 1981-07-01 | |
| DELTA 1 DEB 1978-026DC | Debris | re-entered 1989-12-15 | |
| DELTA 1 DEB 1978-026DD | Debris | re-entered 1991-05-29 | |
| DELTA 1 DEB 1978-026DE | Debris | re-entered 1991-09-27 | |
| DELTA 1 DEB 1978-026DF | Debris | 753 × 888 km · 99.0° | Globe |
| DELTA 1 DEB 1978-026DG | Debris | 817 × 1443 km · 98.9° | Globe |
| DELTA 1 DEB 1978-026DH | Debris | re-entered 1981-12-10 | |
| DELTA 1 DEB 1978-026DJ | Debris | 684 × 833 km · 98.8° | Globe |
| DELTA 1 DEB 1978-026DK | Debris | 794 × 1000 km · 98.8° | Globe |
| DELTA 1 DEB 1978-026DL | Debris | re-entered 2002-03-07 | |
| DELTA 1 DEB 1978-026DM | Debris | re-entered 1993-07-18 | |
| DELTA 1 DEB 1978-026DN | Debris | 552 × 602 km · 98.1° | Globe |
| DELTA 1 DEB 1978-026DP | Debris | 878 × 974 km · 99.1° | Globe |
| DELTA 1 DEB 1978-026DQ | Debris | re-entered 1981-11-18 | |
| DELTA 1 DEB 1978-026DR | Debris | re-entered 1989-08-07 | |
| DELTA 1 DEB 1978-026DS | Debris | re-entered 2010-10-13 | |
| DELTA 1 DEB 1978-026DT | Debris | re-entered 1981-12-27 | |
| DELTA 1 DEB 1978-026DU | Debris | re-entered 1987-04-20 | |
| DELTA 1 DEB 1978-026DV | Debris | re-entered 1989-08-17 | |
| DELTA 1 DEB 1978-026DW | Debris | 708 × 761 km · 99.1° | Globe |
| DELTA 1 DEB 1978-026DX | Debris | re-entered 2024-06-30 | |
| DELTA 1 DEB 1978-026DY | Debris | re-entered 1999-06-22 | |
| DELTA 1 DEB 1978-026DZ | Debris | re-entered 1982-11-07 | |
| DELTA 1 DEB 1978-026EA | Debris | re-entered 1982-04-29 | |
| DELTA 1 DEB 1978-026EB | Debris | 736 × 865 km · 98.8° | Globe |
| DELTA 1 DEB 1978-026EC | Debris | 809 × 942 km · 98.9° | Globe |
| DELTA 1 DEB 1978-026ED | Debris | 814 × 887 km · 99.1° | Globe |
| DELTA 1 DEB 1978-026EE | Debris | re-entered 1981-10-14 | |
| DELTA 1 DEB 1978-026EF | Debris | re-entered 1994-06-07 | |
| DELTA 1 DEB 1978-026EG | Debris | 761 × 872 km · 99.2° | Globe |
| DELTA 1 DEB 1978-026EH | Debris | re-entered 1991-11-10 | |
| DELTA 1 DEB 1978-026EJ | Debris | 789 × 905 km · 99.1° | Globe |
| DELTA 1 DEB 1978-026EK | Debris | 742 × 802 km · 99.3° | Globe |
| DELTA 1 DEB 1978-026EL | Debris | 842 × 912 km · 98.9° | Globe |
| DELTA 1 DEB 1978-026EM | Debris | re-entered 2014-12-01 | |
| DELTA 1 DEB 1978-026EN | Debris | 679 × 805 km · 98.6° | Globe |
| DELTA 1 DEB 1978-026EP | Debris | 685 × 734 km · 98.4° | Globe |
| DELTA 1 DEB 1978-026EQ | Debris | 873 × 893 km · 99.2° | Globe |
| DELTA 1 DEB 1978-026ER | Debris | re-entered 1989-12-27 | |
| DELTA 1 DEB 1978-026ES | Debris | re-entered 2014-06-13 | |
| DELTA 1 DEB 1978-026ET | Debris | 673 × 814 km · 99.2° | Globe |
| DELTA 1 DEB 1978-026EU | Debris | re-entered 1990-12-14 | |
| DELTA 1 DEB 1978-026EV | Debris | re-entered 2003-02-02 | |
| DELTA 1 DEB 1978-026EW | Debris | 868 × 955 km · 99.3° | Globe |
| DELTA 1 DEB 1978-026EX | Debris | re-entered 2011-12-30 | |
| DELTA 1 DEB 1978-026EY | Debris | 679 × 847 km · 99.0° | Globe |
| DELTA 1 DEB 1978-026EZ | Debris | 744 × 795 km · 98.7° | Globe |
| DELTA 1 DEB 1978-026FA | Debris | 787 × 848 km · 98.8° | Globe |
| DELTA 1 DEB 1978-026FB | Debris | 783 × 1080 km · 98.9° | Globe |
| DELTA 1 DEB 1978-026FC | Debris | 857 × 954 km · 98.9° | Globe |
| DELTA 1 DEB 1978-026FD | Debris | 745 × 792 km · 98.7° | Globe |
| DELTA 1 DEB 1978-026FE | Debris | 740 × 997 km · 98.8° | Globe |
| DELTA 1 DEB 1978-026FF | Debris | re-entered 1990-11-17 | |
| DELTA 1 DEB 1978-026FG | Debris | 750 × 888 km · 99.1° | Globe |
| DELTA 1 DEB 1978-026FH | Debris | 717 × 779 km · 98.5° | Globe |
| DELTA 1 DEB 1978-026FJ | Debris | 660 × 680 km · 98.5° | Globe |
| DELTA 1 DEB 1978-026FK | Debris | 639 × 761 km · 99.1° | Globe |
| DELTA 1 DEB 1978-026FL | Debris | 879 × 984 km · 98.8° | Globe |
| DELTA 1 DEB 1978-026FM | Debris | 804 × 859 km · 99.0° | Globe |
| DELTA 1 DEB 1978-026FN | Debris | 861 × 889 km · 99.2° | Globe |
| DELTA 1 DEB 1978-026FP | Debris | re-entered 2000-06-06 | |
| DELTA 1 DEB 1978-026FQ | Debris | re-entered 2000-04-19 | |
| DELTA 1 DEB 1978-026FR | Debris | re-entered 2005-11-11 | |
| DELTA 1 DEB 1978-026FS | Debris | 785 × 812 km · 98.9° | Globe |
| DELTA 1 DEB 1978-026FT | Debris | 721 × 784 km · 98.6° | Globe |
| DELTA 1 DEB 1978-026FU | Debris | 711 × 909 km · 98.9° | Globe |
| DELTA 1 DEB 1978-026FV | Debris | 589 × 626 km · 98.2° | Globe |
| DELTA 1 DEB 1978-026FW | Debris | 639 × 725 km · 98.4° | Globe |
| DELTA 1 DEB 1978-026FX | Debris | re-entered 1991-12-26 | |
| DELTA 1 DEB 1978-026FY | Debris | 819 × 920 km · 99.0° | Globe |
| DELTA 1 DEB 1978-026FZ | Debris | re-entered 1990-10-08 | |
| DELTA 1 DEB 1978-026GA | Debris | 851 × 1230 km · 98.8° | Globe |
| DELTA 1 DEB 1978-026GB | Debris | 734 × 860 km · 99.2° | Globe |
| DELTA 1 DEB 1978-026GC | Debris | re-entered 1988-05-05 | |
| DELTA 1 DEB 1978-026GD | Debris | 743 × 917 km · 98.9° | Globe |
| DELTA 1 DEB 1978-026GE | Debris | 869 × 957 km · 99.4° | Globe |
| DELTA 1 DEB 1978-026GF | Debris | 757 × 907 km · 98.8° | Globe |
| DELTA 1 DEB 1978-026GG | Debris | re-entered 2024-06-07 | |
| DELTA 1 DEB 1978-026GH | Debris | 768 × 899 km · 99.1° | Globe |
| DELTA 1 DEB 1978-026GJ | Debris | 774 × 967 km · 98.7° | Globe |
| DELTA 1 DEB 1978-026GK | Debris | 790 × 813 km · 99.1° | Globe |
| DELTA 1 DEB 1978-026GL | Debris | re-entered 2002-04-15 | |
| DELTA 1 DEB 1978-026GM | Debris | re-entered 2004-10-01 | |
| DELTA 1 DEB 1978-026GN | Debris | 723 × 853 km · 98.7° | Globe |
| DELTA 1 DEB 1978-026GP | Debris | 720 × 778 km · 98.5° | Globe |
| DELTA 1 DEB 1978-026GQ | Debris | re-entered 2001-01-23 | |
| DELTA 1 DEB 1978-026GR | Debris | re-entered 2001-09-09 | |
| DELTA 1 DEB 1978-026GS | Debris | re-entered 2009-04-27 | |
| DELTA 1 DEB 1978-026GT | Debris | 830 × 1001 km · 98.9° | Globe |
| DELTA 1 DEB 1978-026GU | Debris | re-entered 2015-04-23 | |
| DELTA 1 DEB 1978-026GV | Debris | re-entered 1991-05-26 | |
| DELTA 1 DEB 1978-026GW | Debris | 819 × 885 km · 99.0° | Globe |
| DELTA 1 DEB 1978-026GX | Debris | 867 × 928 km · 99.0° | Globe |
| DELTA 1 DEB 1978-026GY | Debris | re-entered 1991-09-06 | |
| DELTA 1 DEB 1978-026GZ | Debris | re-entered 1989-08-12 | |
| DELTA 1 DEB 1978-026HA | Debris | 689 × 798 km · 98.6° | Globe |
| DELTA 1 DEB 1978-026HB | Debris | re-entered 2000-05-18 | |
| DELTA 1 DEB 1978-026HC | Debris | re-entered 1988-10-02 | |
| DELTA 1 DEB 1978-026HD | Debris | 786 × 1132 km · 98.9° | Globe |
| DELTA 1 DEB 1978-026HE | Debris | 739 × 872 km · 98.8° | Globe |
| DELTA 1 DEB 1978-026HF | Debris | 868 × 934 km · 98.9° | Globe |
| DELTA 1 DEB 1978-026HG | Debris | re-entered 1991-03-22 | |
| DELTA 1 DEB 1978-026HH | Debris | 849 × 941 km · 99.1° | Globe |
| DELTA 1 DEB 1978-026HJ | Debris | 710 × 801 km · 99.1° | Globe |
| DELTA 1 DEB 1978-026HK | Debris | re-entered 1993-01-08 | |
| DELTA 1 DEB 1978-026HL | Debris | re-entered 2002-03-16 | |
| DELTA 1 DEB 1978-026HM | Debris | 692 × 716 km · 98.6° | Globe |
| DELTA 1 DEB 1978-026HN | Debris | 656 × 750 km · 98.9° | Globe |
| DELTA 1 DEB 1978-026HP | Debris | re-entered 2004-11-26 | |
| DELTA 1 DEB 1978-026HQ | Debris | re-entered 1993-11-26 | |
| DELTA 1 DEB 1978-026HR | Debris | 783 × 1075 km · 98.8° | Globe |
| DELTA 1 DEB 1978-026HS | Debris | 702 × 785 km · 98.6° | Globe |
| DELTA 1 DEB 1978-026HT | Debris | re-entered 1999-04-12 | |
| DELTA 1 DEB 1978-026HU | Debris | re-entered 2025-12-30 | |
| DELTA 1 DEB 1978-026HV | Debris | 721 × 864 km · 98.8° | Globe |
| DELTA 1 DEB 1978-026HW | Debris | 768 × 836 km · 99.2° | Globe |
| DELTA 1 DEB 1978-026HX | Debris | 838 × 923 km · 99.0° | Globe |
| DELTA 1 DEB 1978-026HY | Debris | 853 × 957 km · 99.0° | Globe |
| DELTA 1 DEB 1978-026HZ | Debris | 803 × 885 km · 98.8° | Globe |
| DELTA 1 DEB 1978-026JA | Debris | 863 × 1033 km · 98.9° | Globe |
| DELTA 1 DEB 1978-026JB | Debris | 785 × 845 km · 98.7° | Globe |
| DELTA 1 DEB 1978-026JC | Debris | 730 × 832 km · 98.8° | Globe |
| DELTA 1 DEB 1978-026JD | Debris | re-entered 2023-09-02 | |
| DELTA 1 DEB 1978-026JE | Debris | 760 × 821 km · 98.7° | Globe |
| DELTA 1 DEB 1978-026JF | Debris | 757 × 828 km · 98.6° | Globe |
| DELTA 1 DEB 1978-026JG | Debris | 675 × 748 km · 98.7° | Globe |
| DELTA 1 DEB 1978-026JH | Debris | 781 × 901 km · 99.1° | Globe |
| DELTA 1 DEB 1978-026JJ | Debris | 825 × 1166 km · 98.8° | Globe |
| DELTA 1 DEB 1978-026JK | Debris | 720 × 865 km · 98.8° | Globe |
| DELTA 1 DEB 1978-026JL | Debris | 893 × 977 km · 99.1° | Globe |
| DELTA 1 DEB 1978-026JM | Debris | re-entered 2016-09-06 | |
| DELTA 1 DEB 1978-026JN | Debris | 756 × 807 km · 99.1° | Globe |
| DELTA 1 DEB 1978-026JP | Debris | 801 × 839 km · 98.8° | Globe |
| DELTA 1 DEB 1978-026JQ | Debris | 850 × 906 km · 99.2° | Globe |
| DELTA 1 DEB 1978-026JR | Debris | 700 × 855 km · 98.7° | Globe |
| DELTA 1 DEB 1978-026JS | Debris | 856 × 874 km · 99.2° | Globe |
| DELTA 1 DEB 1978-026JT | Debris | 840 × 867 km · 99.2° | Globe |
| DELTA 1 DEB 1978-026JU | Debris | 762 × 792 km · 98.7° | Globe |
| DELTA 1 DEB 1978-026JV | Debris | 847 × 945 km · 99.2° | Globe |
| DELTA 1 DEB 1978-026JW | Debris | 870 × 1100 km · 98.8° | Globe |
| DELTA 1 DEB 1978-026JX | Debris | 781 × 820 km · 98.5° | Globe |
| DELTA 1 DEB 1978-026JY | Debris | 889 × 1382 km · 98.9° | Globe |
| DELTA 1 DEB 1978-026JZ | Debris | 812 × 863 km · 99.0° | Globe |
| DELTA 1 DEB 1978-026KA | Debris | 794 × 850 km · 98.9° | Globe |
| DELTA 1 DEB 1978-026KB | Debris | 878 × 988 km · 98.8° | Globe |
| DELTA 1 DEB 1978-026KC | Debris | 739 × 772 km · 99.2° | Globe |
| DELTA 1 DEB 1978-026KD | Debris | 797 × 848 km · 98.9° | Globe |
| DELTA 1 DEB 1978-026KE | Debris | 581 × 616 km · 98.2° | Globe |
| DELTA 1 DEB 1978-026KF | Debris | 816 × 875 km · 99.0° | Globe |
| DELTA 1 DEB 1978-026KG | Debris | 866 × 884 km · 99.1° | Globe |
| DELTA 1 DEB 1978-026KH | Debris | 886 × 990 km · 99.0° | Globe |
| DELTA 1 DEB 1978-026KJ | Debris | 774 × 815 km · 98.8° | Globe |
| DELTA 1 DEB 1978-026KK | Debris | 832 × 864 km · 99.0° | Globe |
| DELTA 1 DEB 1978-026KL | Debris | re-entered 2023-02-15 |
COSPAR ID 1978-026. Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).
Support NextLiftoff The site has no ads. If it's useful to you, a small tip helps pay for the server.