Photo: NASA Kennedy Space Center (NASA-KSC) · Public domain (US government)
About this launch
Earth observation satellite
More about this launch
Flight profileThe climb, seen from the side · 3D replay on the globe
Launch window and padVandenberg SFB, CA, USA
- Site
- Vandenberg SFB, CA, USA
Rocket and boosterDelta 2910
- Vehicle
- Delta 2910
Delta 2910: specs, record and next flights → US Air Force: all its launches →
MissionEarth Science · SSO
Earth Science · SSO
What it put in orbit208 catalogued objects, 1 of them satellites
| Object | Type | Orbit | Globe |
|---|---|---|---|
| LANDSAT 2 1975-004A | Payload | 898 × 910 km · 99.1° | Globe |
| DELTA 1 R/B 1975-004B | Rocket body | 738 × 1008 km · 97.7° | Globe |
| DELTA 1 DEB 1975-004C | Debris | re-entered 1990-09-18 | |
| DELTA 1 DEB 1975-004D | Debris | re-entered 1979-11-05 | |
| DELTA 1 DEB 1975-004E | Debris | re-entered 1979-09-14 | |
| DELTA 1 DEB 1975-004F | Debris | 731 × 985 km · 97.6° | Globe |
| DELTA 1 DEB 1975-004G | Debris | 493 × 637 km · 98.7° | Globe |
| DELTA 1 DEB 1975-004H | Debris | re-entered 1979-02-10 |
Show all 208 objects
| DELTA 1 DEB 1975-004J | Debris | 713 × 932 km · 97.7° | Globe |
| DELTA 1 DEB 1975-004K | Debris | re-entered 1977-04-05 | |
| DELTA 1 DEB 1975-004L | Debris | re-entered 1979-12-28 | |
| DELTA 1 DEB 1975-004M | Debris | 683 × 747 km · 98.0° | Globe |
| DELTA 1 DEB 1975-004N | Debris | re-entered 1977-02-18 | |
| DELTA 1 DEB 1975-004P | Debris | re-entered 1982-05-22 | |
| DELTA 1 DEB 1975-004Q | Debris | re-entered 1989-08-28 | |
| DELTA 1 DEB 1975-004R | Debris | re-entered 1981-08-29 | |
| DELTA 1 DEB 1975-004S | Debris | re-entered 1978-11-20 | |
| DELTA 1 DEB 1975-004T | Debris | re-entered 1979-12-09 | |
| DELTA 1 DEB 1975-004U | Debris | re-entered 1978-04-18 | |
| DELTA 1 DEB 1975-004V | Debris | re-entered 1981-05-05 | |
| DELTA 1 DEB 1975-004W | Debris | re-entered 1999-04-03 | |
| DELTA 1 DEB 1975-004X | Debris | re-entered 1978-04-18 | |
| DELTA 1 DEB 1975-004Y | Debris | re-entered 1981-09-26 | |
| DELTA 1 DEB 1975-004Z | Debris | re-entered 1982-07-17 | |
| DELTA 1 DEB 1975-004AA | Debris | re-entered 1980-02-18 | |
| DELTA 1 DEB 1975-004AB | Debris | re-entered 1980-04-25 | |
| DELTA 1 DEB 1975-004AC | Debris | re-entered 1978-07-15 | |
| DELTA 1 DEB 1975-004AD | Debris | re-entered 1981-04-08 | |
| DELTA 1 DEB 1975-004AE | Debris | re-entered 1981-08-10 | |
| DELTA 1 DEB 1975-004AF | Debris | re-entered 1979-04-06 | |
| DELTA 1 DEB 1975-004AG | Debris | re-entered 1981-12-19 | |
| DELTA 1 DEB 1975-004AH | Debris | 639 × 681 km · 98.1° | Globe |
| DELTA 1 DEB 1975-004AJ | Debris | re-entered 1979-03-29 | |
| DELTA 1 DEB 1975-004AK | Debris | re-entered 1989-06-07 | |
| DELTA 1 DEB 1975-004AL | Debris | 655 × 822 km · 97.7° | Globe |
| DELTA 1 DEB 1975-004AM | Debris | re-entered 1977-06-23 | |
| DELTA 1 DEB 1975-004AN | Debris | 591 × 622 km · 98.4° | Globe |
| DELTA 1 DEB 1975-004AP | Debris | re-entered 1979-11-04 | |
| DELTA 1 DEB 1975-004AQ | Debris | 656 × 705 km · 98.1° | Globe |
| DELTA 1 DEB 1975-004AR | Debris | 688 × 779 km · 98.7° | Globe |
| DELTA 1 DEB 1975-004AS | Debris | re-entered 1992-03-08 | |
| DELTA 1 DEB 1975-004AT | Debris | re-entered 1979-04-24 | |
| DELTA 1 DEB 1975-004AU | Debris | re-entered 1979-12-29 | |
| DELTA 1 DEB 1975-004AV | Debris | re-entered 2002-06-14 | |
| DELTA 1 DEB 1975-004AW | Debris | 702 × 845 km · 97.7° | Globe |
| DELTA 1 DEB 1975-004AX | Debris | re-entered 1978-11-03 | |
| DELTA 1 DEB 1975-004AY | Debris | re-entered 1978-11-09 | |
| DELTA 1 DEB 1975-004AZ | Debris | re-entered 1989-10-16 | |
| DELTA 1 DEB 1975-004BA | Debris | 702 × 892 km · 97.7° | Globe |
| DELTA 1 DEB 1975-004BB | Debris | 680 × 847 km · 97.7° | Globe |
| DELTA 1 DEB 1975-004BC | Debris | 659 × 804 km · 97.3° | Globe |
| DELTA 1 DEB 1975-004BD | Debris | re-entered 1979-10-23 | |
| DELTA 1 DEB 1975-004BE | Debris | re-entered 1979-11-05 | |
| DELTA 1 DEB 1975-004BF | Debris | re-entered 1980-01-13 | |
| DELTA 1 DEB 1975-004BG | Debris | re-entered 1977-01-31 | |
| DELTA 1 DEB 1975-004BH | Debris | re-entered 1979-09-04 | |
| DELTA 1 DEB 1975-004BJ | Debris | re-entered 1979-11-21 | |
| DELTA 1 DEB 1975-004BK | Debris | re-entered 1981-07-28 | |
| DELTA 1 DEB 1975-004BL | Debris | 585 × 621 km · 97.8° | Globe |
| DELTA 1 DEB 1975-004BM | Debris | re-entered 2000-11-10 | |
| DELTA 1 DEB 1975-004BN | Debris | 639 × 693 km · 97.9° | Globe |
| DELTA 1 DEB 1975-004BP | Debris | 648 × 807 km · 97.7° | Globe |
| DELTA 1 DEB 1975-004BQ | Debris | re-entered 1980-06-23 | |
| DELTA 1 DEB 1975-004BR | Debris | re-entered 1979-09-11 | |
| DELTA 1 DEB 1975-004BS | Debris | re-entered 1979-11-23 | |
| DELTA 1 DEB 1975-004BT | Debris | re-entered 1979-05-30 | |
| DELTA 1 DEB 1975-004BU | Debris | re-entered 1979-10-17 | |
| DELTA 1 DEB 1975-004BV | Debris | re-entered 1979-12-16 | |
| DELTA 1 DEB 1975-004BW | Debris | re-entered 1979-04-25 | |
| DELTA 1 DEB 1975-004BX | Debris | re-entered 1978-08-16 | |
| DELTA 1 DEB 1975-004BY | Debris | re-entered 1982-02-27 | |
| DELTA 1 DEB 1975-004BZ | Debris | re-entered 1983-12-09 | |
| DELTA 1 DEB 1975-004CA | Debris | re-entered 1981-04-23 | |
| DELTA 1 DEB 1975-004CB | Debris | re-entered 1986-12-01 | |
| DELTA 1 DEB 1975-004CC | Debris | re-entered 1979-06-16 | |
| DELTA 1 DEB 1975-004CD | Debris | re-entered 1986-10-11 | |
| DELTA 1 DEB 1975-004CE | Debris | re-entered 1983-12-10 | |
| DELTA 1 DEB 1975-004CF | Debris | re-entered 1998-01-18 | |
| DELTA 1 DEB 1975-004CG | Debris | re-entered 1979-03-24 | |
| DELTA 1 DEB 1975-004CH | Debris | re-entered 1982-05-08 | |
| DELTA 1 DEB 1975-004CJ | Debris | re-entered 1991-12-13 | |
| DELTA 1 DEB 1975-004CK | Debris | re-entered 1980-02-20 | |
| DELTA 1 DEB 1975-004CL | Debris | re-entered 1980-12-26 | |
| DELTA 1 DEB 1975-004CM | Debris | 575 × 604 km · 98.3° | Globe |
| DELTA 1 DEB 1975-004CN | Debris | re-entered 1977-07-03 | |
| DELTA 1 DEB 1975-004CP | Debris | re-entered 1981-01-08 | |
| DELTA 1 DEB 1975-004CQ | Debris | re-entered 1978-11-09 | |
| DELTA 1 DEB 1975-004CR | Debris | re-entered 1978-02-04 | |
| DELTA 1 DEB 1975-004CS | Debris | re-entered 1978-05-01 | |
| DELTA 1 DEB 1975-004CT | Debris | re-entered 1980-10-20 | |
| DELTA 1 DEB 1975-004CU | Debris | re-entered 1980-01-11 | |
| DELTA 1 DEB 1975-004CV | Debris | re-entered 1979-12-14 | |
| DELTA 1 DEB 1975-004CW | Debris | re-entered 1977-02-04 | |
| DELTA 1 DEB 1975-004CX | Debris | re-entered 1979-09-21 | |
| DELTA 1 DEB 1975-004CY | Debris | re-entered 1981-04-09 | |
| DELTA 1 DEB 1975-004CZ | Debris | re-entered 1978-10-12 | |
| DELTA 1 DEB 1975-004DA | Debris | re-entered 1980-02-03 | |
| DELTA 1 DEB 1975-004DB | Debris | re-entered 1979-10-03 | |
| DELTA 1 DEB 1975-004DC | Debris | re-entered 1977-01-31 | |
| DELTA 1 DEB 1975-004DD | Debris | re-entered 1978-10-06 | |
| DELTA 1 DEB 1975-004DE | Debris | 697 × 761 km · 97.9° | Globe |
| DELTA 1 DEB 1975-004DF | Debris | re-entered 1980-09-13 | |
| DELTA 1 DEB 1975-004DG | Debris | 708 × 797 km · 98.0° | Globe |
| DELTA 1 DEB 1975-004DH | Debris | re-entered 1979-12-10 | |
| DELTA 1 DEB 1975-004DJ | Debris | re-entered 1979-12-02 | |
| DELTA 1 DEB 1975-004DK | Debris | re-entered 1979-10-04 | |
| DELTA 1 DEB 1975-004DL | Debris | re-entered 1977-01-31 | |
| DELTA 1 DEB 1975-004DM | Debris | re-entered 1977-04-25 | |
| DELTA 1 DEB 1975-004DN | Debris | re-entered 1979-04-20 | |
| DELTA 1 DEB 1975-004DP | Debris | re-entered 1977-10-01 | |
| DELTA 1 DEB 1975-004DQ | Debris | re-entered 1978-01-22 | |
| DELTA 1 DEB 1975-004DR | Debris | re-entered 1977-05-27 | |
| DELTA 1 DEB 1975-004DS | Debris | re-entered 1980-06-30 | |
| DELTA 1 DEB 1975-004DT | Debris | re-entered 1984-05-24 | |
| DELTA 1 DEB 1975-004DU | Debris | 635 × 746 km · 98.0° | Globe |
| DELTA 1 DEB 1975-004DV | Debris | re-entered 1979-02-26 | |
| DELTA 1 DEB 1975-004DW | Debris | re-entered 1979-01-27 | |
| DELTA 1 DEB 1975-004DX | Debris | re-entered 1981-05-18 | |
| DELTA 1 DEB 1975-004DY | Debris | re-entered 1977-01-31 | |
| DELTA 1 DEB 1975-004DZ | Debris | re-entered 1977-02-09 | |
| DELTA 1 DEB 1975-004EA | Debris | re-entered 1978-06-30 | |
| DELTA 1 DEB 1975-004EB | Debris | re-entered 1982-11-19 | |
| DELTA 1 DEB 1975-004EC | Debris | re-entered 1979-01-04 | |
| DELTA 1 DEB 1975-004ED | Debris | re-entered 1979-04-15 | |
| DELTA 1 DEB 1975-004EE | Debris | re-entered 1980-04-06 | |
| DELTA 1 DEB 1975-004EF | Debris | re-entered 1980-09-05 | |
| DELTA 1 DEB 1975-004EG | Debris | re-entered 1989-01-24 | |
| DELTA 1 DEB 1975-004EH | Debris | re-entered 1980-12-21 | |
| DELTA 1 DEB 1975-004EJ | Debris | re-entered 1979-10-21 | |
| DELTA 1 DEB 1975-004EK | Debris | re-entered 1981-05-09 | |
| DELTA 1 DEB 1975-004EL | Debris | re-entered 1981-08-11 | |
| DELTA 1 DEB 1975-004EM | Debris | re-entered 1977-07-07 | |
| DELTA 1 DEB 1975-004EN | Debris | re-entered 1979-06-16 | |
| DELTA 1 DEB 1975-004EP | Debris | re-entered 1978-05-08 | |
| DELTA 1 DEB 1975-004EQ | Debris | 698 × 822 km · 97.5° | Globe |
| DELTA 1 DEB 1975-004ER | Debris | re-entered 1982-12-01 | |
| DELTA 1 DEB 1975-004ES | Debris | re-entered 1979-02-13 | |
| DELTA 1 DEB 1975-004ET | Debris | re-entered 1977-12-28 | |
| DELTA 1 DEB 1975-004EU | Debris | re-entered 1981-04-21 | |
| DELTA 1 DEB 1975-004EV | Debris | re-entered 1979-06-03 | |
| DELTA 1 DEB 1975-004EW | Debris | re-entered 1980-05-04 | |
| DELTA 1 DEB 1975-004EX | Debris | 631 × 708 km · 98.4° | Globe |
| DELTA 1 DEB 1975-004EY | Debris | re-entered 1980-02-05 | |
| DELTA 1 DEB 1975-004EZ | Debris | re-entered 1977-04-12 | |
| DELTA 1 DEB 1975-004FB | Debris | re-entered 1979-09-08 | |
| DELTA 1 DEB 1975-004FC | Debris | re-entered 1980-10-11 | |
| DELTA 1 DEB 1975-004FD | Debris | re-entered 1978-04-17 | |
| DELTA 1 DEB 1975-004FE | Debris | re-entered 1980-03-23 | |
| DELTA 1 DEB 1975-004FF | Debris | re-entered 1977-11-28 | |
| DELTA 1 DEB 1975-004FG | Debris | re-entered 1979-05-12 | |
| DELTA 1 DEB 1975-004FH | Debris | re-entered 1989-09-21 | |
| DELTA 1 DEB 1975-004FJ | Debris | re-entered 1977-10-07 | |
| DELTA 1 DEB 1975-004FK | Debris | re-entered 1980-01-19 | |
| DELTA 1 DEB 1975-004FL | Debris | re-entered 1979-02-01 | |
| DELTA 1 DEB 1975-004FM | Debris | re-entered 1978-07-08 | |
| DELTA 1 DEB 1975-004FN | Debris | re-entered 1979-04-14 | |
| DELTA 1 DEB 1975-004FP | Debris | 730 × 913 km · 97.9° | Globe |
| DELTA 1 DEB 1975-004FQ | Debris | re-entered 1978-12-31 | |
| DELTA 1 DEB 1975-004FR | Debris | re-entered 1981-11-02 | |
| DELTA 1 DEB 1975-004FS | Debris | re-entered 2013-06-10 | |
| DELTA 1 DEB 1975-004FT | Debris | re-entered 1980-10-31 | |
| DELTA 1 DEB 1975-004FU | Debris | 656 × 796 km · 97.4° | Globe |
| DELTA 1 DEB 1975-004FV | Debris | re-entered 1991-05-01 | |
| DELTA 1 DEB 1975-004FW | Debris | re-entered 1988-05-31 | |
| DELTA 1 DEB 1975-004FX | Debris | re-entered 1979-01-18 | |
| DELTA 1 DEB 1975-004FY | Debris | re-entered 1981-06-11 | |
| DELTA 1 DEB 1975-004FZ | Debris | re-entered 1979-06-14 | |
| DELTA 1 DEB 1975-004GA | Debris | re-entered 1990-09-20 | |
| DELTA 1 DEB 1975-004GB | Debris | re-entered 1979-07-17 | |
| DELTA 1 DEB 1975-004GC | Debris | 710 × 786 km · 98.0° | Globe |
| DELTA 1 DEB 1975-004GD | Debris | re-entered 1992-01-16 | |
| DELTA 1 DEB 1975-004GE | Debris | re-entered 1981-06-19 | |
| DELTA 1 DEB 1975-004GF | Debris | re-entered 1979-02-20 | |
| DELTA 1 DEB 1975-004GG | Debris | re-entered 1986-07-17 | |
| DELTA 1 DEB 1975-004GH | Debris | re-entered 1979-06-16 | |
| DELTA 1 DEB 1975-004GJ | Debris | re-entered 1979-11-30 | |
| DELTA 1 DEB 1975-004GK | Debris | re-entered 1980-09-11 | |
| DELTA 1 DEB 1975-004GL | Debris | re-entered 1990-09-12 | |
| DELTA 1 DEB 1975-004GM | Debris | re-entered 1978-06-20 | |
| DELTA 1 DEB 1975-004GN | Debris | re-entered 1978-06-21 | |
| DELTA 1 DEB 1975-004GP | Debris | re-entered 1978-04-28 | |
| DELTA 1 DEB 1975-004GQ | Debris | re-entered 1978-12-04 | |
| DELTA 1 DEB 1975-004GR | Debris | re-entered 1979-11-16 | |
| DELTA 1 DEB 1975-004GS | Debris | re-entered 1979-05-02 | |
| DELTA 1 DEB 1975-004GT | Debris | re-entered 1978-03-12 | |
| DELTA 1 DEB 1975-004GU | Debris | 715 × 935 km · 97.7° | Globe |
| DELTA 1 DEB 1975-004GV | Debris | re-entered 2002-10-23 | |
| DELTA 1 DEB 1975-004GW | Debris | re-entered 1979-01-03 | |
| DELTA 1 DEB 1975-004GX | Debris | re-entered 1978-07-18 | |
| DELTA 1 DEB 1975-004GY | Debris | re-entered 1979-01-07 | |
| DELTA 1 DEB 1975-004GZ | Debris | re-entered 1979-05-09 | |
| DELTA 1 DEB 1975-004HA | Debris | re-entered 1977-11-25 | |
| DELTA 1 DEB 1975-004HB | Debris | re-entered 1979-04-11 | |
| DELTA 1 DEB 1975-004HC | Debris | re-entered 1985-03-02 | |
| DELTA 1 DEB 1975-004HD | Debris | re-entered 1981-10-26 | |
| DELTA 1 DEB 1975-004HE | Debris | re-entered 1979-07-14 | |
| DELTA 1 DEB 1975-004HF | Debris | re-entered 1981-01-06 | |
| DELTA 1 DEB 1975-004HG | Debris | re-entered 1989-07-02 | |
| DELTA 1 DEB 1975-004HH | Debris | re-entered 1992-05-04 | |
| DELTA 1 DEB 1975-004HJ | Debris | re-entered 1989-05-09 | |
| DELTA 1 DEB 1975-004HK | Debris | 665 × 732 km · 97.9° | Globe |
| DELTA 1 DEB 1975-004HL | Debris | re-entered 1995-12-23 | |
| DELTA 1 DEB 1975-004HM | Debris | re-entered 1991-12-27 | |
| DELTA 1 DEB 1975-004HN | Debris | 657 × 743 km · 98.8° | Globe |
| DELTA 1 DEB 1975-004HP | Debris | 681 × 870 km · 97.7° | Globe |
| DELTA 1 DEB 1975-004HQ | Debris | 682 × 870 km · 97.7° | Globe |
| DELTA 1 DEB 1975-004HR | Debris | re-entered 1990-12-14 | |
| DELTA 1 DEB 1975-004HS | Debris | 731 × 886 km · 97.8° | Globe |
COSPAR ID 1975-004. Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).
Support NextLiftoff The site has no ads. If it's useful to you, a small tip helps pay for the server.