About this launch
Korabl-Sputnik was the first test flight of the Vostok programme and the first Vostok spacecraft.
More about this launch
Flight profileThe climb, seen from the side · 3D replay on the globe
Launch window and padBaikonur Cosmodrome, Republic of Kazakhstan
- Site
- Baikonur Cosmodrome, Republic of Kazakhstan
Rocket and boosterVostok 8K72
- Vehicle
- Vostok 8K72
Vostok 8K72: specs, record and next flights → Soviet Union: all its launches →
MissionTest Flight · LEO
Test Flight · LEO
What it put in orbit9 catalogued objects
| Object | Type | Orbit | Globe |
|---|---|---|---|
| SPUTNIK 4 1960-005A | Payload | re-entered 1962-09-05 | |
| SL-3 R/B 1960-005B | Rocket body | re-entered 1960-07-17 | |
| SPUTNIK 4 CABIN 1960-005C | Payload | re-entered 1965-10-15 | |
| SPUTNIK 4 DEB 1960-005D | Debris | re-entered 1961-06-30 | |
| SPUTNIK 4 DEB 1960-005E | Debris | re-entered 1960-08-20 | |
| SPUTNIK 4 DEB 1960-005F | Debris | re-entered 1960-09-24 | |
| SPUTNIK 4 DEB 1960-005G | Debris | re-entered 1960-09-24 | |
| SPUTNIK 4 DEB 1960-005H | Debris | re-entered 1960-09-30 |
Show all 9 objects
| SPUTNIK 4 DEB 1960-005J | Debris | re-entered 1960-10-01 |
COSPAR ID 1960-005. Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).
Support NextLiftoff The site has no ads. If it's useful to you, a small tip helps pay for the server.