Photo: Joel Kowsky · Public domain (US government)
Mission
Earth Science · SSO
Khayyam, also known as Project 505, is a Russian built Earth observation satellite for Iran. The satellite is built by VNIIEM and NPK Barl on a currently unidentified satellite bus, with resolution reaching < 1 m. 16 Russian cubesats from various institutions/universities are also arranged for…
What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| KHAYYAM 2022-096A | Payload | 491 × 493 km · 97.3° | Globe |
| OBJECT B 2022-096B | Payload | re-entered 2024-10-09 | |
| OBJECT C 2022-096C | Payload | re-entered 2024-10-18 | |
| CYCLOPS (RS29S) 2022-096D | Payload | re-entered 2024-03-03 | |
| MONITOR-1 (RS32S) 2022-096E | Payload | re-entered 2024-03-23 | |
| KUZBASS-300 (RS34S) 2022-096F | Payload | re-entered 2024-05-18 | |
| UTMN (RS23S) 2022-096G | Payload | re-entered 2024-05-09 | |
| MIET-AIS (RS28S) 2022-096H | Payload | re-entered 2024-06-09 |
Show all 17 objects
| KAI-1 (RS26S) 2022-096J | Payload | re-entered 2024-08-18 | |
| OBJECT K 2022-096K | Payload | re-entered 2024-10-04 | |
| OBJECT L 2022-096L | Payload | re-entered 2024-09-29 | |
| ISOI (RS19S) 2022-096M | Payload | re-entered 2024-06-05 | |
| RESHUCUBE (RS8S) 2022-096N | Payload | re-entered 2024-07-21 | |
| CUBESX-HSE-2 (RS21S) 2022-096P | Payload | re-entered 2024-05-09 | |
| SIREN (RS30S) 2022-096Q | Payload | re-entered 2024-07-06 | |
| GEOSCAN-EDELVEIS (RS20S) 2022-096R | Payload | re-entered 2024-02-18 | |
| VIZARD (RS33S) 2022-096S | Payload | re-entered 2023-12-15 |
COSPAR ID 2022-096 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).