Photo: Bill Ingalls · Public domain (US government)

KhalifaSat & GOSAT-2

Success MHI, H-IIA 202

Pressing play loads YouTube's player, which sends your IP address to Google and may set cookies. Watch on YouTube ↗

Mission

Earth Science · SSO

KhalifaSat is an Earth observation satellite for UAE. KhalifaSat will provide high-resolution imagery of Earth to be used for various purposes, including urban planning, change monitoring, area classification, monitoring environmental change and aiding relief efforts for natural disasters. GOSAT 2…

What it put in orbit

ObjectTypeOrbitGlobe
H-2A DEB 2018-084A Payload re-entered 2019-08-01
GOSAT 2 (IBUKI 1) 2018-084B Payload 615 × 617 km · 97.9° Globe
H-2A DEB 2018-084C Debris re-entered 2024-08-20
H-2A DEB 2018-084D Debris re-entered 2024-01-13
H-2A DEB 2018-084E Debris re-entered 2026-03-09
KHALIFASAT 2018-084F Payload 558 × 566 km · 98.1° Globe
TEN-KOH 2018-084G Payload 549 × 564 km · 98.1° Globe
DIWATA-2B 2018-084H Payload 555 × 574 km · 98.1° Globe
Show all 139 objects
STARS-AO 2018-084J Payload 509 × 514 km · 98.0° Globe
AUTCUBE 2 2018-084K Payload 528 × 540 km · 98.1° Globe
H-2A R/B 2018-084L Rocket body 404 × 430 km · 98.8° Globe
H-2A DEB 2018-084M Debris re-entered 2020-02-21
H-2A DEB 2018-084N Debris re-entered 2020-08-09
H-2A DEB 2018-084P Debris re-entered 2019-09-04
H-2A DEB 2018-084Q Debris re-entered 2020-03-09
H-2A DEB 2018-084R Debris re-entered 2022-07-04
H-2A DEB 2018-084S Debris re-entered 2022-03-22
H-2A DEB 2018-084T Debris re-entered 2021-04-28
H-2A DEB 2018-084U Debris re-entered 2022-03-20
H-2A DEB 2018-084V Debris re-entered 2020-11-13
H-2A DEB 2018-084W Debris re-entered 2021-07-04
H-2A DEB 2018-084X Debris re-entered 2020-09-07
H-2A DEB 2018-084Y Debris re-entered 2021-03-02
H-2A DEB 2018-084Z Debris re-entered 2020-11-01
H-2A DEB 2018-084AA Debris re-entered 2021-01-02
H-2A DEB 2018-084AB Debris re-entered 2020-10-25
H-2A DEB 2018-084AC Debris re-entered 2020-11-22
H-2A DEB 2018-084AD Debris re-entered 2020-09-28
H-2A DEB 2018-084AE Debris re-entered 2020-11-13
H-2A DEB 2018-084AF Debris re-entered 2020-12-07
H-2A DEB 2018-084AG Debris re-entered 2020-10-27
H-2A DEB 2018-084AH Debris re-entered 2022-01-20
H-2A DEB 2018-084AJ Debris re-entered 2021-08-05
H-2A DEB 2018-084AK Debris re-entered 2021-08-04
H-2A DEB 2018-084AL Debris re-entered 2020-12-01
H-2A DEB 2018-084AM Debris re-entered 2021-07-22
H-2A DEB 2018-084AN Debris re-entered 2021-10-01
H-2A DEB 2018-084AP Debris re-entered 2021-07-22
H-2A DEB 2018-084AQ Debris re-entered 2020-11-09
H-2A DEB 2018-084AR Debris re-entered 2021-09-27
H-2A DEB 2018-084AS Debris re-entered 2020-11-22
H-2A DEB 2018-084AT Debris re-entered 2021-12-04
H-2A DEB 2018-084AU Debris re-entered 2020-10-23
H-2A DEB 2018-084AV Debris re-entered 2020-10-20
H-2A DEB 2018-084AW Debris re-entered 2020-10-31
H-2A DEB 2018-084AX Debris re-entered 2020-11-24
H-2A DEB 2018-084AY Debris re-entered 2020-10-12
H-2A DEB 2018-084AZ Debris re-entered 2020-12-27
H-2A DEB 2018-084BA Debris re-entered 2020-10-25
H-2A DEB 2018-084BB Debris re-entered 2020-09-16
H-2A DEB 2018-084BC Debris re-entered 2020-11-13
H-2A DEB 2018-084BD Debris re-entered 2020-11-25
H-2A DEB 2018-084BE Debris re-entered 2020-11-26
H-2A DEB 2018-084BF Debris re-entered 2020-10-01
H-2A DEB 2018-084BG Debris re-entered 2021-01-14
H-2A DEB 2018-084BH Debris re-entered 2020-11-11
H-2A DEB 2018-084BJ Debris re-entered 2021-03-04
H-2A DEB 2018-084BK Debris re-entered 2021-03-14
H-2A DEB 2018-084BL Debris re-entered 2020-11-20
H-2A DEB 2018-084BM Debris re-entered 2020-12-27
H-2A DEB 2018-084BN Debris re-entered 2020-11-26
H-2A DEB 2018-084BP Debris re-entered 2020-11-23
H-2A DEB 2018-084BQ Debris re-entered 2020-10-30
H-2A DEB 2018-084BR Debris re-entered 2020-11-11
H-2A DEB 2018-084BS Debris re-entered 2020-09-27
H-2A DEB 2018-084BT Debris re-entered 2020-11-14
H-2A DEB 2018-084BU Debris re-entered 2020-10-09
H-2A DEB 2018-084BV Debris re-entered 2020-12-12
H-2A DEB 2018-084BW Debris re-entered 2020-12-08
H-2A DEB 2018-084BX Debris re-entered 2020-11-09
H-2A DEB 2018-084BY Debris re-entered 2020-11-24
H-2A DEB 2018-084BZ Debris re-entered 2020-12-01
H-2A DEB 2018-084CA Debris re-entered 2020-11-17
H-2A DEB 2018-084CB Debris re-entered 2020-12-05
H-2A DEB 2018-084CC Debris re-entered 2020-09-26
H-2A DEB 2018-084CD Debris re-entered 2021-07-06
H-2A DEB 2018-084CE Debris re-entered 2020-11-15
H-2A DEB 2018-084CF Debris re-entered 2021-02-14
H-2A DEB 2018-084CG Debris re-entered 2020-11-15
H-2A DEB 2018-084CH Debris re-entered 2021-01-20
H-2A DEB 2018-084CJ Debris re-entered 2020-12-25
H-2A DEB 2018-084CK Debris re-entered 2020-12-29
H-2A DEB 2018-084CL Debris re-entered 2020-11-23
H-2A DEB 2018-084CM Debris re-entered 2020-12-03
H-2A DEB 2018-084CN Debris re-entered 2020-11-07
H-2A DEB 2018-084CP Debris re-entered 2020-09-29
H-2A DEB 2018-084CQ Debris re-entered 2020-09-27
H-2A DEB 2018-084CR Debris re-entered 2020-11-12
H-2A DEB 2018-084CS Debris re-entered 2020-11-09
H-2A DEB 2018-084CT Debris re-entered 2020-11-29
H-2A DEB 2018-084CU Debris re-entered 2024-07-04
H-2A DEB 2018-084CV Debris re-entered 2020-12-12
H-2A DEB 2018-084CW Debris re-entered 2021-09-04
H-2A DEB 2018-084CX Debris re-entered 2021-02-26
H-2A DEB 2018-084CY Debris re-entered 2021-02-22
H-2A DEB 2018-084CZ Debris re-entered 2021-02-11
H-2A DEB 2018-084DA Debris re-entered 2021-03-31
H-2A DEB 2018-084DB Debris re-entered 2021-01-26
H-2A DEB 2018-084DC Debris re-entered 2021-02-07
H-2A DEB 2018-084DD Debris re-entered 2020-12-01
H-2A DEB 2018-084DE Debris re-entered 2021-12-24
H-2A DEB 2018-084DF Debris 653 × 693 km · 97.9° Globe
H-2A DEB 2018-084DG Debris re-entered 2022-01-03
H-2A DEB 2018-084DH Debris re-entered 2022-08-13
H-2A DEB 2018-084DJ Debris re-entered 2022-08-20
H-2A DEB 2018-084DK Debris re-entered 2022-08-21
H-2A DEB 2018-084DL Debris re-entered 2022-09-19
H-2A DEB 2018-084DM Debris re-entered 2022-09-18
H-2A DEB 2018-084DN Debris re-entered 2022-07-17
H-2A DEB 2018-084DP Debris re-entered 2022-08-10
H-2A DEB 2018-084DQ Debris re-entered 2022-08-11
H-2A DEB 2018-084DR Debris re-entered 2022-08-21
H-2A DEB 2018-084DS Debris re-entered 2022-09-19
H-2A DEB 2018-084DT Debris re-entered 2022-08-23
H-2A DEB 2018-084DU Debris re-entered 2023-02-10
H-2A DEB 2018-084DV Debris re-entered 2022-08-10
H-2A DEB 2018-084DW Debris re-entered 2023-01-19
H-2A DEB 2018-084DX Debris re-entered 2022-08-23
H-2A DEB 2018-084DY Debris re-entered 2022-08-10
H-2A DEB 2018-084DZ Debris re-entered 2022-09-22
H-2A DEB 2018-084EA Debris re-entered 2022-09-13
H-2A DEB 2018-084EB Debris re-entered 2022-09-29
H-2A DEB 2018-084EC Debris re-entered 2022-09-29
H-2A DEB 2018-084ED Debris re-entered 2022-08-19
H-2A DEB 2018-084EE Debris re-entered 2022-08-19
H-2A DEB 2018-084EF Debris re-entered 2022-08-30
H-2A DEB 2018-084EG Debris re-entered 2022-08-19
H-2A DEB 2018-084EH Debris re-entered 2022-08-28
H-2A DEB 2018-084EJ Debris re-entered 2022-09-12
H-2A DEB 2018-084EK Debris re-entered 2022-08-28
H-2A DEB 2018-084EL Debris re-entered 2022-08-28
H-2A DEB 2018-084EM Debris re-entered 2022-08-11
H-2A DEB 2018-084EN Debris re-entered 2022-08-16
H-2A DEB 2018-084EP Debris re-entered 2022-09-07
H-2A DEB 2018-084EQ Debris re-entered 2022-10-12
H-2A DEB 2018-084ER Debris re-entered 2022-10-12
H-2A DEB 2018-084ES Debris re-entered 2022-08-19
H-2A DEB 2018-084ET Debris re-entered 2022-08-10
H-2A DEB 2018-084EU Debris re-entered 2025-02-12

COSPAR ID 2018-084 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).

Where to watch

Replay Launch webcast

Suggest something

An idea, something broken, a launch with wrong data? It goes straight to me.

Only what you type and the page you're on are kept, no IP address. See the privacy policy.

Follow & remind

Follow this flight
Reminders before liftoff
Also notify me of

If the launch moves, your reminders move with it.

Follow

Every launch, as soon as it's announced.

Remind me before each launch

Reminders follow each launch when it moves. You can change this any time here or on the Notifications page.

Open on YouTube ↗