Photo: NASA · Public domain (US government)
About this launch
The Program 206 satellite, carrying the KH-7 (Keyhole 7) camera system (codenamed Gambit-1), was the first successful high resolution space reconnaissance program. It was managed by NRO's Program A, the USAF-led segment of the National Reconnaissance Program managed from Los Angeles AFB in El…
More about this launch
Flight profileThe climb, seen from the side · 3D replay on the globe
Launch window and padVandenberg SFB, CA, USA
- Site
- Vandenberg SFB, CA, USA
Rocket and boosterAtlas SLV-3 Agena D
- Vehicle
- Atlas SLV-3 Agena D
Atlas SLV-3 Agena D: specs, record and next flights → US Air Force: all its launches →
MissionGovernment/Top Secret · SSO
Government/Top Secret · SSO
What it put in orbit40 catalogued objects
| Object | Type | Orbit | Globe |
|---|---|---|---|
| OPS 1184 1966-012A | Payload | re-entered 1966-02-22 | |
| OPS 3011 [CYLINDER] 1966-012B | Payload | re-entered 1966-02-17 | |
| OPS 3031 [SPHERE] 1966-012C | Payload | re-entered 1966-02-22 | |
| OPS 3031 DEB 1966-012D | Debris | re-entered 1966-02-18 | |
| OPS 3031 DEB 1966-012E | Debris | re-entered 1966-02-17 | |
| OPS 3031 DEB 1966-012F | Debris | re-entered 1966-02-17 | |
| OPS 3031 DEB 1966-012G | Debris | re-entered 1966-02-18 | |
| OPS 3031 DEB 1966-012H | Debris | re-entered 1966-02-19 |
Show all 40 objects
| OPS 3031 DEB 1966-012J | Debris | re-entered 1966-02-19 | |
| OPS 3031 DEB 1966-012K | Debris | re-entered 1966-02-20 | |
| OPS 3031 DEB 1966-012L | Debris | re-entered 1966-02-17 | |
| OPS 3031 DEB 1966-012M | Debris | re-entered 1966-02-18 | |
| OPS 3031 DEB 1966-012N | Debris | re-entered 1966-02-19 | |
| OPS 3031 DEB 1966-012P | Debris | re-entered 1966-02-17 | |
| OPS 3031 DEB 1966-012Q | Debris | re-entered 1966-02-18 | |
| OPS 3031 DEB 1966-012R | Debris | re-entered 1966-02-20 | |
| OPS 3031 DEB 1966-012S | Debris | re-entered 1966-02-18 | |
| OPS 3031 DEB 1966-012T | Debris | re-entered 1966-02-16 | |
| OPS 3031 DEB 1966-012U | Debris | re-entered 1966-02-18 | |
| OPS 3031 DEB 1966-012V | Debris | re-entered 1966-02-20 | |
| OPS 3031 DEB 1966-012W | Debris | re-entered 1966-02-21 | |
| OPS 3031 DEB 1966-012X | Debris | re-entered 1966-02-18 | |
| OPS 3031 DEB 1966-012Y | Debris | re-entered 1966-02-18 | |
| OPS 3031 DEB 1966-012Z | Debris | re-entered 1966-02-18 | |
| OPS 3031 DEB 1966-012AA | Debris | re-entered 1966-02-19 | |
| OPS 3031 DEB 1966-012AB | Debris | re-entered 1966-02-22 | |
| OPS 3031 DEB 1966-012AC | Debris | re-entered 1966-02-17 | |
| OPS 3031 DEB 1966-012AD | Debris | re-entered 1966-02-22 | |
| OPS 3031 DEB 1966-012AE | Debris | re-entered 1966-02-19 | |
| OPS 3031 DEB 1966-012AF | Debris | re-entered 1966-02-19 | |
| OPS 3031 DEB 1966-012AG | Debris | re-entered 1966-02-17 | |
| OPS 3031 DEB 1966-012AH | Debris | re-entered 1966-02-17 | |
| OPS 3031 DEB 1966-012AJ | Debris | re-entered 1966-02-20 | |
| OPS 3031 DEB 1966-012AK | Debris | re-entered 1966-02-18 | |
| OPS 3031 DEB 1966-012AL | Debris | re-entered 1966-02-17 | |
| OPS 3031 DEB 1966-012AM | Debris | re-entered 1966-02-18 | |
| OPS 3031 DEB 1966-012AN | Debris | re-entered 1966-02-17 | |
| OPS 3031 DEB 1966-012AP | Debris | re-entered 1966-02-19 | |
| OPS 3031 DEB 1966-012AQ | Debris | re-entered 1966-02-18 | |
| OPS 3031 DEB 1966-012AR | Debris | re-entered 1966-02-19 |
COSPAR ID 1966-012. Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).
Support NextLiftoff The site has no ads. If it's useful to you, a small tip helps pay for the server.