Mission
Dedicated Rideshare · LEO
Electron's first commercial launch will feature two Lemur-2 cubesats for Spire Global, a single cubesat for GeoOptics, a NABEO drag sail demonstrator for High Performance Space Structure Systems, an IRVINE01 cubesat from the Irvine CubeSat STEM Program, and two Proxima cubesats from Fleet Space…
What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| CICERO 10 2018-088A | Payload | re-entered 2024-07-20 | |
| ELECTRON R/B 2018-088B | Rocket body | re-entered 2018-12-29 | |
| NABEO-1 & KICK STAGE 2018-088C | Payload | re-entered 2023-11-10 | |
| IRVINE01 2018-088D | Payload | re-entered 2023-01-31 | |
| PROXIMA I 2018-088E | Payload | re-entered 2024-05-18 | |
| LEMUR-2-ZUPANSKI 2018-088F | Payload | re-entered 2023-10-04 | |
| PROXIMA II 2018-088G | Payload | re-entered 2024-05-20 | |
| LEMUR-2-CHANUSIAK 2018-088H | Payload | re-entered 2023-08-31 |
COSPAR ID 2018-088. Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).