Replay the flight in 3D
About this launch
Geostationary communications satellite
More about this launch
Flight profileThe climb, seen from the side · 3D replay on the globe
Launch window and padGuiana Space Centre, French Guiana
- Site
- Guiana Space Centre, French Guiana
Rocket and boosterAriane 2
MissionCommunications · Direct-GEO
Communications · Direct-GEO
What it put in orbit9 catalogued objects, 1 of them satellites
| Object | Type | Orbit | Globe |
|---|---|---|---|
| NSS-513 (INTELSAT 513) 1988-040A | Payload | 36231 × 36310 km · 14.6° | Globe |
| ARIANE 2 R/B 1988-040B | Rocket body | 475 × 34109 km · 7.2° | Globe |
| ARIANE 2 DEB 1988-040C | Debris | 504 × 35270 km · 7.6° | Globe |
| ARIANE 2 DEB 1988-040D | Debris | 457 × 34289 km · 7.5° | Globe |
| ARIANE 2 DEB 1988-040E | Debris | 503 × 35306 km · 7.6° | Globe |
| ARIANE 2 DEB 1988-040F | Debris | 453 × 33015 km · 7.3° | Globe |
| ARIANE 2 DEB 1988-040G | Debris | 526 × 34477 km · 7.6° | Globe |
| ARIANE 2 DEB 1988-040H | Debris | 472 × 34663 km · 7.3° | Globe |
Show all 9 objects
| ARIANE 2 DEB 1988-040J | Debris | 435 × 33467 km · 7.6° | Globe |
COSPAR ID 1988-040. Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).
Support NextLiftoff The site has no ads. If it's useful to you, a small tip helps pay for the server.