About this launch
The I2P satellites were the first soviet coorbital ASAT system.
More about this launch
Flight profileThe climb, seen from the side · 3D replay on the globe
Launch window and padBaikonur Cosmodrome, Republic of Kazakhstan
- Site
- Baikonur Cosmodrome, Republic of Kazakhstan
Rocket and boosterTsiklon-2
MissionGovernment/Top Secret · LEO
Government/Top Secret · LEO
What it put in orbit29 catalogued objects
| Object | Type | Orbit | Globe |
|---|---|---|---|
| COSMOS 462 1971-106A | Payload | re-entered 1975-04-04 | |
| COSMOS 462 DEB 1971-106B | Debris | re-entered 1972-02-02 | |
| SL-11 R/B(1) 1971-106C | Rocket body | re-entered 1972-01-05 | |
| COSMOS 462 DEB 1971-106D | Debris | re-entered 1972-02-09 | |
| COSMOS 462 DEB 1971-106E | Debris | re-entered 1971-12-24 | |
| COSMOS 462 DEB 1971-106F | Debris | re-entered 1972-02-10 | |
| COSMOS 462 DEB 1971-106G | Debris | re-entered 1972-03-31 | |
| COSMOS 462 DEB 1971-106H | Debris | re-entered 1971-12-24 |
Show all 29 objects
| COSMOS 462 DEB 1971-106J | Debris | re-entered 1971-12-19 | |
| COSMOS 462 DEB 1971-106K | Debris | re-entered 1972-02-18 | |
| COSMOS 462 DEB 1971-106L | Debris | re-entered 1972-03-20 | |
| SL-11 R/B(2) 1971-106M | Rocket body | re-entered 1971-12-11 | |
| COSMOS 462 DEB 1971-106N | Debris | re-entered 1971-12-11 | |
| COSMOS 462 DEB 1971-106P | Debris | re-entered 1972-03-09 | |
| COSMOS 462 DEB 1971-106Q | Debris | re-entered 1972-01-28 | |
| COSMOS 462 DEB 1971-106R | Debris | re-entered 1971-12-13 | |
| COSMOS 462 DEB 1971-106S | Debris | re-entered 1972-03-18 | |
| COSMOS 462 DEB 1971-106T | Debris | re-entered 1972-03-02 | |
| COSMOS 462 DEB 1971-106U | Debris | re-entered 1972-03-18 | |
| COSMOS 462 DEB 1971-106V | Debris | re-entered 1972-03-08 | |
| COSMOS 462 DEB 1971-106W | Debris | re-entered 1973-02-06 | |
| COSMOS 462 DEB 1971-106X | Debris | re-entered 1972-10-29 | |
| COSMOS 462 DEB 1971-106Y | Debris | re-entered 1972-02-26 | |
| COSMOS 462 DEB 1971-106Z | Debris | re-entered 1972-03-18 | |
| COSMOS 462 DEB 1971-106AA | Debris | re-entered 1972-03-15 | |
| COSMOS 462 DEB 1971-106AB | Debris | re-entered 1972-02-25 | |
| COSMOS 462 DEB 1971-106AC | Debris | re-entered 1972-03-19 | |
| COSMOS 462 DEB 1971-106AD | Debris | re-entered 1972-07-11 | |
| COSMOS 462 DEB 1971-106AE | Debris | re-entered 1972-03-22 |
COSPAR ID 1971-106. Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).
Support NextLiftoff The site has no ads. If it's useful to you, a small tip helps pay for the server.