Mission
Earth Science · SSO
HysIS (Hyperspectral Imaging Spectrometer) is a small Indian earth observation satellite developed by ISRO. The primary goal of HysIS is to study the earth’s surface in visible, near infrared and shortwave infrared regions of the electromagnetic spectrum. It is launched along with 30 small…
What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| HYSIS 2018-096A | Payload | 632 × 635 km · 98.0° | Globe |
| HSAT 2018-096B | Payload | re-entered 2022-11-01 | |
| FACSAT-1 2018-096C | Payload | re-entered 2023-06-02 | |
| CENTAURI-2 2018-096D | Payload | re-entered 2023-03-17 | |
| FLOCK 3R-9 2018-096E | Payload | re-entered 2022-11-08 | |
| FLOCK 3R-12 2018-096F | Payload | re-entered 2023-01-12 | |
| FLOCK 3R-11 2018-096G | Payload | re-entered 2022-11-27 | |
| FLOCK 3R-5 2018-096H | Payload | re-entered 2022-12-02 |
Show all 32 objects
| FLOCK 3R-8 2018-096J | Payload | re-entered 2022-11-27 | |
| 3CAT-1 2018-096K | Payload | re-entered 2023-03-25 | |
| KEPLER-1 (CASE) 2018-096L | Payload | re-entered 2023-02-23 | |
| GLOBAL-1 2018-096M | Payload | re-entered 2024-02-24 | |
| LEMUR-2-ORZULAK 2018-096N | Payload | re-entered 2023-02-01 | |
| LEMUR-2-KOBYSZCZE 2018-096P | Payload | re-entered 2023-02-03 | |
| FLOCK 3R-4 2018-096Q | Payload | re-entered 2022-12-02 | |
| FLOCK 3R-3 2018-096R | Payload | re-entered 2022-12-24 | |
| FLOCK 3R-16 2018-096S | Payload | re-entered 2022-12-12 | |
| FLOCK 3R-15 2018-096T | Payload | re-entered 2022-12-15 | |
| CICERO 8 2018-096U | Payload | re-entered 2023-05-16 | |
| INNOSAT-2 2018-096V | Payload | re-entered 2022-12-09 | |
| PSLV R/B 2018-096W | Rocket body | re-entered 2023-06-01 | |
| FLOCK 3R-10 2018-096X | Payload | re-entered 2022-12-05 | |
| FLOCK 3R-6 2018-096Y | Payload | re-entered 2022-11-08 | |
| FLOCK 3R-7 2018-096Z | Payload | re-entered 2022-11-19 | |
| REAKTOR HELLO WORLD 2018-096AA | Payload | re-entered 2023-10-22 | |
| HIBER-1 2018-096AB | Payload | re-entered 2023-02-24 | |
| LEMUR-2-DULY 2018-096AC | Payload | re-entered 2023-02-20 | |
| LEMUR-2-VLADIMIR 2018-096AD | Payload | re-entered 2023-01-09 | |
| FLOCK 3R-1 2018-096AE | Payload | re-entered 2022-11-01 | |
| FLOCK 3R-2 2018-096AF | Payload | re-entered 2022-10-29 | |
| FLOCK 3R-14 2018-096AG | Payload | re-entered 2022-10-14 | |
| FLOCK 3R-13 2018-096AH | Payload | re-entered 2022-10-22 |
COSPAR ID 2018-096 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).