Mission
Earth Science · SSO
Horus 2 is a remote sensing satellite for the Egyptian Space Agency developed by Aerospace Dongfanghong Satellite Co., Ltd. of CAST.
What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| HORUS 2 2023-032A | Payload | 494 × 496 km · 97.3° | Globe |
| CZ-2C DEB 2023-032B | Debris | re-entered 2023-09-18 | |
| CZ-2C R/B 2023-032C | Rocket body | 407 × 445 km · 97.6° | Globe |
| CZ-2C DEB 2023-032D | Debris | re-entered 2023-10-26 | |
| CZ-2C DEB 2023-032E | Debris | re-entered 2024-06-19 | |
| CZ-2C DEB 2023-032F | Debris | re-entered 2024-06-28 |
COSPAR ID 2023-032 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).