Photo: NASA Kennedy Space Center (NASA-KSC) · Public domain (US government)
About this launch
Japanese meteorological satellite built by Hughes Space and Communications Company
More about this launch
Flight profileThe climb, seen from the side · 3D replay on the globe
Launch window and padCape Canaveral SFS, FL, USA
- Site
- Cape Canaveral SFS, FL, USA
Rocket and boosterDelta 2914
- Vehicle
- Delta 2914
Delta 2914: specs, record and next flights → US Air Force: all its launches →
MissionEarth Science · Direct-GEO
Earth Science · Direct-GEO
What it put in orbit184 catalogued objects, 1 of them satellites
| Object | Type | Orbit | Globe |
|---|---|---|---|
| HIMAWARI-1 (GMS-1) 1977-065A | Payload | 36000 × 36150 km · 6.2° | Globe |
| DELTA 1 R/B(1) 1977-065B | Rocket body | 528 × 1794 km · 29.1° | Globe |
| DELTA 1 DEB 1977-065C | Debris | re-entered 1978-03-31 | |
| DELTA 1 R/B(2) 1977-065D | Rocket body | re-entered 1990-08-12 | |
| DELTA 1 DEB 1977-065E | Debris | re-entered 1979-05-22 | |
| DELTA 1 DEB 1977-065F | Debris | 489 × 1159 km · 28.2° | Globe |
| DELTA 1 DEB 1977-065G | Debris | 918 × 2359 km · 28.7° | Globe |
| DELTA 1 DEB 1977-065H | Debris | re-entered 1991-02-25 |
Show all 184 objects
| DELTA 1 DEB 1977-065J | Debris | re-entered 1990-10-23 | |
| DELTA 1 DEB 1977-065K | Debris | re-entered 2001-07-19 | |
| DELTA 1 DEB 1977-065L | Debris | re-entered 1981-01-01 | |
| DELTA 1 DEB 1977-065M | Debris | 548 × 1213 km · 29.2° | Globe |
| DELTA 1 DEB 1977-065N | Debris | 512 × 1635 km · 29.1° | Globe |
| DELTA 1 DEB 1977-065P | Debris | re-entered 1985-06-23 | |
| DELTA 1 DEB 1977-065Q | Debris | re-entered 1992-01-25 | |
| DELTA 1 DEB 1977-065R | Debris | re-entered 1978-10-27 | |
| DELTA 1 DEB 1977-065S | Debris | 522 × 1483 km · 29.1° | Globe |
| DELTA 1 DEB 1977-065T | Debris | re-entered 1979-02-16 | |
| DELTA 1 DEB 1977-065U | Debris | re-entered 1989-04-24 | |
| DELTA 1 DEB 1977-065V | Debris | re-entered 1978-12-04 | |
| DELTA 1 DEB 1977-065W | Debris | re-entered 1983-08-17 | |
| DELTA 1 DEB 1977-065X | Debris | re-entered 1979-04-17 | |
| DELTA 1 DEB 1977-065Y | Debris | re-entered 1985-09-22 | |
| DELTA 1 DEB 1977-065Z | Debris | re-entered 1982-11-10 | |
| DELTA 1 DEB 1977-065AA | Debris | re-entered 1981-07-18 | |
| DELTA 1 DEB 1977-065AB | Debris | 692 × 1597 km · 29.6° | Globe |
| DELTA 1 DEB 1977-065AC | Debris | re-entered 1980-11-30 | |
| DELTA 1 DEB 1977-065AD | Debris | re-entered 1981-05-15 | |
| DELTA 1 DEB 1977-065AE | Debris | 492 × 1467 km · 29.1° | Globe |
| DELTA 1 DEB 1977-065AF | Debris | re-entered 1998-09-20 | |
| DELTA 1 DEB 1977-065AG | Debris | re-entered 1986-01-01 | |
| DELTA 1 DEB 1977-065AH | Debris | re-entered 2025-02-24 | |
| DELTA 1 DEB 1977-065AJ | Debris | re-entered 2004-04-06 | |
| DELTA 1 DEB 1977-065AK | Debris | 709 × 1491 km · 29.2° | Globe |
| DELTA 1 DEB 1977-065AL | Debris | 844 × 1886 km · 29.1° | Globe |
| DELTA 1 DEB 1977-065AM | Debris | 488 × 928 km · 28.9° | Globe |
| DELTA 1 DEB 1977-065AN | Debris | re-entered 1982-09-26 | |
| DELTA 1 DEB 1977-065AP | Debris | re-entered 1981-11-17 | |
| DELTA 1 DEB 1977-065AQ | Debris | 865 × 1883 km · 29.5° | Globe |
| DELTA 1 DEB 1977-065AR | Debris | re-entered 2000-12-06 | |
| DELTA 1 DEB 1977-065AS | Debris | re-entered 1981-04-13 | |
| DELTA 1 DEB 1977-065AT | Debris | 594 × 1307 km · 28.9° | Globe |
| DELTA 1 DEB 1977-065AU | Debris | re-entered 1981-04-13 | |
| DELTA 1 DEB 1977-065AV | Debris | re-entered 1982-06-05 | |
| DELTA 1 DEB 1977-065AW | Debris | re-entered 1987-02-01 | |
| DELTA 1 DEB 1977-065AX | Debris | 598 × 1100 km · 29.1° | Globe |
| DELTA 1 DEB 1977-065AY | Debris | 458 × 855 km · 29.0° | Globe |
| DELTA 1 DEB 1977-065AZ | Debris | re-entered 1978-12-24 | |
| DELTA 1 DEB 1977-065BA | Debris | re-entered 1999-09-11 | |
| DELTA 1 DEB 1977-065BB | Debris | re-entered 1982-02-02 | |
| DELTA 1 DEB 1977-065BC | Debris | re-entered 1980-10-04 | |
| DELTA 1 DEB 1977-065BD | Debris | re-entered 2002-04-30 | |
| DELTA 1 DEB 1977-065BE | Debris | 561 × 1558 km · 28.9° | Globe |
| DELTA 1 DEB 1977-065BF | Debris | re-entered 1981-03-11 | |
| DELTA 1 DEB 1977-065BG | Debris | re-entered 2024-03-30 | |
| DELTA 1 DEB 1977-065BH | Debris | re-entered 2023-10-17 | |
| DELTA 1 DEB 1977-065BJ | Debris | re-entered 1983-11-11 | |
| DELTA 1 DEB 1977-065BK | Debris | re-entered 1991-01-21 | |
| DELTA 1 DEB 1977-065BL | Debris | re-entered 1990-08-28 | |
| DELTA 1 DEB 1977-065BM | Debris | 438 × 810 km · 28.9° | Globe |
| DELTA 1 DEB 1977-065BN | Debris | re-entered 2019-06-14 | |
| DELTA 1 DEB 1977-065BP | Debris | re-entered 1980-08-27 | |
| DELTA 1 DEB 1977-065BQ | Debris | re-entered 1982-02-11 | |
| DELTA 1 DEB 1977-065BR | Debris | 671 × 1671 km · 29.4° | Globe |
| DELTA 1 DEB 1977-065BS | Debris | re-entered 2003-03-20 | |
| DELTA 1 DEB 1977-065BT | Debris | re-entered 1981-04-29 | |
| DELTA 1 DEB 1977-065BU | Debris | re-entered 1994-09-12 | |
| DELTA 1 DEB 1977-065BV | Debris | re-entered 1991-09-22 | |
| DELTA 1 DEB 1977-065BW | Debris | re-entered 1977-11-04 | |
| DELTA 1 DEB 1977-065BX | Debris | re-entered 2015-12-27 | |
| DELTA 1 DEB 1977-065BY | Debris | re-entered 1985-06-20 | |
| DELTA 1 DEB 1977-065BZ | Debris | re-entered 1979-02-14 | |
| DELTA 1 DEB 1977-065CA | Debris | re-entered 1989-10-24 | |
| DELTA 1 DEB 1977-065CB | Debris | 512 × 1282 km · 29.1° | Globe |
| DELTA 1 DEB 1977-065CC | Debris | 455 × 1430 km · 29.0° | Globe |
| DELTA 1 DEB 1977-065CD | Debris | 587 × 1722 km · 28.8° | Globe |
| DELTA 1 DEB 1977-065CE | Debris | re-entered 1978-02-20 | |
| DELTA 1 DEB 1977-065CF | Debris | re-entered 1981-06-04 | |
| DELTA 1 DEB 1977-065CG | Debris | re-entered 1990-01-04 | |
| DELTA 1 DEB 1977-065CH | Debris | re-entered 1982-02-05 | |
| DELTA 1 DEB 1977-065CJ | Debris | re-entered 2014-03-01 | |
| DELTA 1 DEB 1977-065CK | Debris | re-entered 1992-09-04 | |
| DELTA 1 DEB 1977-065CL | Debris | re-entered 1982-12-07 | |
| DELTA 1 DEB 1977-065CM | Debris | re-entered 1983-05-14 | |
| DELTA 1 DEB 1977-065CN | Debris | re-entered 2026-03-15 | |
| DELTA 1 DEB 1977-065CP | Debris | 509 × 1439 km · 29.1° | Globe |
| DELTA 1 DEB 1977-065CQ | Debris | re-entered 1981-05-01 | |
| DELTA 1 DEB 1977-065CR | Debris | re-entered 1989-04-01 | |
| DELTA 1 DEB 1977-065CS | Debris | re-entered 1980-06-22 | |
| DELTA 1 DEB 1977-065CT | Debris | re-entered 1985-08-06 | |
| DELTA 1 DEB 1977-065CU | Debris | re-entered 1982-01-21 | |
| DELTA 1 DEB 1977-065CV | Debris | re-entered 1979-08-13 | |
| DELTA 1 DEB 1977-065CW | Debris | re-entered 2002-10-19 | |
| DELTA 1 DEB 1977-065CX | Debris | re-entered 1989-09-11 | |
| DELTA 1 DEB 1977-065CY | Debris | re-entered 1989-04-16 | |
| DELTA 1 DEB 1977-065CZ | Debris | re-entered 1990-06-15 | |
| DELTA 1 DEB 1977-065DA | Debris | re-entered 1982-11-08 | |
| DELTA 1 DEB 1977-065DB | Debris | re-entered 2023-07-25 | |
| DELTA 1 DEB 1977-065DC | Debris | 524 × 1485 km · 29.1° | Globe |
| DELTA 1 DEB 1977-065DD | Debris | re-entered 1981-06-06 | |
| DELTA 1 DEB 1977-065DE | Debris | re-entered 1979-06-16 | |
| DELTA 1 DEB 1977-065DF | Debris | re-entered 2014-03-30 | |
| DELTA 1 DEB 1977-065DG | Debris | re-entered 1980-07-11 | |
| DELTA 1 DEB 1977-065DH | Debris | re-entered 1989-03-12 | |
| DELTA 1 DEB 1977-065DJ | Debris | re-entered 2013-07-28 | |
| DELTA 1 DEB 1977-065DK | Debris | re-entered 1993-05-31 | |
| DELTA 1 DEB 1977-065DL | Debris | 568 × 1503 km · 28.8° | Globe |
| DELTA 1 DEB 1977-065DM | Debris | 497 × 1398 km · 29.1° | Globe |
| DELTA 1 DEB 1977-065DN | Debris | re-entered 1999-09-14 | |
| DELTA 1 DEB 1977-065DP | Debris | re-entered 1983-11-12 | |
| DELTA 1 DEB 1977-065DQ | Debris | re-entered 1994-04-05 | |
| DELTA 1 DEB 1977-065DR | Debris | re-entered 1983-01-26 | |
| DELTA 1 DEB 1977-065DS | Debris | re-entered 1978-10-14 | |
| DELTA 1 DEB 1977-065DT | Debris | re-entered 1979-07-02 | |
| DELTA 1 DEB 1977-065DU | Debris | re-entered 2010-12-26 | |
| DELTA 1 DEB 1977-065DV | Debris | 599 × 1642 km · 29.2° | Globe |
| DELTA 1 DEB 1977-065DW | Debris | re-entered 1985-06-20 | |
| DELTA 1 DEB 1977-065DX | Debris | re-entered 1992-08-07 | |
| DELTA 1 DEB 1977-065DY | Debris | re-entered 2004-04-26 | |
| DELTA 1 DEB 1977-065DZ | Debris | re-entered 1981-12-06 | |
| DELTA 1 DEB 1977-065EA | Debris | re-entered 1980-09-15 | |
| DELTA 1 DEB 1977-065EB | Debris | 701 × 2043 km · 29.1° | Globe |
| DELTA 1 DEB 1977-065EC | Debris | 533 × 1399 km · 29.1° | Globe |
| DELTA 1 DEB 1977-065ED | Debris | 526 × 1796 km · 29.1° | Globe |
| DELTA 1 DEB 1977-065EE | Debris | re-entered 1981-03-16 | |
| DELTA 1 DEB 1977-065EF | Debris | re-entered 1982-01-07 | |
| DELTA 1 DEB 1977-065EG | Debris | re-entered 1978-06-12 | |
| DELTA 1 DEB 1977-065EH | Debris | re-entered 1981-11-10 | |
| DELTA 1 DEB 1977-065EJ | Debris | re-entered 2014-04-16 | |
| DELTA 1 DEB 1977-065EK | Debris | re-entered 1981-12-16 | |
| DELTA 1 DEB 1977-065EL | Debris | 473 × 1075 km · 29.2° | Globe |
| DELTA 1 DEB 1977-065EM | Debris | re-entered 2011-11-22 | |
| DELTA 1 DEB 1977-065EN | Debris | re-entered 1992-06-18 | |
| DELTA 1 DEB 1977-065EP | Debris | re-entered 1987-02-03 | |
| DELTA 1 DEB 1977-065EQ | Debris | re-entered 1991-10-15 | |
| DELTA 1 DEB 1977-065ER | Debris | re-entered 1981-08-20 | |
| DELTA 1 DEB 1977-065ES | Debris | re-entered 2001-11-01 | |
| DELTA 1 DEB 1977-065ET | Debris | re-entered 1980-06-27 | |
| DELTA 1 DEB 1977-065EU | Debris | re-entered 1982-11-25 | |
| DELTA 1 DEB 1977-065EV | Debris | 522 × 1486 km · 29.2° | Globe |
| DELTA 1 DEB 1977-065EW | Debris | 661 × 1510 km · 29.0° | Globe |
| DELTA 1 DEB 1977-065EX | Debris | re-entered 1990-03-21 | |
| DELTA 1 DEB 1977-065EY | Debris | 713 × 1968 km · 29.8° | Globe |
| DELTA 1 DEB 1977-065EZ | Debris | 738 × 1936 km · 29.2° | Globe |
| DELTA 1 DEB 1977-065FA | Debris | re-entered 1980-10-07 | |
| DELTA 1 DEB 1977-065FB | Debris | re-entered 1989-02-03 | |
| DELTA 1 DEB 1977-065FC | Debris | re-entered 1991-01-21 | |
| DELTA 1 DEB 1977-065FD | Debris | re-entered 2013-08-10 | |
| DELTA 1 DEB 1977-065FE | Debris | re-entered 1980-09-30 | |
| DELTA 1 DEB 1977-065FF | Debris | re-entered 1983-05-20 | |
| DELTA 1 DEB 1977-065FG | Debris | re-entered 2005-08-26 | |
| DELTA 1 DEB 1977-065FH | Debris | re-entered 1999-05-20 | |
| DELTA 1 DEB 1977-065FJ | Debris | 504 × 1313 km · 28.9° | Globe |
| DELTA 1 DEB 1977-065FK | Debris | re-entered 1988-07-09 | |
| DELTA 1 DEB 1977-065FL | Debris | re-entered 1989-06-10 | |
| DELTA 1 DEB 1977-065FM | Debris | re-entered 2025-01-06 | |
| DELTA 1 DEB 1977-065FN | Debris | 937 × 2352 km · 29.3° | Globe |
| DELTA 1 DEB 1977-065FP | Debris | 1230 × 1728 km · 28.1° | Globe |
| DELTA 1 DEB 1977-065FQ | Debris | 966 × 1947 km · 29.0° | Globe |
| DELTA 1 DEB 1977-065FR | Debris | 490 × 1097 km · 29.2° | Globe |
| DELTA 1 DEB 1977-065FS | Debris | 683 × 1803 km · 28.7° | Globe |
| DELTA 1 DEB 1977-065FT | Debris | 799 × 2128 km · 29.2° | Globe |
| DELTA 1 DEB 1977-065FU | Debris | 915 × 2508 km · 29.0° | Globe |
| DELTA 1 DEB 1977-065FV | Debris | re-entered 1990-01-22 | |
| DELTA 1 DEB 1977-065FW | Debris | 852 × 2187 km · 29.4° | Globe |
| DELTA 1 DEB 1977-065FX | Debris | re-entered 1988-11-27 | |
| DELTA 1 DEB 1977-065FY | Debris | re-entered 2007-01-05 | |
| DELTA 1 DEB 1977-065FZ | Debris | re-entered 1998-10-28 | |
| DELTA 1 DEB 1977-065GA | Debris | re-entered 2023-11-15 | |
| DELTA 1 DEB 1977-065GB | Debris | 470 × 977 km · 29.1° | Globe |
| DELTA 1 DEB 1977-065GC | Debris | re-entered 1999-07-15 | |
| DELTA 1 DEB 1977-065GD | Debris | re-entered 2023-04-17 | |
| DELTA 1 DEB 1977-065GE | Debris | re-entered 1990-10-20 | |
| DELTA 1 DEB 1977-065GF | Debris | re-entered 2001-01-26 | |
| DELTA 1 DEB 1977-065GG | Debris | 613 × 1207 km · 29.1° | Globe |
| DELTA 1 DEB 1977-065GH | Debris | 521 × 1039 km · 28.6° | Globe |
| DELTA 1 DEB 1977-065GJ | Debris | re-entered 2011-09-09 | |
| DELTA 1 DEB 1977-065GK | Debris | 493 × 1241 km · 29.0° | Globe |
| DELTA 1 DEB 1977-065GL | Debris | re-entered 2024-02-16 | |
| DELTA 1 DEB 1977-065GM | Debris | 440 × 897 km · 29.3° | Globe |
| DELTA 1 DEB 1977-065GN | Debris | re-entered 2025-02-16 | |
| DELTA 1 DEB 1977-065GP | Debris | 542 × 1955 km · 29.0° | Globe |
| DELTA 1 DEB 1977-065GR | Debris | 522 × 1487 km · 29.1° | Globe |
| HIMAWARI 1 AKM 1977-065GQ | Rocket body | 34397 × 36704 km · 3.9° | Globe |
COSPAR ID 1977-065. Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).
Support NextLiftoff The site has no ads. If it's useful to you, a small tip helps pay for the server.