What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| HEAD 2A 2019-087A | Payload | re-entered 2023-11-01 | |
| HEAD 2B 2019-087B | Payload | re-entered 2024-02-14 | |
| TIANYI-16 (TY-16) 2019-087C | Payload | re-entered 2024-03-25 | |
| TIANYI-17 (TY-17) 2019-087D | Payload | re-entered 2022-12-31 | |
| TIANQI-4A 2019-087E | Payload | re-entered 2024-04-01 | |
| TIANQI-4B 2019-087F | Payload | re-entered 2024-08-02 | |
| KZ-1A R/B 2019-087G | Rocket body | re-entered 2020-12-28 |
COSPAR ID 2019-087 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).