Mission
Earth Science · SSO
Carried 22 satellites to sun-synchronous orbit on a share-ride mission, including the Hainan-1 satellites.
What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| OBJECT A 2022-019A | Payload | re-entered 2026-01-01 | |
| OBJECT B 2022-019B | Payload | re-entered 2026-09-12 | |
| JILIN-1 MF02A01 2022-019C | Payload | re-entered 2025-02-03 | |
| OBJECT D 2022-019D | Payload | re-entered 2026-10-14 | |
| OBJECT E 2022-019E | Payload | 369 × 375 km · 97.4° | Globe |
| OBJECT F 2022-019F | Payload | re-entered 2024-09-13 | |
| OBJECT G 2022-019G | Payload | re-entered 2024-09-13 | |
| JILIN-1 GAOFEN 03D14 2022-019H | Payload | re-entered 2026-04-21 |
Show all 23 objects
| OBJECT J 2022-019J | Payload | 497 × 510 km · 97.3° | Globe |
| OBJECT K 2022-019K | Payload | re-entered 2025-06-04 | |
| JILIN-1 GAOFEN 03D16 2022-019L | Payload | re-entered 2026-04-05 | |
| JILIN-1 GAOFEN 03D11 2022-019M | Payload | re-entered 2026-04-30 | |
| OBJECT N 2022-019N | Payload | re-entered 2024-10-30 | |
| OBJECT P 2022-019P | Payload | re-entered 2024-09-07 | |
| JILIN-1 GAOFEN 03D17 2022-019Q | Payload | re-entered 2025-08-24 | |
| JILIN-1 GAOFEN 03D15 2022-019R | Payload | re-entered 2026-06-06 | |
| JILIN-1 GAOFEN 03D10 2022-019S | Payload | re-entered 2026-05-01 | |
| JILIN-1 GAOFEN 03D12 2022-019T | Payload | re-entered 2026-06-05 | |
| OBJECT U 2022-019U | Payload | re-entered 2024-07-28 | |
| OBJECT V 2022-019V | Payload | 363 × 366 km · 97.3° | Globe |
| JILIN-1 GAOFEN 03D18 2022-019W | Payload | re-entered 2026-05-02 | |
| OBJECT X 2022-019X | Payload | re-entered 2025-03-05 | |
| JILIN-1 GAOFEN 03D13 2022-019Y | Payload | re-entered 2026-06-25 |
COSPAR ID 2022-019 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).