Replay the flight in 3D
About this launch
Geostationary communications satellites
More about this launch
Flight profileThe climb, seen from the side · 3D replay on the globe
Launch window and padGuiana Space Centre, French Guiana
- Site
- Guiana Space Centre, French Guiana
Rocket and boosterAriane 3
MissionCommunications · Direct-GEO
Communications · Direct-GEO
What it put in orbit9 catalogued objects, 2 of them satellites
| Object | Type | Orbit | Globe |
|---|---|---|---|
| GSTAR 2 1986-026A | Payload | 35911 × 35928 km · 14.1° | Globe |
| BRASILSAT 2 1986-026B | Payload | 35947 × 35983 km · 14.5° | Globe |
| ARIANE 3 R/B 1986-026C | Rocket body | 462 × 35864 km · 7.2° | Globe |
| ARIANE 3 DEB [SYLDA] 1986-026D | Debris | re-entered 1987-02-06 | |
| ARIANE 3 DEB 1986-026E | Debris | 377 × 25505 km · 6.7° | Globe |
| ARIANE 3 DEB 1986-026F | Debris | 465 × 27769 km · 8.4° | Globe |
| ARIANE 3 DEB 1986-026G | Debris | 416 × 25209 km · 8.6° | Globe |
| ARIANE 3 DEB 1986-026H | Debris | re-entered 2013-08-17 |
Show all 9 objects
| ARIANE 3 DEB 1986-026J | Debris | 415 × 32715 km · 6.8° | Globe |
COSPAR ID 1986-026. Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).
Support NextLiftoff The site has no ads. If it's useful to you, a small tip helps pay for the server.