Photo: Bill Ingalls · Public domain (US government)
Mission
Earth Science · SSO
Japanese Earth observation satellite. Launched with 7 secondary payloads.
What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| GOSAT (IBUKI) 2009-002A | Payload | 668 × 670 km · 98.1° | Globe |
| PRISM (HITOMI) 2009-002B | Payload | re-entered 2025-04-16 | |
| SPRITE-SAT (RISING) 2009-002C | Payload | 642 × 646 km · 98.1° | Globe |
| KAGAYAKI 2009-002D | Payload | 640 × 651 km · 98.1° | Globe |
| SOHLA-1 (MAIDO-1) 2009-002E | Payload | 641 × 649 km · 98.1° | Globe |
| SDS-1 2009-002F | Payload | 646 × 647 km · 98.2° | Globe |
| STARS (KUKAI) 2009-002G | Payload | 571 × 585 km · 98.2° | Globe |
| KKS-1 (KISEKI) 2009-002H | Payload | 614 × 623 km · 98.1° | Globe |
Show all 19 objects
| H-2A R/B 2009-002J | Rocket body | 535 × 581 km · 98.2° | Globe |
| H-2A DEB 2009-002K | Debris | re-entered 2010-10-25 | |
| H-2A DEB 2009-002L | Debris | re-entered 2014-04-25 | |
| H-2A DEB 2009-002M | Debris | re-entered 2010-05-03 | |
| H-2A DEB 2009-002N | Debris | re-entered 2011-04-04 | |
| H-2A DEB 2009-002P | Debris | re-entered 2011-06-01 | |
| H-2A DEB 2009-002Q | Debris | re-entered 2010-03-18 | |
| H-2A DEB 2009-002R | Debris | re-entered 2010-03-03 | |
| H-2A DEB 2009-002S | Debris | re-entered 2010-05-12 | |
| H-2A DEB 2009-002T | Debris | re-entered 2010-03-01 | |
| H-2A DEB 2009-002U | Debris | re-entered 2010-04-17 |
COSPAR ID 2009-002 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).