Mission
Communications · Direct-GEO
Geostationary communications satellite
What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| GORIZONT 32 1996-034A | Payload | 35781 × 35854 km · 14.4° | Globe |
| SL-12 R/B(1) 1996-034B | Rocket body | re-entered 1996-05-28 | |
| SL-12 PLAT 1996-034C | Debris | re-entered 1996-05-26 | |
| SL-12 R/B(2) 1996-034D | Rocket body | 36329 × 36575 km · 15.3° | Globe |
| SL-12 R/B(AUX MOTOR) 1996-034E | Rocket body | re-entered 1996-12-19 | |
| SL-12 R/B(AUX MOTOR) 1996-034F | Rocket body | re-entered 2000-03-12 |
COSPAR ID 1996-034. Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).