Mission
Communications · Direct-GEO
Geostationary communications satellite
What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| GORIZONT 31 1996-005A | Payload | 35796 × 35987 km · 14.4° | Globe |
| SL-12 R/B(1) 1996-005B | Rocket body | re-entered 1996-01-29 | |
| SL-12 PLAT 1996-005C | Debris | re-entered 1996-01-26 | |
| SL-12 R/B(2) 1996-005D | Rocket body | 36472 × 36592 km · 15.3° | Globe |
| SL-12 R/B(AUX MOTOR) 1996-005E | Rocket body | re-entered 1996-12-16 | |
| SL-12 R/B(AUX MOTOR) 1996-005F | Rocket body | re-entered 2004-03-07 |
COSPAR ID 1996-005. Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).