Mission
Robotic Exploration · Asteroid
Probe designed to flyby Comet 1P/Halley and Comet 26P/Grigg-Skjellerup
What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| GIOTTO 1985-056A | Payload | orbits the Sun | |
| ARIANE 1 R/B 1985-056B | Rocket body | 508 × 22780 km · 9.1° | Globe |
| ARIANE 1 DEB 1985-056C | Debris | 498 × 25376 km · 8.2° | Globe |
| ARIANE 1 DEB 1985-056D | Debris | 404 × 23573 km · 8.4° | Globe |
| ARIANE 1 DEB 1985-056E | Debris | re-entered 2003-06-19 | |
| ARIANE 1 DEB 1985-056P | Debris | 625 × 35143 km · 7.1° | Globe |
| ARIANE 1 DEB 1985-056Q | Debris | 826 × 35262 km · 7.2° | Globe |
| ARIANE 1 DEB 1985-056F | Debris | re-entered 2000-09-18 |
Show all 15 objects
| ARIANE 1 DEB 1985-056G | Debris | re-entered 2002-03-11 | |
| ARIANE 1 DEB 1985-056H | Debris | 826 × 35951 km · 6.2° | Globe |
| ARIANE 1 DEB 1985-056J | Debris | 578 × 34166 km · 6.2° | Globe |
| ARIANE 1 DEB 1985-056K | Debris | 1128 × 36638 km · 6.9° | Globe |
| ARIANE 1 DEB 1985-056L | Debris | re-entered 2012-12-16 | |
| ARIANE 1 DEB 1985-056M | Debris | 990 × 35270 km · 7.3° | Globe |
| ARIANE 1 DEB 1985-056N | Debris | re-entered 2004-05-04 |
COSPAR ID 1985-056 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).