Mission
Astrophysics · LEO
Japanese astronomy satellite dedicated to X-ray research
What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| GINGA (ASTRO-C) 1987-012A | Payload | re-entered 1991-11-01 | |
| M-3S2 R/B 1987-012B | Rocket body | re-entered 1997-06-28 | |
| ASTRO-C DEB 1987-012C | Debris | re-entered 1988-11-25 | |
| ASTRO-C DEB 1987-012D | Debris | re-entered 1989-10-08 | |
| ASTRO-C DEB 1987-012E | Debris | re-entered 1989-08-11 | |
| ASTRO-C DEB 1987-012F | Debris | re-entered 1988-11-22 | |
| ASTRO-C DEB 1987-012G | Debris | re-entered 1989-02-11 | |
| ASTRO-C DEB 1987-012H | Debris | re-entered 1988-02-03 |
Show all 10 objects
| ASTRO-C DEB 1987-012J | Debris | re-entered 1989-02-09 | |
| ASTRO-C DEB 1987-012K | Debris | re-entered 1993-04-13 |
COSPAR ID 1987-012 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).