Photo: NASA · Public domain (US government)
About this launch
Gemini 12 was the tenth and final crewed mission of the NASA's Project Gemini. It was commanded by Command Pilot James A. Lovell, Jr. and Pilot Edwin "Buzz" Aldrin, Jr. The crew performed three EVAs, redezvoused and docked with an Agena target vehicle, and performed various scientific experiments.…
Where to watch
Replay Launch webcastMore about this launch
Flight profileThe climb, seen from the side · 3D replay on the globe
Launch window and padCape Canaveral SFS, FL, USA
- Site
- Cape Canaveral SFS, FL, USA
Rocket and boosterTitan II GLV
- Vehicle
- Titan II GLV
Titan II GLV: specs, record and next flights → NASA: all its launches →
MissionHuman Exploration · LEO
Human Exploration · LEO
What it put in orbit15 catalogued objects
| Object | Type | Orbit | Globe |
|---|---|---|---|
| GEMINI 12 1966-104A | Payload | re-entered 1966-11-15 | |
| TITAN 2 R/B 1966-104B | Rocket body | re-entered 1966-11-12 | |
| TITAN 2 DEB 1966-104C | Debris | re-entered 1966-11-15 | |
| TITAN 2 DEB 1966-104D | Debris | re-entered 1966-11-15 | |
| TITAN 2 DEB 1966-104E | Debris | re-entered 1966-11-16 | |
| TITAN 2 DEB 1966-104F | Debris | re-entered 1966-12-04 | |
| TITAN 2 DEB 1966-104G | Debris | re-entered 1966-12-01 | |
| TITAN 2 DEB 1966-104H | Debris | re-entered 1966-11-18 |
Show all 15 objects
| TITAN 2 DEB 1966-104J | Debris | re-entered 1966-11-18 | |
| TITAN 2 DEB 1966-104K | Debris | re-entered 1966-11-18 | |
| TITAN 2 DEB 1966-104L | Debris | re-entered 1966-11-18 | |
| TITAN 2 DEB 1966-104M | Debris | re-entered 1966-11-18 | |
| TITAN 2 DEB 1966-104N | Debris | re-entered 1966-11-18 | |
| TITAN 2 DEB 1966-104P | Debris | re-entered 1966-11-18 | |
| TITAN 2 DEB 1966-104Q | Debris | re-entered 1966-11-18 |
COSPAR ID 1966-104. Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).
Support NextLiftoff The site has no ads. If it's useful to you, a small tip helps pay for the server.