Mission
Government/Top Secret · LEO
Chinese reconnaissance satellite
What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| FSW-1 2 1988-067A | Payload | re-entered 1988-08-13 | |
| CZ-2C R/B 1988-067B | Rocket body | re-entered 1988-08-19 | |
| CZ-2C DEB 1988-067C | Debris | re-entered 1988-08-07 | |
| CZ-2C DEB 1988-067D | Debris | re-entered 1988-08-07 | |
| CZ-2C DEB 1988-067E | Debris | re-entered 1988-08-27 | |
| CZ-2C DEB 1988-067F | Debris | re-entered 1988-08-17 | |
| CZ-2C DEB 1988-067G | Debris | re-entered 1988-08-19 |
COSPAR ID 1988-067 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).