Photo: NASA · Public domain (US government)
Replay the flight in 3D
About this launch
Microgravity research satellite
More about this launch
Flight profileThe climb, seen from the side · 3D replay on the globe
Launch window and padPlesetsk Cosmodrome, Russian Federation
- Site
- Plesetsk Cosmodrome, Russian Federation
Rocket and boosterSoyuz-U-PVB
MissionMaterials Science · LEO
Materials Science · LEO
What it put in orbit6 catalogued objects
| Object | Type | Orbit | Globe |
|---|---|---|---|
| FOTON 9 1994-033A | Payload | re-entered 1994-07-02 | |
| SL-4 R/B 1994-033B | Rocket body | re-entered 1994-07-10 | |
| FOTON 9 DEB 1994-033C | Debris | re-entered 1994-07-16 | |
| FOTON 9 DEB 1994-033D | Debris | re-entered 1994-08-06 | |
| FOTON 9 DEB 1994-033E | Debris | re-entered 1994-09-01 | |
| FOTON 9 DEB 1994-033F | Debris | re-entered 1994-07-15 |
COSPAR ID 1994-033. Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).
Support NextLiftoff The site has no ads. If it's useful to you, a small tip helps pay for the server.