Photo: Joel Kowsky · Public domain (US government)
Mission
Materials Science · LEO
Microgravity research satellite
What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| FOTON 4 1991-070A | Payload | re-entered 1991-10-20 | |
| SL-4 R/B 1991-070B | Rocket body | re-entered 1991-10-16 | |
| FOTON 4 DEB 1991-070C | Debris | re-entered 1991-10-25 | |
| FOTON 4 DEB 1991-070D | Debris | re-entered 1991-10-25 | |
| FOTON 4 DEB 1991-070E | Debris | re-entered 1991-10-27 | |
| FOTON 4 DEB 1991-070F | Debris | re-entered 1991-11-09 |
COSPAR ID 1991-070 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).