Mission
Earth Science · SSO
Will carry 26 different satellites on a ride-share launch mission, including Earth observation satellites, details TBD.
What it put in orbit
Passes over you When will it cross your sky, and can you see it?
| Object | Type | Orbit | Globe |
|---|---|---|---|
| OBJECT A 2023-081A | Payload | 490 × 493 km · 97.4° | Globe |
| OBJECT B 2023-081B | Payload | re-entered 2025-09-09 | |
| OBJECT C 2023-081C | Payload | re-entered 2024-12-06 | |
| OBJECT D 2023-081D | Payload | re-entered 2024-12-11 | |
| OBJECT E 2023-081E | Payload | re-entered 2024-12-10 | |
| OBJECT F 2023-081F | Payload | re-entered 2025-09-06 | |
| OBJECT G 2023-081G | Payload | re-entered 2024-12-16 | |
| OBJECT H 2023-081H | Payload | re-entered 2024-12-12 |
Show all 27 objects
| OBJECT J 2023-081J | Payload | re-entered 2024-12-06 | |
| OBJECT K 2023-081K | Payload | re-entered 2024-12-13 | |
| OBJECT L 2023-081L | Payload | re-entered 2025-09-06 | |
| OBJECT M 2023-081M | Payload | re-entered 2024-12-03 | |
| OBJECT N 2023-081N | Payload | re-entered 2025-09-05 | |
| OBJECT P 2023-081P | Payload | re-entered 2024-12-10 | |
| OBJECT Q 2023-081Q | Payload | re-entered 2024-12-14 | |
| OBJECT R 2023-081R | Payload | re-entered 2024-12-17 | |
| OBJECT S 2023-081S | Payload | re-entered 2024-12-08 | |
| OBJECT T 2023-081T | Payload | re-entered 2024-12-06 | |
| OBJECT U 2023-081U | Payload | re-entered 2024-12-09 | |
| OBJECT V 2023-081V | Payload | re-entered 2024-12-11 | |
| OBJECT W 2023-081W | Payload | 481 × 493 km · 97.3° | Globe |
| OBJECT X 2023-081X | Payload | re-entered 2024-12-04 | |
| OBJECT Y 2023-081Y | Payload | re-entered 2024-12-06 | |
| LIJIAN-1 R/B 2023-081Z | Rocket body | re-entered 2023-11-02 | |
| OBJECT AA 2023-081AA | Payload | re-entered 2024-12-05 | |
| OBJECT AB 2023-081AB | Payload | re-entered 2024-12-15 | |
| OBJECT AC 2023-081AC | Payload | re-entered 2024-12-12 |
COSPAR ID 2023-081 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).