Photo: NASA Langley Research Center / NASA · Public domain (US government)
More about this launch
Flight profileThe climb, seen from the side · 3D replay on the globe
Launch window and padWallops Flight Facility, Virginia, USA
- Site
- Wallops Flight Facility, Virginia, USA
Rocket and boosterScout X-1
- Vehicle
- Scout X-1
Scout X-1: specs, record and next flights → NASA: all its launches →
What it put in orbit8 catalogued objects
| Object | Type | Orbit | Globe |
|---|---|---|---|
| EXPLORER 9 1961-004A | Payload | re-entered 1964-04-09 | |
| SCOUT X-1 R/B 1961-004B | Rocket body | 633 × 2483 km · 38.9° | Globe |
| SCOUT X-1 DEB 1961-004C | Debris | re-entered 2025-06-03 | |
| SCOUT X-1 DEB 1961-004D | Debris | re-entered 1961-06-30 | |
| SCOUT X-1 DEB 1961-004E | Debris | re-entered 1982-03-29 | |
| SCOUT X-1 DEB 1961-004F | Debris | re-entered 2026-03-18 | |
| SCOUT X-1 DEB 1961-004G | Debris | 529 × 1052 km · 38.8° | Globe |
| SCOUT X-1 DEB 1961-004H | Debris | re-entered 1974-07-20 |
COSPAR ID 1961-004. Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).
Support NextLiftoff The site has no ads. If it's useful to you, a small tip helps pay for the server.