Replay the flight in 3D
About this launch
ERS (European Remote Sensing Satellite) are a family of multi-disciplinary Earth Observation Satellites.
More about this launch
Flight profileThe climb, seen from the side · 3D replay on the globe
Launch window and padGuiana Space Centre, French Guiana
- Site
- Guiana Space Centre, French Guiana
Rocket and boosterAriane 40
MissionEarth Science · LEO
Earth Science · LEO
What it put in orbit10 catalogued objects
| Object | Type | Orbit | Globe |
|---|---|---|---|
| ERS-2 1995-021A | Payload | re-entered 2024-02-21 | |
| ARIANE 40+ R/B 1995-021B | Rocket body | 754 × 764 km · 98.4° | Globe |
| ERS-2 DEB 1995-021C | Debris | re-entered 2006-04-16 | |
| ERS-2 DEB 1995-021D | Debris | 711 × 717 km · 98.6° | Globe |
| ERS 2 DEB 1995-021E | Debris | 722 × 732 km · 98.6° | Globe |
| ERS 2 DEB 1995-021F | Debris | 706 × 712 km · 98.3° | Globe |
| ERS 2 DEB 1995-021G | Debris | 701 × 705 km · 98.5° | Globe |
| ERS 2 DEB 1995-021H | Debris | re-entered 2014-05-08 |
Show all 10 objects
| ARIANE 40+ DEB 1995-021J | Debris | re-entered 2023-10-27 | |
| ERS 2 DEB 1995-021K | Debris | re-entered 2020-12-15 |
COSPAR ID 1995-021. Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).
Support NextLiftoff The site has no ads. If it's useful to you, a small tip helps pay for the server.