Replay the flight in 3D
About this launch
ERS (European Remote Sensing Satellite) are a family of multi-disciplinary Earth Observation Satellites.
More about this launch
Flight profileThe climb, seen from the side · 3D replay on the globe
Launch window and padGuiana Space Centre, French Guiana
- Site
- Guiana Space Centre, French Guiana
Rocket and boosterAriane 40
MissionEarth Science · PO
Earth Science · PO
What it put in orbit19 catalogued objects, 5 of them satellites
| Object | Type | Orbit | Globe |
|---|---|---|---|
| ERS-1 1991-050A | Payload | 738 × 782 km · 98.8° | Globe |
| UOSAT 5 (UO-22) 1991-050B | Payload | 745 × 756 km · 98.3° | Globe |
| ORBCOMM-X 1991-050C | Payload | 743 × 750 km · 98.3° | Globe |
| TUBSAT A 1991-050D | Payload | 753 × 760 km · 98.4° | Globe |
| SARA 1991-050E | Payload | 693 × 698 km · 98.1° | Globe |
| ARIANE 40 R/B 1991-050F | Rocket body | 745 × 752 km · 98.2° | Globe |
| ARIANE 40 DEB 1991-050G | Debris | re-entered 2002-01-30 | |
| SARA DEB 1991-050H | Debris | re-entered 2007-03-26 |
Show all 19 objects
| SARA DEB 1991-050J | Debris | re-entered 2011-09-26 | |
| SARA DEB 1991-050K | Debris | re-entered 2011-08-23 | |
| SARA DEB 1991-050L | Debris | re-entered 2011-12-31 | |
| ERS 1 DEB 1991-050M | Debris | re-entered 2023-04-13 | |
| ERS 1 DEB 1991-050N | Debris | 669 × 690 km · 98.5° | Globe |
| ERS 1 DEB 1991-050P | Debris | 680 × 709 km · 98.5° | Globe |
| ERS 1 DEB 1991-050Q | Debris | re-entered 2023-08-11 | |
| ERS 1 DEB 1991-050R | Debris | 642 × 661 km · 98.4° | Globe |
| ERS 1 DEB 1991-050S | Debris | re-entered 2024-06-05 | |
| ERS 1 DEB 1991-050T | Debris | re-entered 2026-02-08 | |
| ERS 1 DEB 1991-050U | Debris | re-entered 2025-03-28 |
COSPAR ID 1991-050. Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).
Support NextLiftoff The site has no ads. If it's useful to you, a small tip helps pay for the server.