Mission
Earth Science · SSO
Oceansat-3 is a part of ISRO's Oceansat program. Its main purpose is ocean observation, which includes gathering ocean color data, sea surface temperature measurements and wind vector data.
What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| EOS-6 (OCEANSAT-3) 2022-158A | Payload | 735 × 736 km · 98.4° | Globe |
| OBJECT B 2022-158B | Payload | 386 × 397 km · 97.5° | Globe |
| THYBOLT-1 2022-158C | Payload | re-entered 2024-05-19 | |
| THYBOLT-2 2022-158D | Payload | re-entered 2024-05-23 | |
| INS-2B 2022-158E | Payload | re-entered 2024-06-13 | |
| ANAND 2022-158F | Payload | re-entered 2024-09-21 | |
| ASTROCAST-0304 2022-158G | Payload | re-entered 2025-08-25 | |
| ASTROCAST-0303 2022-158H | Payload | re-entered 2024-12-01 |
Show all 10 objects
| ASTROCAST-0302 2022-158J | Payload | re-entered 2025-09-10 | |
| ASTROCAST-0301 2022-158K | Payload | re-entered 2025-11-03 |
COSPAR ID 2022-158 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).